Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Players ratings after the league phase in IPL 10.
David Warner's leadership qualities and his golden run with the bat sees him lead the MVP rankings in the Indian Premier League.
Warner, who captains the Sun Risers Hyderabad, is going to be the most valuable player of IPL 10 with a MVPI of 700 so far.
He has scored 604 runs at a strike rate of 145 (no one else has even reached 500), he has hit more 4s (61 of them) than anyone else, and only Glenn Maxwell has hit more 6s than Warner and Rishabh Pant's 24.
Most of all, Warner has been this IPL's best captain.
Ben Stokes of the Rising Pune Supergiant (RPS), with his MVPI of 609, was the only potential challenger, and could even have surpassed Warner, especially if RPS had reached the final by the harder route.
It's a pity he left for some English team bonding exercise in Spain when he was bonding so brilliantly with the cricket bat and ball, with and without pads.
The MVPI table also allows us to identify the top three performers so far from every team.
Sunrisers Hyderabad: David Warner (704), Bhuvneshwar Kumar (479), Shikhar Dhawan (476)
Rising Pune Supergiant: Ben Stokes (609), Rahul Tripathi (449), Steve Smith (421)
Kings XI Punjab: Glenn Maxwell (548), Axar Patel (536), Hashim Amla (456)
Kolkata Knight Riders: Robin Uthappa (525), Sunil Narine (481), Gautam Gambhir (467)
Gujarat Lions: Suresh Raina (517), Dinesh Karthik (425), Brendon McCullum (397)
Delhi Daredevils: Rishabh Pant (489), Sanju Samson (440), Chris Morris (403)
Royal Challengers Bangalore: Pawan Negi (476), Kedar Jadhav (342), Virat Kohli (308)
Mumbai Indians: Kieron Pollard (415), Hardik Pandya (410), Parthiv Patel (373)
The table below, updated after the IPL 10 league phase, tells the full story.
Rank | Player's Name | Team | From | Runs | Top score | 4s | 6s | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | SRH | AUS | 604 | 126 | 61 | 24 | 144.8 | 0 | - | 13 | 700 | 820000 | 1171 | 78571 | 30 |
2 | Ben Stokes | RPS | ENG | 316 | 103 | 22 | 15 | 143 | 12 | 7.2 | 12 | 609 | 2164000 | 3553 | 238095 | 26 |
3 | Glenn Maxwell | KXI | AUS | 310 | 47 | 19 | 26 | 173.2 | 7 | 6.6 | 14 | 548 | 895000 | 1633 | 109489 | 29 |
4 | Axar Patel | KXI | IND | 227 | 44 | 11 | 11 | 140.1 | 15 | 7.5 | 14 | 536 | 111000 | 207 | 13993 | 23 |
5 | Robin Uthappa | KKR | IND | 386 | 87 | 36 | 21 | 167.8 | 0 | - | 12 | 525 | 746000 | 1421 | 95238 | 31 |
6 | Suresh Raina | GL | IND | 442 | 84 | 42 | 13 | 144 | 1 | 8.5 | 14 | 517 | 1865000 | 3607 | 241779 | 30 |
7 | Rishabh Pant | DD | IND | 366 | 97 | 28 | 24 | 165.6 | 0 | - | 14 | 489 | 283000 | 579 | 38855 | 20 |
8 | Sunil Narine | KKR | WI | 214 | 54 | 34 | 9 | 178.3 | 10 | 7.3 | 14 | 481 | 1417000 | 2946 | 197505 | 29 |
9 | Bhuvneshwar Kumar | SRH | IND | 4 | 4 | 0 | 0 | 100 | 25 | 7 | 13 | 479 | 634000 | 1324 | 88727 | 27 |
10 | Pawan Negi | RCB | IND | 144 | 35 | 10 | 7 | 129.7 | 16 | 6.1 | 12 | 476 | 149000 | 313 | 21008 | 24 |
11 | Shikhar Dhawan | SRH | IND | 468 | 77 | 52 | 9 | 128.9 | 0 | - | 13 | 476 | 1865000 | 3918 | 262605 | 31 |
12 | Gautam Gambhir | KKR | IND | 454 | 76 | 58 | 5 | 127.9 | 0 | - | 14 | 467 | 1865000 | 3994 | 267666 | 36 |
13 | Hashim Amla | KXI | SA | 420 | 104 | 40 | 17 | 145.8 | 0 | - | 10 | 456 | 149000 | 327 | 21930 | 34 |
14 | Rahul Tripathi | RPS | IND | 388 | 93 | 43 | 17 | 151 | 0 | 12 | 12 | 449 | 14000 | 31 | 2227 | 26 |
15 | Sanju Samson | DD | IND | 386 | 102 | 32 | 19 | 141.4 | 0 | - | 14 | 440 | 626000 | 1423 | 95455 | 22 |
16 | Dinesh Karthik | GL | IND | 361 | 65 | 30 | 11 | 139.4 | 0 | - | 14 | 425 | 343000 | 807 | 54118 | 32 |
17 | Steven Smith | RPS | WI | 420 | 84 | 36 | 10 | 125.4 | 0 | - | 13 | 421 | 820000 | 1948 | 130641 | 28 |
18 | Kieron Pollard | MI | WI | 362 | 70 | 24 | 21 | 141.4 | 0 | 16.4 | 14 | 415 | 1417000 | 3414 | 228916 | 30 |
19 | Manish Pandey | KKR | IND | 396 | 81 | 28 | 12 | 128.6 | 0 | - | 14 | 413 | 253000 | 613 | 41162 | 28 |
20 | Hardik Pandya | MI | IND | 226 | 35 | 10 | 18 | 160.3 | 6 | 8.1 | 14 | 410 | 14000 | 34 | 2439 | 24 |
21 | Jaydev Unadkat | RPS | IND | 2 | 2 | 0 | 0 | 40 | 21 | 7.4 | 10 | 409 | 44000 | 108 | 7335 | 26 |
22 | Chris Morris | DD | SA | 154 | 52 | 15 | 6 | 163.8 | 12 | 7.7 | 9 | 403 | 1044000 | 2591 | 173697 | 30 |
23 | Rashid Khan | SRH | AFG | 11 | 6 | 0 | 1 | 122.2 | 17 | 6.7 | 13 | 403 | 597000 | 1481 | 99256 | 19 |
24 | Brendon McCullum | GL | NZ | 319 | 72 | 29 | 18 | 147 | 0 | - | 11 | 397 | 820000 | 2065 | 138539 | 36 |
25 | Aaron Finch | GL | AUS | 299 | 72 | 25 | 19 | 166.1 | 0 | - | 13 | 394 | 149000 | 378 | 25381 | 30 |
26 | Parthiv Patel | MI | IND | 325 | 70 | 43 | 5 | 136.6 | 0 | - | 13 | 373 | 208000 | 558 | 37534 | 32 |
27 | Shreyas Iyer | DD | IND | 338 | 96 | 36 | 10 | 139.1 | 0 | - | 12 | 372 | 388000 | 1043 | 69892 | 22 |
28 | Chris Lynn | KKR | AUS | 285 | 93 | 25 | 18 | 186.3 | 0 | - | 5 | 370 | 194000 | 524 | 35135 | 27 |
29 | Krunal Pandya | MI | IND | 136 | 37 | 11 | 5 | 136 | 10 | 6.7 | 10 | 344 | 298000 | 866 | 58140 | 26 |
30 | Kedar Jadhav | RCB | IND | 267 | 69 | 25 | 10 | 143.5 | 0 | - | 13 | 342 | 324000 | 947 | 63450 | 32 |
31 | Pat Cummins | DD | AUS | 77 | 24 | 5 | 4 | 145.3 | 15 | 8.1 | 12 | 340 | 671000 | 1974 | 132353 | 24 |
32 | Nitish Rana | MI | IND | 333 | 62 | 24 | 17 | 126.1 | 0 | - | 13 | 330 | 14000 | 15 | 1082 | 23 |
33 | Jos Buttler | MI | ENG | 272 | 77 | 27 | 16 | 153.7 | 0 | - | 10 | 312 | 567000 | 1817 | 121795 | 27 |
34 | Virat Kohli | RCB | IND | 308 | 64 | 23 | 11 | 122.2 | 0 | - | 10 | 308 | 1865000 | 6055 | 405844 | 28 |
35 | Rohit Sharma | MI | IND | 282 | 67 | 26 | 8 | 125.3 | 0 | - | 14 | 304 | 1865000 | 6135 | 411184 | 30 |
36 | Imran Tahir | RPS | SA | 0 | 0 | 0 | 0 | 0 | 18 | 7.9 | 12 | 300 | 716000 | 2387 | 160000 | 38 |
37 | Manoj Tiwary | RPS | IND | 259 | 60 | 26 | 9 | 143.9 | 0 | - | 13 | 298 | 74000 | 248 | 16779 | 31 |
38 | MS Dhoni | RPS | IND | 240 | 61 | 14 | 11 | 113.7 | 0 | - | 14 | 295 | 1865000 | 6322 | 423729 | 36 |
39 | Karun Nair | DD | IND | 281 | 64 | 39 | 6 | 124.3 | 0 | - | 14 | 293 | 597000 | 2038 | 136519 | 25 |
40 | Yuvraj Singh | SRH | IND | 243 | 70 | 28 | 8 | 144.6 | 1 | 11 | 11 | 292 | 1044000 | 3575 | 239726 | 35 |
41 | Ishan Kishan | GL | IND | 277 | 61 | 29 | 13 | 134.5 | 0 | - | 11 | 291 | 52000 | 179 | 12027 | 19 |
42 | Chris Woakes | KKR | ENG | 46 | 18 | 4 | 1 | 97.9 | 17 | 8.8 | 13 | 291 | 626000 | 2151 | 144330 | 28 |
43 | Jasprit Bumrah | MI | IND | 0 | 0 | 0 | 0 | 0 | 15 | 7.7 | 13 | 291 | 179000 | 615 | 41237 | 23 |
44 | Ravindra Jadeja | GL | IND | 158 | 28 | 13 | 4 | 139.8 | 5 | 9.2 | 12 | 288 | 1417000 | 4920 | 329861 | 28 |
45 | Andrew Tye | GL | AUS | 53 | 25 | 4 | 3 | 176.7 | 12 | 6.7 | 6 | 285 | 74000 | 260 | 17544 | 30 |
46 | Shaun Marsh | KXI | AUS | 264 | 84 | 36 | 5 | 136.1 | 0 | - | 9 | 277 | 328000 | 1184 | 79422 | 34 |
47 | Kane Williamson | SRH | NZ | 232 | 89 | 18 | 9 | 162.2 | 0 | - | 6 | 277 | 89000 | 321 | 21661 | 27 |
48 | Sandeep Sharma | KXI | IND | 7 | 5 | 0 | 0 | 116.7 | 17 | 8.3 | 13 | 276 | 126000 | 457 | 30797 | 24 |
49 | Daniel Christian | RPS | AUS | 75 | 17 | 5 | 5 | 159.6 | 9 | 7.2 | 11 | 276 | 149000 | 540 | 36232 | 34 |
50 | Wriddhiman Saha | KXI | IND | 234 | 93 | 20 | 8 | 125.1 | 0 | - | 14 | 275 | 328000 | 1193 | 80000 | 32 |
The data has been updated after the league phase ended, on May 15, 2017.
All you need to know about IPL 10!
IPL 10: 6 foreign players who made a mark
IPL-10: TOP 10 young players
MVP: Can 'Big Show' Maxwell catch up with Warner?
Playing for India is gold medal, playing in IPL silver: Dravid