ROYAL CHALLENGERS BANGALORE | |||
Player | From | Type | Price Paid (in Rs.) |
Virat Kohli (captain) | India | Batsman | Retained |
Chris Gayle | West Indies | Batsman | Retained |
AB de Villiers | South Africa | Batsman | Retained |
Yuvraj Singh | India | All-Rounder | 14,00,00,000 |
Mitchell Starc | Australia | Bowler | 5,00,00,000 |
Albie Morkel | South Africa | All-Rounder | 2,40,00,000 |
Varun Aaron | India | Bowler | 2,00,00,000 |
Ashok Dinda | India | Bowler | 1,50,00,000 |
Parthiv Patel | India | Wicket Keeper | 1,40,00,000 |
Muttiah Muralitharan | Sri Lanka | Bowler | 1,00,00,000 |
Ravi Rampaul | West Indies | Bowler | 90,00,000 |
Nic Maddinson | Australia | Batsman | 50,00,000 |
Harshal Patel | India | Bowler | 40,00,000 |
Vijay Zol | India | Batsman | 30,00,000 |
Abu Nechim Ahmed | India | Bowler | 30,00,000 |
Sachin Rana | India | Bowler | 20,00,000 |
Shadab Jakati | India | Bowler | 20,00,000 |
Sandeep Warrier | India | Bowler | 10,00,000 |
Tanmay Mishra | India | Batsman | 10,00,000 |
Yogesh Takawale | India | Wicket Keeper | 10,00,000 |
Yuzvendra Chahal | India | Bowler | 10,00,000 |
IPL 7 starts April 16. Check out the schedule
IPL-7: How the 8 teams stack up
10 talking points of the Indian Premier League
IPL EXTRAS: Sachin has a go in the nets at MI's training session
PHOTOS: Sir Jadeja hooked on horses!