MUMBAI INDIANS | |||
Player | From | Type | Price Paid (in Rs.) |
Rohit Sharma (captain) |
India | Batsman | Retained |
Kieron Pollard | West Indies | All-Rounder | Retained |
Harbhajan Singh | India | Bowler | Retained |
Ambati Rayudu | India | Batsman | Retained |
Lasith Malinga | Sri Lanka | Bowler | Retained |
Michael Hussey | Australia | Batsman | 5,00,00,000 |
Corey Anderson | New Zealand | All-Rounder | 4,50,00,000 |
Pragyan Ojha | India | Bowler | 3,25,00,000 |
Zaheer Khan | India | Bowler | 2,60,00,000 |
Aditya Tare | India | Wicket Keeper | 1,60,00,000 |
Jasprit Bumrah | India | Bowler | 1,20,00,000 |
Jalaj Saxena | India | All-Rounder | 90,00,000 |
Josh Hazlewood | Australia | Bowler | 50,00,000 |
Marchant De Lange | South Africa | Bowler | 30,00,000 |
Krismar Santokie | West Indies | Bowler | 30,00,000 |
Ben Dunk | Australia | Wicket Keeper | 20,00,000 |
CM Gautam | India | Wicket Keeper | 20,00,000 |
Apoorv Wankhade | India | Batsman | 10,00,000 |
Pawan Suyal | India | Bowler | 10,00,000 |
Sushant Marathe | India | Wicket Keeper | 10,00,000 |
Shreyas Gopal | India | Bowler | 10,00,000 |
IPL-7: How the 8 teams stack up
The Justice Mudgal IPL Probe Committee report
Spinners may play a major role in IPL 7, says Manjrekar
10 talking points of the Indian Premier League
PHOTOS: Sir Jadeja hooked on horses!