KOLKATA KNIGHT RIDERS | |||
Player | From | Type | Price Paid (in Rs.) |
Gautam Gambhir (captain) | India | Batsman | Retained |
Sunil Narine | West Indies | Bowler | Retained |
Jacques Kallis | South Africa | All-Rounder | 5,50,00,000 |
Robin Uthappa | India | Batsman | 5,00,00,000 |
Piyush Chawla | India | Bowler | 4,25,00,000 |
Yusuf Pathan | India | All-Rounder | 3,25,00,000 |
Shakib Al Hasan | Bangladesh | All-Rounder | 2,80,00,000 |
Morne Morkel | South Africa | Bowler | 2,80,00,000 |
R Vinay Kumar | India | Bowler | 2,80,00,000 |
Umesh Yadav | India | Bowler | 2,60,00,000 |
Manish Pandey | India | Batsman | 1,70,00,000 |
Chris Lynn | Australia | Batsman | 1,30,00,000 |
Patrick Cummins | Australia | Bowler | 1,00,00,000 |
Ryan Ten Doeschate | Netherlands | All-Rounder | 1,00,00,000 |
Suryakumar Yadav | India | Batsman | 70,00,000 |
Andre Russell | West Indies | All-Rounder | 60,00,000 |
Manvinder Bisla | India | Wicket Keeper | 60,00,000 |
Veer Pratap Singh | India | Bowler | 40,00,000 |
Kuldeep Singh Yadav | India | Bowler | 40,00,000 |
Debabrata Das | India | Wicket Keeper | 20,00,000 |
Sayan Sekhar Mandal | India | All-Rounder | 10,00,000 |
IPL 7 starts April 16. Check out the schedule
IPL-7: How the 8 teams stack up
Check out the team line-ups for IPL 2014
Flashback: Five best knocks of IPL VI
10 talking points of the Indian Premier League