CHENNAI SUPER KINGS | |||
Player | From | Type | Price Paid (in Rs.) |
Mahendra Singh Dhoni (captain) |
India | Wicket Keeper | Retained |
Ravindra Jadeja | India | All-Rounder | Retained |
Ravichandran Ashwin | India | Bowler | Retained |
Dwayne Bravo | West Indies | All-Rounder | Retained |
Suresh Raina | India | Batsman | Retained |
Faf Du Plessis | South Africa | Batsman | 4,75,00,000 |
Dwayne Smith | West Indies | Batsman | 4,50,00,000 |
Brendon McCullum | New Zealand | Wicket Keeper | 3,25,00,000 |
Ashish Nehra | India | Bowler | 2,00,00,000 |
Mohit Sharma | India | Bowler | 2,00,00,000 |
Ishwar Pandey | India | Bowler | 1,50,00,000 |
Ben Hilfenhaus | Australia | Bowler | 1,00,00,000 |
John Hastings | Australia | All-Rounder | 50,00,000 |
Samuel Badree | West Indies | Bowler | 30,00,000 |
Matt Henry | New Zealand | Bowler | 30,00,000 |
Mithun Manhas | India | All-Rounder | 30,00,000 |
Vijay Shankar | India | All-Rounder | 10,00,000 |
Ronit More | India | Bowler | 10,00,000 |
Baba Aparajith | India | Batsman | 10,00,000 |
Pawan Negi | India | Bowler | 10,00,000 |
IPL-7: How the 8 teams stack up
IPL 7 starts April 16. Check out the schedule
Flashback: Five best knocks of IPL VI
10 talking points of the Indian Premier League
Spinners may play a major role in IPL 7, says Manjrekar