It looks highly unlikely if anyone will catch the South African captain in Rediff.com's Most Valuable Players ratings for the World Cup.
Srinivas Bhogle and Purnendu Maji present the latest updates of the MVP rankings!
This is a little like declaring a thumping Delhi majority for the Aam Aadmi Party even before all the votes are counted -- but that's exactly how the MVPI calculation is panning out.
We are already calling South African Captain A B de Villiers to be the 2015 World Cup's most valuable player.
The Most Valuable Player Index (MVPI) formula picks out batsmen who score a lot of runs at a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take the most catches or participate in the most run out dismissals -- and collapses a player's batting + bowling + fielding performance into a single 'run equivalent.'
Curiously enough, de Villiers didn't contribute a single 'run' to South Africa's massive victory over Sri Lanka. But with South Africa having at least one more World Cup game to play (and possibly two), and with players ranked 2 to 5 out of the tournament, and the current sixth ranked player (Daniel Vettori) 300 'runs' behind, this appears to be a complete landslide victory for AB.
India's Mohammed Shami (MVPI: 487), currently the top wicket-taker in the World Cup with 17 wickets, has entered the top ten of the MVPI list, and could climb higher if he continues his good showing with the ball.
India, who have entered the semi-final after their victory over Bangladesh, have other players creeping up the charts: Umesh Yadav (MVPI: 443, ranked 14th), Shikhar Dhawan (424: 17), Suresh Raina (414: 20), Ravichandran Ashwin (378: 26) and Virat Kohli (365: 29).
Table: Most valuable players so far in the 2015 World Cup (after the first two QFs; as on March 19, 2015)
Rank | Player | Team | Runs | 4s | 6s | Strike Rate | W | Eco | Ct St | Run Outs | M | MVPI |
1 | A B de Villiers | SA | 417 | 35 | 20 | 144.3 | 4 | 5.9 | 6 | 3 | 7 | 788 |
2 | Kumar Sangakkara | SL | 541 | 57 | 7 | 105.9 | 0 | 0.0 | 8 | 0 | 7 | 696 |
3 | Tillakaratne Dilshan | SL | 395 | 46 | 3 | 96.6 | 5 | 4.9 | 3 | 0 | 7 | 593 |
4 | Brendan Taylor | ZIM | 433 | 43 | 12 | 106.9 | 0 | 0.0 | 4 | 1 | 6 | 574 |
5 | Sean Williams | ZIM | 339 | 29 | 6 | 109.0 | 7 | 6.4 | 4 | 0 | 6 | 553 |
6 | Daniel Vettori | NZ | 26 | 2 | 1 | 152.9 | 13 | 3.2 | 5 | 0 | 6 | 487 |
7 | Mohammed Shami | IND | 7 | 1 | 0 | 87.5 | 17 | 4.4 | 5 | 0 | 6 | 486 |
8 | Chris Gayle | WI | 279 | 15 | 18 | 108.6 | 5 | 5.4 | 3 | 0 | 5 | 477 |
9 | Glenn Maxwell | AUS | 257 | 27 | 11 | 190.4 | 3 | 6.3 | 0 | 1 | 5 | 477 |
10 | Corey Anderson | NZ | 158 | 15 | 6 | 114.5 | 10 | 4.8 | 2 | 0 | 6 | 466 |
11 | Mitchell Starc | AUS | 0 | 0 | 0 | 0.0 | 16 | 3.7 | 3 | 0 | 5 | 462 |
12 | Wahab Riaz | PAK | 67 | 7 | 2 | 106.3 | 14 | 5.5 | 4 | 1 | 6 | 448 |
13 | Shakib Al Hasan | BAN | 196 | 18 | 3 | 93.8 | 8 | 5.2 | 2 | 1 | 6 | 443 |
14 | Umesh Yadav | IND | 0 | 0 | 0 | 0.0 | 14 | 4.5 | 8 | 1 | 7 | 443 |
15 | Imran Tahir | SA | 8 | 1 | 0 | 50.0 | 15 | 4.2 | 2 | 0 | 7 | 441 |
16 | Mushfiqur Rahim | BAN | 298 | 26 | 5 | 105.7 | 0 | 0.0 | 8 | 1.5 | 6 | 439 |
17 | Shikhar Dhawan | IND | 367 | 42 | 8 | 90.0 | 0 | 0.0 | 6 | 0 | 7 | 424 |
18 | Morne Morkel | SA | 8 | 1 | 0 | 61.5 | 14 | 4.1 | 2 | 0 | 7 | 421 |
19 | Trent Boult | NZ | 0 | 0 | 0 | 0.0 | 15 | 4.2 | 0 | 0 | 6 | 419 |
20 | Suresh Raina | IND | 277 | 24 | 8 | 112.1 | 1 | 4.3 | 6 | 0 | 7 | 414 |
21 | Brendon McCullum | NZ | 257 | 35 | 12 | 187.6 | 0 | 0.0 | 2 | 0 | 6 | 410 |
22 | David Miller | SA | 275 | 15 | 11 | 127.9 | 0 | 0.0 | 3 | 0.5 | 7 | 398 |
23 | Hashim Amla | SA | 323 | 33 | 5 | 96.1 | 0 | 0.0 | 6 | 0 | 7 | 396 |
24 | Angelo Mathews | SL | 195 | 11 | 7 | 89.9 | 6 | 5.8 | 1 | 2 | 7 | 386 |
25 | Mahmudullah | BAN | 365 | 30 | 6 | 81.8 | 1 | 5.6 | 2 | 0 | 6 | 378 |
26 | Ravichandran Ashwin | IND | 25 | 0 | 0 | 61.0 | 12 | 4.3 | 3 | 0 | 7 | 378 |
27 | David Warner | AUS | 264 | 27 | 8 | 125.1 | 0 | 0.0 | 5 | 0 | 5 | 377 |
28 | Jerome Taylor | WI | 26 | 3 | 0 | 72.2 | 14 | 5.1 | 1 | 0 | 6 | 373 |
29 | Virat Kohli | IND | 304 | 29 | 1 | 84.2 | 0 | 0.0 | 4 | 1.5 | 7 | 365 |
30 | Josh Davey | SCOT | 55 | 5 | 0 | 62.5 | 15 | 6.2 | 2 | 0 | 6 | 361 |
31 | Tim Southee | NZ | 12 | 1 | 1 | 171.4 | 13 | 4.8 | 1 | 0 | 6 | 358 |
32 | Shaiman Anwar | UAE | 311 | 34 | 4 | 91.5 | 0 | 6.0 | 1 | 0.5 | 6 | 356 |
33 | Jason Holder | WI | 113 | 7 | 7 | 100.9 | 9 | 5.5 | 2 | 0 | 6 | 343 |
34 | Andre Russell | WI | 84 | 6 | 7 | 186.7 | 9 | 5.6 | 2 | 0 | 6 | 339 |
35 | Mohit Sharma | IND | 0 | 0 | 0 | 0.0 | 11 | 4.5 | 2 | 1 | 7 | 336 |
36 | Misbah-ul-Haq | PAK | 316 | 24 | 5 | 77.6 | 0 | 0.0 | 3 | 1 | 6 | 333 |
37 | Rohit Sharma | IND | 296 | 32 | 7 | 94.9 | 0 | 7.0 | 1 | 0 | 7 | 331 |
38 | Lahiru Thirimanne | SL | 302 | 29 | 2 | 84.8 | 0 | 0.0 | 4 | 0 | 7 | 327 |
39 | Faf du Plessis | SA | 298 | 21 | 3 | 87.1 | 0 | 7.5 | 5 | 0 | 6 | 326 |
40 | Moeen Ali | ENG | 192 | 24 | 5 | 105.5 | 4 | 5.3 | 0 | 0 | 5 | 321 |
41 | Jean-Paul Duminy | SA | 156 | 12 | 3 | 100.0 | 5 | 5.3 | 3 | 0 | 5 | 313 |
42 | MS Dhoni | IND | 172 | 15 | 4 | 103.0 | 0 | 0.0 | 15 | 1 | 7 | 305 |
43 | Dale Steyn | SA | 17 | 3 | 0 | 70.8 | 10 | 4.5 | 2 | 0 | 7 | 304 |
44 | Ed Joyce | IRL | 246 | 23 | 5 | 98.4 | 0 | 0.0 | 3 | 0 | 6 | 299 |
45 | Amjad Javed | UAE | 170 | 21 | 4 | 87.2 | 7 | 6.5 | 3 | 0 | 6 | 295 |
46 | Martin Guptill | NZ | 261 | 31 | 3 | 90.6 | 0 | 0.0 | 1 | 0 | 6 | 287 |
47 | Richie Berrington | SCOT | 139 | 9 | 5 | 76.0 | 7 | 5.7 | 0 | 0 | 6 | 284 |
48 | Lasith Malinga | SL | 4 | 0 | 0 | 33.3 | 12 | 5.6 | 3 | 0 | 7 | 277 |
49 | Rilee Rossouw | SA | 171 | 21 | 4 | 134.6 | 0 | 6.5 | 8 | 0 | 5 | 273 |
50 | Ravindra Jadeja | IND | 41 | 6 | 0 | 97.6 | 9 | 5.3 | 1 | 0.5 | 7 | 272 |
51 | Andy Balbirnie | IRL | 236 | 20 | 4 | 90.8 | 0 | 0.0 | 0 | 0.5 | 6 | 268 |
52 | Kyle Abbott | SA | 12 | 2 | 0 | 63.2 | 9 | 4.2 | 1 | 0 | 4 | 263 |
53 | Marlon Samuels | WI | 203 | 17 | 4 | 71.7 | 3 | 4.7 | 2 | 0 | 6 | 263 |
54 | Aaron Finch | AUS | 197 | 19 | 5 | 110.7 | 0 | 0.0 | 3 | 0 | 5 | 261 |
55 | Kyle Coetzer | SCOT | 253 | 33 | 4 | 89.7 | 0 | 7.4 | 1 | 0 | 6 | 257 |
56 | Shapoor Zadran | AFG | 17 | 2 | 0 | 81.0 | 10 | 5.2 | 0 | 0 | 6 | 257 |
57 | Niall O'Brien | IRL | 199 | 23 | 3 | 109.3 | 0 | 0.0 | 2 | 0 | 6 | 256 |
58 | Joe Root | ENG | 202 | 19 | 2 | 84.2 | 1 | 6.2 | 7 | 0 | 6 | 253 |
59 | Soumya Sarkar | BAN | 173 | 23 | 3 | 89.6 | 0 | 4.6 | 7 | 1 | 6 | 248 |
60 | Mohammad Naveed | UAE | 73 | 6 | 5 | 123.7 | 8 | 6.1 | 1 | 0 | 6 | 247 |
61 | Sohail Khan | PAK | 17 | 1 | 0 | 45.9 | 11 | 5.7 | 1 | 0 | 6 | 246 |
62 | Ian Bell | ENG | 262 | 27 | 0 | 77.3 | 0 | 0.0 | 0 | 0 | 6 | 242 |
63 | Sabbir Rahman | BAN | 182 | 18 | 5 | 98.4 | 1 | 6.5 | 3 | 0.5 | 6 | 238 |
64 | Jos Buttler | ENG | 141 | 17 | 2 | 135.6 | 0 | 0.0 | 8 | 0 | 6 | 235 |
65 | William Porterfield | IRL | 275 | 22 | 3 | 67.2 | 0 | 0.0 | 5 | 0 | 6 | 234 |
66 | Umar Akmal | PAK | 144 | 15 | 2 | 80.4 | 0 | 0.0 | 11 | 1.5 | 6 | 231 |
67 | Tendai Chatara | ZIM | 23 | 2 | 0 | 65.7 | 10 | 5.7 | 0 | 0 | 6 | 223 |
68 | Paul Stirling | IRL | 159 | 17 | 5 | 100.0 | 2 | 5.7 | 2 | 0 | 6 | 221 |
69 | Sikandar Raza | ZIM | 125 | 15 | 4 | 99.2 | 2 | 4.9 | 2 | 0.5 | 6 | 221 |
70 | Alex Cusack | IRL | 19 | 1 | 0 | 82.6 | 7 | 4.6 | 2 | 0 | 4 | 219 |
71 | Michael Clarke | AUS | 127 | 14 | 2 | 95.5 | 1 | 2.8 | 3 | 1 | 4 | 219 |
72 | Brad Haddin | AUS | 119 | 15 | 4 | 163.0 | 0 | 0.0 | 8 | 0 | 5 | 217 |
73 | Thisara Perera | SL | 62 | 8 | 1 | 144.2 | 6 | 6.7 | 5 | 1 | 6 | 216 |
74 | Chris Woakes | ENG | 90 | 6 | 0 | 95.7 | 5 | 6.2 | 1 | 1 | 5 | 211 |
75 | Mohammad Irfan | PAK | 4 | 0 | 0 | 21.1 | 8 | 4.5 | 0 | 0 | 5 | 211 |
76 | Rahat Ali | PAK | 1 | 0 | 0 | 16.7 | 7 | 4.1 | 0 | 0 | 4 | 207 |
77 | Ahmed Shehzad | PAK | 222 | 24 | 1 | 74.0 | 0 | 0.0 | 2 | 0 | 6 | 204 |
78 | Shahid Afridi | PAK | 93 | 7 | 5 | 129.2 | 2 | 4.8 | 3 | 0 | 6 | 204 |
79 | Hamid Hassan | AFG | 38 | 5 | 0 | 44.2 | 8 | 5.1 | 1 | 0 | 6 | 203 |
80 | Mashrafe Mortaza | BAN | 28 | 5 | 0 | 121.7 | 7 | 5.3 | 1 | 0 | 5 | 202 |
81 | Mitchell Johnson | AUS | 4 | 0 | 0 | 36.4 | 9 | 5.9 | 2 | 0 | 5 | 202 |
82 | Sarfraz Ahmed | PAK | 150 | 11 | 3 | 86.7 | 0 | 0.0 | 6 | 0.5 | 2 | 198 |
83 | Lendl Simmons | WI | 161 | 13 | 7 | 104.5 | 0 | 12.0 | 2 | 0 | 6 | 197 |
84 | Kane Williamson | NZ | 183 | 21 | 2 | 82.8 | 0 | 7.0 | 3 | 0 | 6 | 195 |
85 | Mohammad Nabi | AFG | 90 | 8 | 2 | 78.3 | 3 | 5.7 | 3 | 2 | 6 | 192 |
86 | Steven Smith | AUS | 176 | 16 | 2 | 85.4 | 0 | 9.5 | 4 | 0 | 5 | 191 |
87 | Ajinkya Rahane | IND | 164 | 19 | 3 | 89.1 | 0 | 0.0 | 3 | 0 | 7 | 190 |
88 | Gary Wilson | IRL | 141 | 15 | 1 | 103.7 | 0 | 0.0 | 4 | 0 | 6 | 189 |
89 | Craig Ervine | ZIM | 159 | 12 | 5 | 88.3 | 0 | 0.0 | 4 | 0 | 6 | 188 |
90 | Manjula Guruge | UAE | 14 | 1 | 0 | 53.8 | 7 | 4.8 | 0 | 0 | 4 | 188 |
91 | Quinton de Kock | SA | 131 | 19 | 0 | 82.9 | 0 | 0.0 | 9 | 0.5 | 7 | 188 |
92 | Haris Sohail | PAK | 136 | 10 | 1 | 72.3 | 3 | 6.6 | 4 | 0 | 5 | 179 |
93 | Sohaib Maqsood | PAK | 124 | 11 | 3 | 93.9 | 1 | 4.0 | 1 | 0 | 6 | 174 |
94 | Matt Machan | SCOT | 186 | 21 | 2 | 80.9 | 1 | 7.8 | 1 | 0 | 6 | 173 |
95 | Alasdair Evans | SCOT | 38 | 5 | 0 | 66.7 | 6 | 5.4 | 0 | 0 | 4 | 164 |
96 | Nasir Hossain | BAN | 46 | 6 | 1 | 112.2 | 4 | 5.2 | 2 | 0 | 3 | 164 |
97 | Taskin Ahmed | BAN | 1 | 0 | 0 | 25.0 | 9 | 6.4 | 2 | 0 | 6 | 164 |
98 | Darren Sammy | WI | 150 | 14 | 5 | 93.2 | 1 | 6.7 | 1 | 0 | 6 | 162 |
99 | Dwayne Smith | WI | 93 | 13 | 2 | 80.2 | 1 | 3.9 | 3 | 1 | 6 | 162 |
100 | Shane Watson | AUS | 114 | 13 | 2 | 120.0 | 2 | 7.8 | 0 | 0 | 4 | 162 |
Team ' Runs (scored) ' 4s ' 6s ' Strike rate ' W: Wickets taken ' Eco: Economy rate 'Ct St: Catches, stumpings ' Run outs ' M: Matches played ' MVPI: Most valuable player index = sum of batting, bowling and fielding points '*Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.
Please check out how the top 30 players earned their rating points in the MVPI table after the first two quarter-finals:
EARLIER:
Don't miss Prem Panicker on World Cup 2015!
Player of the day: Rohit rocks MCG to the beat of his bat
Is he the greatest World Cup player?
World Cup: Wear Blue for Team India!
Duminy surprises one and all with his bag of 'tricks'