As India take on New Zealand in an ODI series, Rajneesh Gupta presents all the numbers of the teams and the players.
India: ODI career records
Batting and fielding:
Matches | Innings | Not Out | Runs | Highest Score | Average | SR | 100 | 50s | Ct / St | |
---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 199 | 191 | 32 | 8,767 | 183 | 55.14 | 91.47 | 30 | 45 | 93 |
Rohit Sharma | 168 | 162 | 25 | 6,033 | 264 | 44.04 | 85.91 | 14 | 34 | 56 |
Jasprit Bumrah | 25 | 4 | 2 | 11 | 10* | 5.50 | 68.75 | 0 | 0 | 10 |
Yuzvendra Chahal | 11 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 1 |
Shikhar Dhawan | 90 | 89 | 4 | 3,779 | 137 | 44.46 | 92.55 | 11 | 21 | 41 |
M S Dhoni | 306 | 263 | 75 | 9,758 | 183* | 51.90 | 88.57 | 10 | 66 | 286/103 |
Kedar Jadhav | 34 | 24 | 7 | 767 | 120 | 45.12 | 110.51 | 2 | 3 | 17 |
Dinesh Karthik | 73 | 62 | 14 | 1,365 | 79 | 28.44 | 73.22 | 0 | 8 | 49/7 |
Bhuvaneshwar Kumar | 75 | 35 | 12 | 313 | 53* | 13.61 | 72.62 | 0 | 1 | 20 |
Manish Pandey | 19 | 16 | 6 | 430 | 104* | 43.00 | 95.76 | 1 | 2 | 6 |
Hardik Pandya | 26 | 16 | 3 | 530 | 83 | 40.77 | 120.72 | 0 | 4 | 10 |
Axar Patel | 36 | 20 | 6 | 181 | 38 | 12.93 | 95.26 | 0 | 0 | 15 |
Ajinkya Rahane | 84 | 82 | 2 | 2,822 | 111 | 35.28 | 78.71 | 3 | 23 | 47 |
Shardul Thakur | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
Kuldeep Yadav | 11 | 3 | 2 | 2 | 2* | 2.00 | 25.00 | 0 | 0 | 2 |
Bowling:
Matches | Balls | Mdns | Runs | Wicketts | Best | Average | Strike Rate | RPO | 4W | |
---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 199 | 641 | 1 | 665 | 4 | 1/15 | 166.25 | 160.25 | 6.22 | 0 |
Rohit Sharma | 168 | 593 | 2 | 515 | 8 | 2/27 | 64.38 | 74.13 | 5.21 | 0 |
Jasprit Bumrah | 25 | 1,283 | 13 | 1,018 | 46 | 5/27 | 22.13 | 27.89 | 4.76 | 4 |
Yuzvendra Chahal | 11 | 582 | 5 | 437 | 17 | 3/25 | 25.71 | 34.24 | 4.51 | 0 |
Shikhar Dhawan | 90 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
M S Dhoni | 306 | 36 | 0 | 31 | 1 | 1/14 | 31.00 | 36.00 | 5.17 | 0 |
Kedar Jadhav | 34 | 461 | 0 | 397 | 16 | 3/29 | 24.81 | 28.81 | 5.17 | 0 |
Dinesh Karthik | 73 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Bhuvaneshwar Kumar | 75 | 3,619 | 54 | 2,937 | 80 | 5/42 | 36.71 | 45.24 | 4.87 | 3 |
Manish Pandey | 19 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Hardik Pandya | 26 | 1,076 | 2 | 999 | 29 | 3/31 | 34.45 | 37.10 | 5.57 | 0 |
Axar Patel | 36 | 1,806 | 12 | 1,315 | 44 | 3/34 | 29.89 | 41.05 | 4.37 | 0 |
Ajinkya Rahane | 84 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Shardul Thakur | 2 | 78 | 0 | 74 | 1 | 1/26 | 74.00 | 78.00 | 5.69 | 0 |
Kuldeep Yadav | 11 | 550 | 5 | 439 | 18 | 3/41 | 24.39 | 30.56 | 4.79 | 0 |
New Zealand ODI career records
Batting and fielding:
Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Ct / St | |
---|---|---|---|---|---|---|---|---|---|---|
Kane Williamson | 114 | 108 | 10 | 4,605 | 145* | 46.99 | 84.20 | 9 | 31 | 45 |
Trent Boult | 51 | 25 | 16 | 102 | 21* | 11.33 | 69.38 | 0 | 0 | 12 |
Colin de Grandhomme | 9 | 7 | 2 | 165 | 36 | 33.00 | 97.63 | 0 | 0 | 2 |
Martin Guptill | 146 | 143 | 16 | 5,500 | 237* | 43.31 | 87.75 | 12 | 32 | 68 |
Matt Henry | 32 | 14 | 5 | 170 | 48* | 18.89 | 98.83 | 0 | 0 | 9 |
Tom Latham | 58 | 57 | 7 | 1,624 | 137 | 32.48 | 80.31 | 3 | 8 | 35 / 4 |
Adam Milne | 37 | 16 | 7 | 168 | 36 | 18.67 | 102.43 | 0 | 0 | 20 |
Colin Munro | 24 | 20 | 1 | 480 | 87 | 25.26 | 99.37 | 0 | 3 | 6 |
Henry Nicholls | 11 | 10 | 2 | 222 | 82 | 27.75 | 73.50 | 0 | 2 | 8 |
Glenn Phillips | 0 | |||||||||
Mitchell Santner | 39 | 33 | 13 | 503 | 48 | 25.15 | 86.57 | 0 | 0 | 17 |
Tim Southee | 119 | 71 | 24 | 534 | 55 | 11.36 | 98.88 | 0 | 1 | 28 |
Ross Taylor | 190 | 176 | 29 | 6,486 | 131* | 44.12 | 82.03 | 17 | 37 | 119 |
George Worker | 4 | 4 | 1 | 108 | 50 | 36.00 | 61.36 | 0 | 1 | 0 |
Ish Sodhi | 18 | 5 | 0 | 6 | 5 | 1.20 | 19.35 | 0 | 0 | 2 |
Bowling:
Matches | Balls | Maidens | Runs | Wickets | Best | Average | Strike Rate | Runs Per Over | 4W | |
---|---|---|---|---|---|---|---|---|---|---|
Kane Williamson | 114 | 1,269 | 2 | 1,175 | 33 | 4/22 | 35.61 | 38.45 | 5.56 | 1 |
Trent Boult | 51 | 2,748 | 31 | 2,294 | 90 | 6/33 | 25.49 | 30.53 | 5.01 | 6 |
Colin de Grandhomme | 9 | 300 | 1 | 263 | 7 | 2/40 | 37.57 | 42.86 | 5.26 | 0 |
Martin Guptill | 146 | 109 | 0 | 98 | 4 | 2/6 | 24.50 | 27.25 | 5.39 | 0 |
Matt Henry | 32 | 1,643 | 13 | 1,541 | 61 | 5/30 | 25.26 | 26.93 | 5.63 | 6 |
Tom Latham | 58 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Adam Milne | 37 | 1,639 | 6 | 1,434 | 38 | 3/49 | 37.74 | 43.13 | 5.25 | 0 |
Colin Munro | 24 | 132 | 0 | 124 | 1 | 1/20 | 124.00 | 132.00 | 5.64 | 0 |
Henry Nicholls | 11 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Mitchell Santner | 39 | 1,784 | 4 | 1,486 | 44 | 5/50 | 33.77 | 40.55 | 5.00 | 1 |
Tim Southee | 119 | 5,942 | 61 | 5,316 | 160 | 7/33 | 33.22 | 37.14 | 5.37 | 6 |
Ross Taylor | 190 | 42 | 0 | 35 | 0 | 0/2 | - | - | 5.00 | 0 |
George Worker | 4 | 6 | 0 | 5 | 0 | 0/5 | - | - | 5.00 | 0 |
Ish Sodhi | 18 | 17 | 868 | 773 | 19 | 3/38 | 40.68 | 5.34 | 45.6 | 0 |
Numbers Game: It's 'Mission Impossible' for the Kiwis
The most exciting teenager in Indian cricket
Special rule for me, what about real culprits, questions Sreesanth
Hardik Pandya, from the fringes to the forefront
PHOTOS: When Captain Kohli met 'Mr Perfectionist' Aamir