Rajneesh Gupta surveys IPL 10 so far...
Teams' standings
# | Team | Mts | Won | Lost | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 1 | 7 | -1.299 |
Teams' batting in the IPL2017
Team | Mts | Runs | Wkts | RPW | RPO |
---|---|---|---|---|---|
Mumbai Indians | 14 | 2407 | 84 | 28.65 | 8.84 |
Rising Pune Supergiant | 14 | 2180 | 80 | 27.25 | 8.15 |
Sunrisers Hyderabad | 14 | 2221 | 55 | 40.38 | 8.81 |
Kolkata Knight Riders | 14 | 2329 | 75 | 31.05 | 8.94 |
Kings XI Punjab | 14 | 2207 | 83 | 26.59 | 8.59 |
Delhi Daredevils | 14 | 2219 | 97 | 22.87 | 8.30 |
Gujarat Lions | 14 | 2406 | 86 | 27.97 | 8.94 |
Royal Challengers Bangalore | 14 | 1845 | 97 | 19.02 | 7.42 |
TOTAL | (56) | 17814 | 657 | 27.11 | 8.51 |
Teams' bowling in the IPL2017
Team | Mts | Runs | Wkts | RPW | RPO |
---|---|---|---|---|---|
Mumbai Indians | 14 | 2242 | 85 | 26.37 | 8.24 |
Rising Pune Supergiant | 14 | 2165 | 96 | 22.55 | 7.99 |
Sunrisers Hyderabad | 14 | 2118 | 93 | 22.77 | 8.25 |
Kolkata Knight Riders | 14 | 2300 | 85 | 27.05 | 8.60 |
Kings XI Punjab | 14 | 2229 | 73 | 30.53 | 8.57 |
Delhi Daredevils | 14 | 2255 | 79 | 28.54 | 8.66 |
Gujarat Lions | 14 | 2472 | 68 | 36.35 | 9.32 |
Royal Challengers Bangalore | 14 | 2033 | 78 | 26.06 | 8.41 |
TOTAL | (56) | 17814 | 657 | 27.11 | 8.51 |
Boundaries scored and conceded in IPL2017
Team | For 4s/6s | Vs 4s/6s |
---|---|---|
Mumbai Indians | 196/104 | 188/77 |
Rising Pune Supergiant | 179/79 | 180/85 |
Sunrisers Hyderabad | 211/65 | 182/78 |
Kolkata Knight Riders | 217/81 | 218/82 |
Kings XI Punjab | 187/88 | 186/87 |
Delhi Daredevils | 202/87 | 195/82 |
Gujarat Lions | 218/92 | 228/97 |
Royal Challengers Bangalore | 133/75 | 166/83 |
Total | 1543/671 | 1543/671 |
Teams' batting run-rate in different phases
Overs 1-6 | Over 7-15 | Overs 16-20 | |
---|---|---|---|
Mumbai Indians | 8.96 | 7.72 | 10.95 |
Rising Pune Supergiant | 8.50 | 7.21 | 9.60 |
Sunrisers Hyderabad | 8.35 | 8.38 | 10.31 |
Kolkata Knight Riders | 9.73 | 8.56 | 8.45 |
Kings XI Punjab | 8.26 | 8.20 | 9.92 |
Delhi Daredevils | 8.14 | 7.58 | 10.04 |
Gujarat Lions | 9.01 | 8.57 | 9.60 |
Royal Challengers Bengalore | 6.84 | 7.20 | 8.64 |
Teams' bowling economy in different phases
Overs 1-6 | Over 7-15 | Overs 16-20 | |
---|---|---|---|
Mumbai Indians | 7.83 | 7.96 | 9.34 |
Rising Pune Supergiant | 8.14 | 7.20 | 9.41 |
Sunrisers Hyderabad | 8.38 | 7.73 | 9.08 |
Kolkata Knight Riders | 9.07 | 7.59 | 9.93 |
Kings XI Punjab | 8.33 | 7.93 | 10.37 |
Delhi Daredevils | 8.19 | 8.46 | 9.78 |
Gujarat Lions | 9.15 | 8.94 | 10.45 |
Royal Challengers Bengalore | 8.85 | 7.63 | 9.49 |
Teams won batting first:24 (43%)
Teams won batting second:30 (54%)
One match was tied (decided in Super-Over) and one did not produce any result.
Highest team totals
Total | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
230/3 | 20 | KXIP | MI | Mumbai WS | 11-May-17 |
223/6+ | 20 | MI | KXIP | Mumbai WS | 11-May-17 |
214/3+ | 17.3 | DD | GL | Delhi | 04-May-17 |
213/2 | 20 | RCB | GL | Rajkot | 18-Apr-17 |
212/3 | 20 | MI | DD | Delhi | 06-May-17 |
209/3 | 20 | SRH | KKR | Hyderabad | 30-Apr-17 |
208/7 | 20 | GL | DD | Delhi | 04-May-17 |
207/4 | 20 | SRH | RCB | Hyderabad | 05-Apr-17 |
207/3 | 20 | SRH | KXIP | Mohali | 28-Apr-17 |
205/4 | 20 | DD | RPS | Pune | 11-Apr-17 |
+ batting second Lowest team totals
Total | Overs | For | Vs | Venue | Date |
---|---|---|---|---|---|
49 | 9.4 | RCB | KKR | Kolkata | 23-Apr-17 |
66 | 13.4 | DD | MI | Delhi | 06-May-17 |
67 | 17.1 | DD | KXIP | Mohali | 30-Apr-17 |
73 | 15.5 | KXIP | RPS | Pune | 14-May-17 |
96/9 | 20 | RCB | RPS | Pune | 29-Apr-17 |
108 | 16.1 | RPS | DD | Pune | 11-Apr-17 |
119 | 19 | RCB | KXIP | Bengaluru | 05-May-17 |
128/7 | 20 | DD | MI | Mumbai WS | 22-Apr-17 |
Highest individual innings
Runs | Balls | SR | Vs | Venue | Date | |
---|---|---|---|---|---|---|
DA Warner (SRH) | 126 | 59 | 213.55 | KKR | Hyderabad | 30-Apr-17 |
HM Amla (KXIP) | 104* | 60 | 173.33 | MI | Indore | 20-Apr-17 |
HM Amla (KXIP) | 104 | 60 | 173.33 | GL | Mohali | 07-May-17 |
BA Stokes (RPS) | 103* | 63 | 163.49 | GL | Pune | 01-May-17 |
SV Samson (DD) | 102 | 63 | 161.90 | RPS | Pune | 11-Apr-17 |
RR Pant (DD) | 97 | 43 | 225.58 | GL | Delhi | 04-May-17 |
SS Iyer (DD) | 96 | 57 | 168.42 | GL | Kanpur | 10-May-17 |
M Vohra (KXIP) | 95 | 50 | 190.00 | SRH | Hyderabad | 17-Apr-17 |
CA Lynn (KKR) | 93* | 41 | 226.82 | GL | Rajkot | 07-Apr-17 |
WP Saha (KXIP) | 93* | 55 | 169.09 | MI | Mumbai WS | 11-May-17 |
RA Tripathi (RPS) | 93 | 52 | 178.84 | KKR | Kolkata | 03-May-17 |
Leading run-scorers
Mts | Runs | Hs | Avg | SR | 100 | 50 | |
---|---|---|---|---|---|---|---|
DA Warner (SRH) | 13 | 604 | 126 | 60.40 | 144.84 | 1 | 4 |
S Dhawan (SRH) | 13 | 468 | 77 | 39.00 | 128.92 | 0 | 3 |
G Gambhir (KKR) | 14 | 454 | 76* | 41.27 | 127.88 | 0 | 4 |
SK Raina (GL) | 14 | 442 | 84 | 40.18 | 143.97 | 0 | 3 |
HM Amla (KXIP) | 10 | 420 | 104* | 60.00 | 145.83 | 2 | 2 |
SPD Smith (RPS) | 13 | 420 | 84* | 42.00 | 125.37 | 0 | 2 |
MK Pandey (KKR) | 14 | 396 | 81* | 49.50 | 128.57 | 0 | 2 |
RA Tripathi (RPS) | 12 | 388 | 93 | 32.33 | 150.97 | 0 | 2 |
RV Uthappa (KKR) | 12 | 386 | 87 | 35.09 | 167.82 | 0 | 5 |
SV Samson (DD) | 14 | 386 | 102 | 27.57 | 141.39 | 1 | 2 |
RR Pant (DD) | 14 | 366 | 97 | 26.14 | 165.61 | 0 | 2 |
KA Pollard (MI) | 14 | 362 | 70 | 32.90 | 141.40 | 0 | 3 |
KD Karthik (GL) | 14 | 361 | 65 | 36.10 | 139.38 | 0 | 2 |
Highest batting strike-rate (100 or more runs)
SR | Mts | Runs | Hs | Avg | 100 | 50 | |
---|---|---|---|---|---|---|---|
186.27 | CA Lynn (KKR) | 5 | 285 | 93* | 71.25 | 0 | 3 |
178.33 | SP Narine (KKR) | 14 | 214 | 54 | 17.83 | 0 | 1 |
173.18 | GJ Maxwell (KXIP) | 14 | 310 | 47 | 31.00 | 0 | 0 |
167.82 | RV Uthappa (KKR) | 12 | 386 | 87 | 35.09 | 0 | 5 |
166.11 | AJ Finch (GL) | 13 | 299 | 72 | 24.91 | 0 | 2 |
165.61 | RR Pant (DD) | 14 | 366 | 97 | 26.14 | 0 | 2 |
163.82 | CH Morris (DD) | 9 | 154 | 52* | 30.80 | 0 | 1 |
162.23 | KS Williamson (SRH) | 6 | 232 | 89 | 46.40 | 0 | 2 |
160.28 | HH Pandya (MI) | 14 | 226 | 35* | 45.20 | 0 | 0 |
153.67 | JC Buttler (MI) | 10 | 272 | 77 | 27.20 | 0 | 1 |
153.20 | DR Smith (GL) | 12 | 239 | 74 | 21.72 | 0 | 2 |
150.97 | RA Tripathi (RPS) | 12 | 388 | 93 | 32.33 | 0 | 2 |
150.00 | MJ Guptill (MI) | 7 | 132 | 50* | 22.00 | 0 | 1 |
Most sixes
6s | Balls faced | Balls per Six | |
---|---|---|---|
GJ Maxwell (KXIP) | 26 | 179 | 6.88 |
RR Pant (DD) | 24 | 221 | 9.21 |
DA Warner (SRH) | 24 | 417 | 17.38 |
RV Uthappa (KKR) | 21 | 230 | 10.95 |
KA Pollard (MI) | 21 | 256 | 12.19 |
AJ Finch (GL) | 19 | 180 | 9.47 |
SV Samson (DD) | 19 | 273 | 14.37 |
HH Pandya (MI) | 18 | 141 | 7.83 |
CA Lynn (KKR) | 18 | 153 | 8.50 |
BB McCullum (GL) | 18 | 217 | 12.06 |
RA Tripathi (RPS) | 17 | 257 | 15.12 |
N Rana (MI) | 17 | 264 | 15.53 |
HM Amla (KXIP) | 17 | 288 | 16.94 |
AB de Villiers (RCB) | 16 | 163 | 10.19 |
Fastest fifties
Balls | Player | Score | For | Vs | Venue | Date |
---|---|---|---|---|---|---|
15 | SP Narine | 54 | KKR | RCB | Bengaluru | 07-May-17 |
19 | CA Lynn | 93* | KKR | GL | Rajkot | 07-Apr-17 |
20 | DA Warner | 126 | SRH | KKR | Hyderabad | 30-Apr-17 |
21 | CA Lynn | 50 | KKR | RCB | Bengaluru | 07-May-17 |
22 | AJ Finch | 72 | GL | RCB | Bengaluru | 27-Apr-17 |
23 | Yuvraj Singh | 62 | SRH | RCB | Hyderabad | 05-Apr-17 |
23 | CH Gayle | 77 | RCB | GL | Rajkot | 18-Apr-17 |
23 | RA Tripathi | 93 | RPS | KKR | Kolkata | 03-May-17 |
Fastest hundreds
Balls | Player | Score | For | Vs | Venue | Date |
---|---|---|---|---|---|---|
43 | DA Warner | 126 | SRH | KKR | Hyderabad | 30-Apr-17 |
58 | HM Amla | 104* | KXIP | MI | Indore | 20-Apr-17 |
59 | HM Amla | 104 | KXIP | GL | Mohali | 07-May-17 |
61 | BA Stokes | 103* | RPS | GL | Pune | 01-May-17 |
62 | SV Samson | 102 | DD | RPS | Pune | 11-Apr-17 |
Slowest fifties
Balls | Player | Score | For | Vs | Venue | Date |
---|---|---|---|---|---|---|
45 | DA Warner | 70* | SRH | KXIP | Hyderabad | 17-Apr-17 |
43 | V Kohli | 64 | RCB | GL | Rajkot | 18-Apr-17 |
42 | V Kohli | 55 | RCB | RPS | Pune | 29-Apr-17 |
42 | SS Tiwary | 52 | MI | KKR | Kolkata | 13-May-17 |
41 | SK Raina | 68* | GL | KKR | Rajkot | 07-Apr-17 |
41 | SV Samson | 102 | DD | RPS | Pune | 11-Apr-17 |
41 | KA Pollard | 70 | MI | RCB | Bengaluru | 14-Apr-17 |
41 | Mandeep Singh | 52 | RCB | KKR | Bengaluru | 07-May-17 |
41 | TM Head | 75* | RCB | KKR | Bengaluru | 07-May-17 |
41 | DA Warner | 69* | SRH | GL | Kanpur | 13-May-17 |
Lowest batting strike-rate (100 or more runs)
SR | Player | Mts | Runs | Hs | Avg | 100 | 50 |
---|---|---|---|---|---|---|---|
106.21 | Mandeep Singh (RCB) | 11 | 188 | 52 | 18.80 | 0 | 1 |
113.74 | MS Dhoni (RPS) | 14 | 240 | 61* | 24.00 | 0 | 1 |
115.45 | CJ Anderson (DD) | 11 | 142 | 41* | 20.29 | 0 | 0 |
116.53 | AM Rahane (RPS) | 14 | 282 | 60 | 21.69 | 0 | 1 |
122.22 | V Kohli (RCB) | 10 | 308 | 64 | 30.80 | 0 | 4 |
122.70 | CH Gayle (RCB) | 9 | 200 | 77 | 22.22 | 0 | 1 |
124.34 | KK Nair (DD) | 14 | 281 | 64 | 21.62 | 0 | 1 |
124.60 | WP Saha (KXIP) | 14 | 233 | 93* | 23.30 | 0 | 1 |
Highest partnership for each wicket
Wkt | Runs | Players | For | Vs | Venue | Date | |
---|---|---|---|---|---|---|---|
1 | 184* | G Gambhir | CA Lynn | KKR | GL | Rajkot | 07-04-2017 |
2 | 158 | G Gambhir | RV Uthappa | KKR | RPS | Pune | 26-04-2017 |
3 | 133* | DA Warner | V Shankar | SRH | GL | Kanpur | 13-05-2017 |
3 | 133 | SK Raina | KD Karthik | GL | DD | Delhi | 04-05-2017 |
4 | 110 | MK Pandey | YK Pathan | KKR | DD | Delhi | 17-04-2017 |
5 | 80* | AB de Villiers | STR Binny | RCB | KXIP | Indore | 10-04-2017 |
6 | 93 | KA Pollard | KH Pandya | MI | RCB | Bengaluru | 14-04-2017 |
7 | 91 | K Rabada | CH Morris | DD | MI | Mumbai WS | 22-04-2017 |
8 | 43 | JP Faulkner | AJ Tye | GL | MI | Rajkot | 29-04-2017 |
9 | 23 | S Aravind | AV Choudhary | RCB | GL | Bengaluru | 27-04-2017 |
10 | 12* | S Aravind | YS Chahal | RCB | RPS | Pune | 29-04-2017 |
Best bowling
Figures | Player | For | Vs | Venue | Date |
---|---|---|---|---|---|
5-17 | AJ Tye | GL | RPS | Rajkot | 14-Apr-17 |
5-19 | Bhuvneshwar Kumar | SRH | KXIP | Hyderabad | 17-Apr-17 |
5-30 | JD Unadkat | RPS | SRH | Hyderabad | 06-May-17 |
4-9 | S Badree | RCB | MI | Bengaluru | 14-Apr-17 |
4-20 | S Sharma | KXIP | DD | Mohali | 30-Apr-17 |
4-26 | CH Morris | DD | SRH | Hyderabad | 19-Apr-17 |
4-29 | S Kaul | SRH | RPS | Hyderabad | 06-May-17 |
4-32 | M Siraj | SRH | GL | Kanpur | 13-May-17 |
4-33 | UT Yadav | KKR | KXIP | Kolkata | 13-Apr-17 |
Hat-tricks
Player | For | Vs | Venue | Date |
---|---|---|---|---|
S Badree | RCB | MI | Bengaluru | 14-Apr-17 |
(victims-PA Patel, MJ McClenaghan & RG Sharma) | ||||
AJ Tye | GL | RPS | Rajkot | 14-Apr-17 |
(victims- AN Sharma, MK Tiwary & SN Thakur) | ||||
JD Unadkat | RPS | SRH | Hyderabad | 06-May-17 |
(victims - B Sharma, Rashid Khan & Bhuvneshwar Kumar) |
Leading wicket-takers
For | Mts | Wkts | Best | Avg | RPO | 4W | |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | SRH | 13 | 25 | 5-19 | 14.32 | 6.97 | 1 |
JD Unadkat | RPS | 10 | 21 | 5-30 | 13.29 | 7.37 | 1 |
Imran Tahir | RPS | 12 | 18 | 3-18 | 20.50 | 7.85 | 0 |
MJ McClenaghan | MI | 13 | 18 | 3-24 | 25.61 | 9.22 | 0 |
Rashid Khan | SRH | 13 | 17 | 3-19 | 20.41 | 6.67 | 0 |
CR Woakes | KKR | 13 | 17 | 3-6 | 22.71 | 8.77 | 0 |
S Sharma | KXIP | 13 | 17 | 4-20 | 23.41 | 8.29 | 1 |
P Negi | RCB | 12 | 16 | 3-10 | 12.31 | 6.12 | 0 |
S Kaul | SRH | 9 | 16 | 4-29 | 17.88 | 8.25 | 1 |
AR Patel | KXIP | 14 | 15 | 3-11 | 24.13 | 7.54 | 0 |
PJ Cummins | DD | 12 | 15 | 2-20 | 24.87 | 8.08 | 0 |
JJ Bumrah | MI | 13 | 15 | 3-24 | 25.00 | 7.76 | 0 |
Most economical bowlers (Min.10 overs)
RPO | Player | For | Mts | Balls | Runs | Wkts | Best | Avg | 4W |
---|---|---|---|---|---|---|---|---|---|
5.27 | Mohammad Nabi | SRH | 3 | 66 | 58 | 2 | 1-13 | 29.00 | 0 |
6.12 | P Negi | RCB | 12 | 193 | 197 | 16 | 3-10 | 12.31 | 0 |
6.49 | Harbhajan Singh | MI | 11 | 246 | 266 | 8 | 3-22 | 33.25 | 0 |
6.58 | GJ Maxwell | KXIP | 14 | 114 | 125 | 7 | 2-15 | 17.86 | 0 |
6.67 | Rashid Khan | SRH | 13 | 312 | 347 | 17 | 3-19 | 20.41 | 0 |
6.67 | S Nadeem | DD | 7 | 107 | 119 | 6 | 2-13 | 19.83 | 0 |
6.71 | AJ Tye | GL | 6 | 126 | 141 | 12 | 5-17 | 11.75 | 1 |
6.72 | KH Pandya | MI | 10 | 174 | 195 | 10 | 3-14 | 19.50 | 0 |
6.97 | Bhuvneshwar Kumar | SRH | 13 | 308 | 358 | 25 | 5-19 | 14.32 | 1 |
Leading wicket-keepers
For | Mts | Dismissals | Ct | St | |
---|---|---|---|---|---|
RV Uthappa | KKR | 12 | 13 | 7 | 6 |
WP Saha | KXIP | 14 | 12 | 10 | 2 |
MS Dhoni | RPS | 14 | 12 | 9 | 3 |
RR Pant | DD | 14 | 11 | 8 | 3 |
KD Karthik | GL | 14 | 8 | 8 | 0 |
KM Jadhav | RCB | 11 | 8 | 5 | 3 |
PA Patel | MI | 13 | 6 | 5 | 1 |
NV Ojha | SRH | 13 | 5 | 5 | 0 |
Leading fielders
For | Mts | Ct | |
---|---|---|---|
KA Pollard | MI | 14 | 12 |
RG Sharma | MI | 14 | 10 |
DA Warner | SRH | 13 | 10 |
HH Pandya | MI | 14 | 9 |
BB McCullum | GL | 11 | 8 |
MK Pandey | KKR | 14 | 8 |
JD Unadkat | RPS | 10 | 7 |
GJ Maxwell | KXIP | 14 | 7 |
AR Patel | KXIP | 14 | 7 |
Most Man of the Match awards
For | Awards | Mts | |
---|---|---|---|
BA Stokes | RPS | 3 | 12 |
AJ Tye | GL | 2 | 6 |
JD Unadkat | RPS | 2 | 10 |
RV Uthappa | KKR | 2 | 12 |
N Rana | MI | 2 | 13 |
S Sharma | KXIP | 2 | 13 |
Rashid Khan | SRH | 2 | 13 |
SP Narine | KKR | 2 | 14 |
All statistics updated till the end of the league stage.
IPL 10: TOP 10 young players
IPL 10: 6 foreign players who made a mark
Meet the woman to make India's highest score in an ODI
I never thought IPL would be so big: Tendulkar
Playing for India is gold medal, playing in IPL silver: Dravid