Rajneesh Gupta marvels at Captain Magnificent's Magic Year.
What a great year Virat Kohli is having!
He had a phenomenal World T20, followed it with a grand IPL, got his first double hundred in Tests, then got another.
His ODI numbers are as impressive as ever.
In all he has aggregated 2,277 runs this year, add to this his 973 runs in the IPL and he has more than 3,000 runs on his name!
Virat, in 2016
Matches | Runs | Average | 100s | |
Tests | 9 | 897 | 69.00 | 3 |
ODIs | 10 | 739 | 92.37 | 3 |
T20Is | 15 | 641 | 106.83 | 0 |
All international cricket | 34 | 2,277 | 84.33 | 6 |
IPL | 16 | 973 | 81.08 | 4 |
All competitive cricket | 50 | 3,250 | 83.33 | 10 |
Most successful Indian players in a calendar year (across all formats of international cricket).
With three more Tests against England, Virat has the opportunity to end at the top!
Most runs by Indian batsmen in international cricket in a calendar year
Mts | Runs | Top Score | Avg | 100 | 50 | Year | |
---|---|---|---|---|---|---|---|
Rahul Dravid | 53 | 2,626 | 190 | 46.89 | 10 | 9 | 1999 |
Sourav Ganguly | 51 | 2,580 | 183 | 47.77 | 6 | 17 | 1999 |
Sachin Tendulkar | 39 | 2,541 | 177 | 68.67 | 12 | 8 | 1998 |
Virender Sehwag | 33 | 2,355 | 319 | 52.33 | 4 | 14 | 2008 |
Virat Kohli | 38 | 2,286 | 169 | 55.75 | 8 | 12 | 2014 |
Virat Kohli | 34 | 2,277 | 211 | 84.33 | 6 | 12 | 2016 |
Rahul Dravid | 44 | 2,270 | 217 | 54.04 | 6 | 12 | 2002 |
Gautam Gambhir | 36 | 2,262 | 206 | 55.17 | 6 | 13 | 2008 |
Sachin Tendulkar | 40 | 2,234 | 177 | 49.64 | 8 | 11 | 1996 |
Sourav Ganguly | 40 | 2,226 | 239 | 50.59 | 3 | 15 | 2007 |
'Kohli's captaincy can help us win abroad'
V V S Laxman on the Magic of Cricket
What it's like to have the second-most important job in India?
Revealed! How Sehwag first heard of Kohli
'Virat has decided to become the world's best athlete'