With a MVPI of 1128 the Royal Challengers Bangalore captain has set records that even he might find hard to surpass.
Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Players ratings.
It is hard to think of one player who has dominated the IPL more comprehensively than Virat Kohli.
With a MVPI of 1128 he has set records that even he might find hard to surpass.
The only one who comes close is his Royal Challengers Bangalore teammate Chris Gayle in 2011 with 953.
Here are the top three players in each of the nine IPLs so far (name, team, MVPI):
2008: Sanath Jayasuriya, MI, 729 ' Shane Watson, RR, 699 ' Shaun Marsh, KXIP, 649
2009: Adam Gilchrist, DC, 753 ' Matthew Hayden, CSK, 678 ' Suresh Raina, CSK, 667
2010: Suresh Raina, CSK, 784 ' Jacques Kallis, RCB, 780 ' Keiron Pollard, MI, 772
2011: Chris Gayle, RCB, 953 ' Lasith Malinga, MI, 629 ' Yusuf Pathan, KKR, 608
2012: Chris Gayle, RCB, 837 'Dwayne Bravo, CSK, 697 ' Gautam Gambhir, KKR, 688
2013: Chris Gayle, RCB, 864 ' Shane Watson, RR, 851 ' Mike Hussey, CSK, 764
2014: Robin Uthappa, KKR, 777 ' G Maxwell, KXIP, 737 ' Suresh Raina, CSK, 666
2015: Dwayne Bravo, CSK, 698 ' A B de Villiers, RCB, 691 ' David Warner, SRH, 685
The table below indicates the MVPI and the PVI for the top 125 players in IPL9.
Rank | Player's Name | Team | From | Runs | Top Score | 6's | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI (US$ per run) | PVI (INR per run) |
1 | Virat Kohli | RCB | IND | 973 | 113 | 38 | 152 | 0 | 13 | 16 | 1128 | 1865000 | 1653 | 110816 |
2 | David Warner | SRH | AUS | 848 | 93 | 31 | 151.4 | 0 | - | 17 | 965 | 820600 | 850 | 56995 |
3 | AB de Villiers | RCB | SA | 687 | 129 | 37 | 168.8 | 0 | - | 16 | 907 | 1119000 | 1234 | 82690 |
4 | Chris Morris | DD | SA | 195 | 82 | 12 | 178.9 | 13 | 7 | 12 | 566 | 1044400 | 1845 | 123675 |
5 | Shane Watson | RCB | AUS | 179 | 36 | 12 | 133.6 | 20 | 8.6 | 16 | 530 | 1417400 | 2674 | 179245 |
6 | Robin Uthappa | KKR | IND | 394 | 72 | 8 | 136.3 | 0 | - | 15 | 519 | 746000 | 1437 | 96339 |
7 | Quinton de Kock | DD | SA | 445 | 108 | 13 | 136.1 | 0 | - | 13 | 515 | 522200 | 1014 | 67961 |
8 | Rohit Sharma | MI | IND | 489 | 85 | 16 | 132.9 | 0 | - | 14 | 511 | 1865000 | 3650 | 244618 |
9 | Lokesh Rahul | RCB | IND | 397 | 68 | 16 | 146.5 | 0 | - | 14 | 509 | 149200 | 293 | 19646 |
10 | Dwayne Smith | GL | WI | 324 | 73 | 16 | 146.6 | 8 | 8.5 | 12 | 500 | 343160 | 686 | 46000 |
11 | Andre Russell | KKR | WI | 188 | 39 | 15 | 164.9 | 15 | 8 | 12 | 497 | 89520 | 180 | 12072 |
12 | Bhuvneshwar Kumar | SRH | IND | 43 | 21 | 1 | 159.3 | 23 | 7.4 | 17 | 496 | 634100 | 1278 | 85685 |
13 | Ajinkya Rahane | RPS | IND | 480 | 74 | 9 | 126.6 | 0 | - | 14 | 487 | 1417400 | 2910 | 195072 |
14 | Shikhar Dhawan | SRH | IND | 501 | 82 | 8 | 116.8 | 0 | - | 17 | 466 | 1865000 | 4002 | 268240 |
15 | Gautam Gambhir | KKR | IND | 501 | 90 | 6 | 121.9 | 0 | - | 15 | 458 | 1865000 | 4072 | 272926 |
16 | Krunal Pandya | MI | IND | 237 | 86 | 13 | 191.1 | 6 | 7.6 | 12 | 434 | 298400 | 688 | 46083 |
17 | Yusuf Pathan | KKR | IND | 361 | 63 | 13 | 145.6 | 1 | 5.5 | 15 | 434 | 484900 | 1117 | 74885 |
18 | Murali Vijay | KXI | IND | 453 | 89 | 10 | 124.5 | 0 | 8 | 14 | 429 | 447600 | 1043 | 69930 |
19 | Suresh Raina | GL | IND | 399 | 75 | 10 | 127.9 | 0 | 8.2 | 15 | 424 | 1865000 | 4399 | 294811 |
20 | Aaron Finch | GL | AUS | 393 | 74 | 11 | 131.4 | 0 | - | 13 | 399 | 149200 | 374 | 25063 |
21 | Moises Henriques | SRH | AUS | 182 | 31 | 6 | 115.2 | 12 | 8 | 17 | 398 | 149200 | 375 | 25126 |
22 | Dinesh Karthik | GL | IND | 335 | 53 | 3 | 125.9 | 0 | - | 16 | 387 | 343160 | 887 | 59432 |
23 | Brendon McCullum | GL | NZ | 354 | 60 | 16 | 135.1 | 0 | - | 16 | 375 | 1119000 | 2984 | 200000 |
24 | MS Dhoni | RPS | IND | 284 | 64 | 14 | 135.2 | 0 | - | 14 | 368 | 1865000 | 5068 | 339674 |
25 | Dwayne Bravo | GL | WI | 99 | 22 | 1 | 120.7 | 17 | 8.8 | 15 | 363 | 596800 | 1644 | 110193 |
26 | Dhawal Kulkarni | GL | IND | 27 | 10 | 0 | 168.8 | 18 | 7.4 | 14 | 357 | 298400 | 836 | 56022 |
27 | Yuzvendra Chahal | RCB | IND | 0 | 0 | 0 | - | 21 | 8.2 | 13 | 352 | 14920 | 42 | 2841 |
28 | Mustafizur Rahman | SRH | BAN | 0 | 0 | 0 | - | 17 | 6.9 | 16 | 347 | 208880 | 602 | 40346 |
29 | Karun Nair | DD | IND | 357 | 83 | 6 | 120.2 | 0 | - | 14 | 343 | 596800 | 1740 | 116618 |
30 | Axar Patel | KXI | IND | 111 | 36 | 8 | 144.2 | 13 | 8.1 | 14 | 330 | 111900 | 339 | 22727 |
31 | Ambati Rayudu | MI | IND | 334 | 65 | 12 | 120.1 | 0 | - | 13 | 321 | 596800 | 1859 | 124611 |
32 | Wriddhiman Saha | KXI | IND | 270 | 56 | 1 | 127.4 | 0 | - | 12 | 321 | 328240 | 1023 | 68536 |
33 | Chris Gayle | RCB | WI | 227 | 76 | 21 | 151.3 | 2 | 6.3 | 10 | 319 | 1417400 | 4443 | 297806 |
34 | Steven Smith | RPS | AUS | 270 | 101 | 8 | 153.4 | 0 | - | 8 | 313 | 820600 | 2622 | 175719 |
35 | Manish Pandey | KKR | IND | 248 | 52 | 9 | 135.5 | 0 | - | 12 | 304 | 253640 | 834 | 55921 |
36 | Sandeep Sharma | KXI | IND | 8 | 5 | 0 | 88.9 | 15 | 7.3 | 14 | 302 | 126820 | 420 | 28146 |
37 | Jos Buttler | MI | ENG | 255 | 41 | 11 | 138.6 | 0 | - | 14 | 301 | 566960 | 1884 | 126246 |
38 | M McClenaghan | MI | NZ | 34 | 20 | 3 | 147.8 | 17 | 8.2 | 14 | 300 | 44760 | 149 | 10000 |
39 | Ravindra Jadeja | GL | IND | 191 | 36 | 4 | 107.9 | 8 | 7.7 | 15 | 300 | 1417400 | 4725 | 316667 |
40 | Thisara Perera | RPS | SL | 150 | 34 | 11 | 161.3 | 9 | 9.8 | 12 | 295 | 149200 | 506 | 33898 |
41 | Marcus Stoinis | KXI | AUS | 146 | 52 | 4 | 135.2 | 8 | 8.4 | 7 | 274 | 82060 | 299 | 20073 |
42 | Mohit Sharma | KXI | IND | 32 | 15 | 1 | 123.1 | 13 | 8.4 | 14 | 262 | 969800 | 3702 | 248092 |
43 | Yuvraj Singh | SRH | IND | 236 | 44 | 13 | 131.8 | 0 | 8.4 | 10 | 259 | 1044400 | 4032 | 270270 |
44 | Jasprit Bumrah | MI | IND | 8 | 6 | 0 | 72.7 | 15 | 7.8 | 14 | 255 | 179040 | 702 | 47059 |
45 | Sanju Samson | DD | IND | 291 | 60 | 8 | 112.4 | 0 | - | 14 | 253 | 626640 | 2477 | 166008 |
46 | Carlos Brathwaite | DD | WI | 83 | 34 | 8 | 218.4 | 7 | 8.2 | 8 | 252 | 626640 | 2487 | 166667 |
47 | Amit Mishra | DD | IND | 4 | 3 | 0 | 28.6 | 13 | 7.5 | 14 | 249 | 14920 | 60 | 4016 |
48 | Harbhajan Singh | MI | IND | 92 | 45 | 2 | 109.5 | 9 | 8 | 14 | 248 | 820600 | 3309 | 221774 |
49 | Barinder Sran | SRH | IND | 4 | 2 | 0 | 100 | 14 | 8.3 | 14 | 242 | 179040 | 740 | 49587 |
50 | R Ashwin | RPS | IND | 41 | 29 | 1 | 107.9 | 10 | 7.3 | 14 | 236 | 1119000 | 4742 | 317797 |
51 | Jean-Paul Duminy | DD | SA | 191 | 49 | 3 | 122.4 | 2 | 7.9 | 10 | 235 | 328240 | 1397 | 93617 |
52 | Piyush Chawla | KKR | IND | 27 | 11 | 0 | 103.8 | 11 | 7.7 | 12 | 225 | 634100 | 2818 | 188889 |
53 | Glenn Maxwell | KXI | AUS | 179 | 68 | 8 | 144.4 | 0 | 8.6 | 11 | 223 | 895200 | 4014 | 269058 |
54 | David Miller | KXI | SA | 161 | 31 | 4 | 122.9 | 0 | - | 14 | 219 | 1865000 | 8516 | 570776 |
55 | Tim Southee | MI | NZ | 30 | 25 | 2 | 157.9 | 9 | 7.7 | 11 | 218 | 373000 | 1711 | 114679 |
56 | Sunil Narine | KKR | WI | 7 | 4 | 0 | 53.8 | 11 | 7.1 | 11 | 218 | 1417400 | 6502 | 435780 |
57 | Faf du Plessis | RPS | SA | 206 | 69 | 9 | 127.2 | 0 | - | 6 | 212 | 596800 | 2815 | 188679 |
58 | Adam Zampa | RPS | AUS | 0 | 0 | 0 | 0 | 12 | 6.8 | 5 | 212 | 44760 | 211 | 14151 |
59 | Deepak Hooda | SRH | IND | 144 | 34 | 5 | 119 | 3 | 7.5 | 17 | 210 | 626640 | 2984 | 200000 |
60 | Kieron Pollard | MI | WI | 207 | 51 | 16 | 143.8 | 0 | 13.5 | 13 | 209 | 1119000 | 5354 | 358852 |
61 | Parthiv Patel | MI | IND | 177 | 81 | 4 | 116.4 | 0 | - | 10 | 207 | 208880 | 1009 | 67633 |
62 | Sreenath Aravind | RCB | IND | 0 | 0 | 0 | - | 11 | 7.4 | 9 | 205 | 338684 | 1652 | 110732 |
63 | Rishabh Pant | DD | IND | 198 | 69 | 6 | 130.3 | 0 | - | 10 | 205 | 283480 | 1383 | 92683 |
64 | Shakib Al Hasan | KKR | BAN | 114 | 66 | 5 | 107.5 | 5 | 7.8 | 10 | 204 | 417760 | 2048 | 137255 |
65 | Saurabh Tiwary | RPS | IND | 170 | 57 | 4 | 120.6 | 0 | - | 10 | 200 | 104440 | 522 | 35000 |
66 | Naman Ojha | SRH | IND | 136 | 37 | 5 | 98.6 | 0 | - | 17 | 200 | 74600 | 373 | 25000 |
67 | Suryakumar Yadav | KKR | IND | 182 | 60 | 5 | 127.3 | 0 | - | 15 | 197 | 104440 | 530 | 35533 |
68 | Zaheer Khan | DD | IND | 6 | 4 | 0 | 46.2 | 10 | 7.7 | 12 | 196 | 596800 | 3045 | 204082 |
69 | Sachin Baby | RCB | IND | 119 | 33 | 5 | 150.6 | 2 | 4.8 | 11 | 190 | 14920 | 79 | 5263 |
70 | Ashok Dinda | RPS | IND | 0 | 0 | 0 | - | 11 | 7.6 | 9 | 189 | 74600 | 395 | 26455 |
71 | Ben Cutting | SRH | AUS | 65 | 39 | 6 | 191.2 | 5 | 7.2 | 4 | 178 | 74600 | 419 | 28090 |
72 | Praveen Kumar | GL | IND | 24 | 15 | 0 | 92.3 | 9 | 7.8 | 16 | 176 | 522200 | 2967 | 198864 |
73 | Rajat Bhatia | RPS | IND | 34 | 21 | 2 | 170 | 6 | 7.2 | 10 | 173 | 89520 | 517 | 34682 |
74 | Gurkeerat Singh | KXI | IND | 113 | 51 | 3 | 131.4 | 2 | 7.8 | 7 | 164 | 193960 | 1183 | 79268 |
75 | Manan Vohra | KXI | IND | 161 | 51 | 3 | 122.9 | 0 | - | 7 | 159 | 596800 | 3753 | 251572 |
76 | Chris Jordan | RCB | ENG | 3 | 3 | 0 | 75 | 11 | 9.2 | 9 | 159 | 149200 | 938 | 62893 |
77 | Ashish Nehra | SRH | IND | 1 | 1 | 0 | 100 | 9 | 7.7 | 8 | 158 | 820600 | 5194 | 348101 |
78 | Hashim Amla | KXI | SA | 157 | 96 | 4 | 131.9 | 0 | - | 6 | 155 | 149200 | 963 | 64516 |
79 | Umesh Yadav | KKR | IND | 9 | 7 | 1 | 180 | 10 | 9 | 9 | 149 | 387920 | 2603 | 174497 |
80 | Morne Morkel | KKR | SA | 1 | 1 | 0 | 100 | 10 | 8.4 | 10 | 148 | 417760 | 2823 | 189189 |
81 | Iqbal Abdulla | RCB | IND | 37 | 33 | 1 | 137 | 6 | 8.5 | 8 | 145 | 14920 | 103 | 6897 |
82 | Shaun Marsh | KXI | AUS | 159 | 56 | 4 | 118.7 | 0 | - | 6 | 143 | 328240 | 2295 | 153846 |
83 | Usman Khawaja | RPS | AUS | 127 | 30 | 3 | 127 | 0 | - | 6 | 125 | 149200 | 1194 | 80000 |
84 | Kuldeep Yadav | KKR | IND | 0 | 0 | 0 | - | 6 | 8.3 | 3 | 120 | 59680 | 497 | 33333 |
85 | Eoin Morgan | SRH | ENG | 123 | 51 | 4 | 117.1 | 0 | - | 7 | 118 | 223800 | 1897 | 127119 |
86 | Bipul Sharma | SRH | IND | 51 | 27 | 5 | 204 | 3 | 8.6 | 7 | 116 | 14920 | 129 | 8621 |
87 | Nitish Rana | MI | IND | 104 | 70 | 8 | 138.7 | 0 | 3 | 4 | 113 | 14920 | 132 | 8850 |
88 | Stuart Binny | RCB | IND | 63 | 21 | 4 | 161.5 | 1 | 7.9 | 14 | 112 | 298400 | 2664 | 178571 |
89 | Sam Billings | DD | ENG | 88 | 54 | 4 | 137.5 | 0 | - | 5 | 111 | 44760 | 403 | 27027 |
90 | Kane Williamson | SRH | NZ | 124 | 50 | 0 | 101.6 | 0 | 7 | 6 | 106 | 89520 | 845 | 56604 |
91 | Kane Richardson | RCB | AUS | 1 | 1 | 0 | 100 | 7 | 9.7 | 4 | 105 | 298400 | 2842 | 190476 |
92 | Murugan Ashwin | RPS | IND | 0 | 0 | 0 | 0 | 7 | 8.5 | 10 | 98 | 671400 | 6851 | 459184 |
93 | James Faulkner | GL | AUS | 77 | 32 | 0 | 130.5 | 2 | 9.8 | 7 | 96 | 820600 | 8548 | 572917 |
94 | Sarfaraz Khan | RCB | IND | 66 | 35 | 4 | 212.9 | 0 | - | 5 | 91 | 74600 | 820 | 54945 |
95 | Mitchell Marsh | RPS | AUS | 7 | 7 | 0 | 63.6 | 4 | 5 | 3 | 90 | 716160 | 7957 | 533333 |
96 | Shivil Kaushik | GL | IND | 0 | 0 | 0 | 0 | 6 | 8.3 | 7 | 87 | 14920 | 171 | 11494 |
97 | Vinay Kumar | MI | IND | 13 | 12 | 1 | 108.3 | 3 | 7.1 | 3 | 82 | 417760 | 5095 | 341463 |
98 | Imran Tahir | DD | SA | 5 | 5 | 0 | 71.4 | 5 | 8.6 | 4 | 71 | 149200 | 2101 | 140845 |
99 | Brad Hogg | KKR | AUS | 0 | 0 | 0 | - | 4 | 8.9 | 5 | 70 | 74600 | 1066 | 71429 |
100 | Kevin Pietersen | RPS | ENG | 73 | 37 | 3 | 119.7 | 0 | - | 4 | 69 | 522200 | 7568 | 507246 |
101 | Ashish Reddy | SRH | IND | 47 | 32 | 4 | 162.1 | 1 | 10.2 | 4 | 67 | 29840 | 445 | 29851 |
102 | Pardeep Sahu | KXI | IND | 19 | 18 | 1 | 146.2 | 3 | 8.3 | 5 | 63 | 14920 | 237 | 15873 |
103 | Pravin Tambe | GL | IND | 7 | 7 | 0 | 36.8 | 5 | 8.9 | 7 | 58 | 29840 | 514 | 34483 |
104 | Rajagopal Sathish | KKR | IND | 24 | 10 | 1 | 100 | 1 | 9.8 | 4 | 57 | 29840 | 524 | 35088 |
105 | Hardik Pandya | MI | IND | 44 | 9 | 0 | 69.8 | 3 | 9.2 | 11 | 56 | 14920 | 266 | 17857 |
106 | Mohammed Shami | DD | IND | 2 | 2 | 0 | 50 | 5 | 9.7 | 8 | 56 | 634100 | 11323 | 758929 |
107 | Travis Head | RCB | AUS | 54 | 37 | 2 | 135 | 0 | - | 3 | 55 | 74600 | 1356 | 90909 |
108 | Nathan Coulter-Nile | DD | AUS | 9 | 7 | 0 | 64.3 | 3 | 7.6 | 4 | 53 | 634100 | 11964 | 801887 |
109 | Rishi Dhawan | KXI | IND | 14 | 11 | 1 | 233.3 | 2 | 8 | 2 | 52 | 447600 | 8608 | 576923 |
110 | Jason Holder | KKR | WI | 22 | 13 | 1 | 115.8 | 2 | 7.9 | 4 | 52 | 104440 | 2008 | 134615 |
111 | Pawan Negi | DD | IND | 57 | 19 | 3 | 96.6 | 1 | 9.3 | 8 | 52 | 1268200 | 24388 | 1634615 |
112 | John Hastings | KKR | AUS | 0 | 0 | 0 | - | 2 | 5.6 | 2 | 48 | 193960 | 4041 | 270833 |
113 | Ankit Rajpoot | KKR | IND | 0 | 0 | 0 | - | 3 | 8.9 | 4 | 46 | 223800 | 4865 | 326087 |
114 | Jayant Yadav | DD | IND | 6 | 5 | 0 | 60 | 2 | 7.4 | 5 | 46 | 14920 | 324 | 21739 |
115 | Shadab Jakati | GL | IND | 1 | 1 | 0 | 50 | 2 | 8.9 | 6 | 45 | 29840 | 663 | 44444 |
116 | George Bailey | RPS | ENG | 84 | 34 | 2 | 85.7 | 0 | - | 6 | 45 | 149200 | 3316 | 222222 |
117 | Kedar Jadhav | RCB | IND | 42 | 25 | 2 | 131.3 | 0 | - | 4 | 45 | 298400 | 6631 | 444444 |
118 | KC Cariappa | KXI | IND | 13 | 12 | 1 | 118.2 | 3 | 9.4 | 5 | 44 | 119360 | 2713 | 181818 |
119 | Shreyas Iyer | DD | IND | 30 | 19 | 1 | 69.8 | 0 | - | 6 | 43 | 387920 | 9021 | 604651 |
120 | Martin Guptill | MI | NZ | 57 | 48 | 3 | 103.6 | 0 | - | 3 | 41 | 74600 | 1820 | 121951 |
121 | Eklavya Dwivedi | GL | IND | 24 | 19 | 2 | 171.4 | 0 | - | 4 | 37 | 149200 | 4032 | 270270 |
122 | Scott Boland | RPS | AUS | 0 | 0 | 0 | - | 2 | 7.7 | 2 | 34 | 74600 | 2194 | 147059 |
123 | Ishan Kishan | GL | IND | 42 | 27 | 0 | 102.4 | 0 | - | 5 | 33 | 52220 | 1582 | 106061 |
124 | RP Singh | RPS | IND | 0 | 0 | 0 | - | 3 | 9.3 | 4 | 33 | 44760 | 1356 | 90909 |
125 | T Shamsi | RCB | SA | 0 | 0 | 0 | - | 3 | 9.2 | 4 | 33 | 14920 | 452 | 30303 |
The numbers that shaped IPL 2016
It's time to fix the IPL!
Virat-Warner open for this IPL All-Stars XI
Like Bhuvi, Krunal, Chahal, Fizz in your team?
Kohli can break Tendulkar's record, feels childhood coach