SPORTS

PVI and MVPI after the IPL league matches

By Srinivas Bhogle, Purnendu Maji and Soumya Hait
May 31, 2008 22:08 IST
MVPI after the league matches
Rank Player Team From Runs Balls Bat Pts Bb Rc W Bowl Pts Ct St Run Outs Field Pts M MVPI
1 S Jayasuriya MI SL 514 309 616.0 126 159 4 73.0 2 2 40 14 729
2 Shane Watson RR AUS 392 263 433.3 283 344 13 241.3 2 1 24 13 699
3 Shaun Marsh KXI AUS 593 424 620.7 0 0 0 0.0 3 1 28 10 649
4 V Sehwag DD IND 403 215 519.3 66 133 3 3.0 2 3 48 13 570
5 G Gambhir DD IND 523 364 560.7 0 0 0 0.0 2 0 8 13 569
6 Yusuf Pathan RR IND 334 183 424.0 145 208 5 65.3 2 1 16 14 505
7 Rohit Sharma DC IND 404 273 444.0 24 25 1 23.0 8 0 32 13 499
8 Adam Gilchrist DC AUS 436 318 448.0 0 0 0 0.0 7 1 44 14 492
9 Irfan Pathan KXI IND 128 104 117.3 294 327 14 289.0 4 2 48 13 454
10 Sohail Tanvir RR PAK 22 17 21.3 211 210 21 407.3 2 1 24 9 453
11 Yuvraj Singh KXI IND 295 176 355.3 54 84 3 36.0 7 2 60 14 451
12 Albie Morkel CSK SA 225 150 250.0 240 347 13 181.0 3 0 12 11 443
13 Sourav Ganguly KKR IND 349 307 288.7 120 128 6 128.0 5 0 20 13 437
14 MS Dhoni CSK IND 385 293 379.3 0 0 0 0.0 5 2 52 14 431
15 K Sangakkara KXI SL 317 194 375.3 0 0 0 0.0 4 1 32 9 407
16 F Maharoof DD SL 119 73 140.7 192 215 12 233.0 2 1 24 9 398
17 Shaun Pollock MI SA 147 111 146.0 268 301 11 232.3 2 1 16 13 394
18 Suresh Raina CSK IND 323 231 338.0 20 30 1 12.7 8 1 40 14 391
19 Graeme Smith RR SA 416 341 377.3 0 0 0 0.0 2 0 8 10 385
20 Dwayne Bravo MI WI 178 134 177.3 170 232 11 170.7 4 1 24 9 372
21 Shane Warne RR AUS 61 49 56.7 264 349 17 275.0 6 1 40 13 372
22 Piyush Chawla KXI IND 78 44 97.3 245 366 17 232.7 6 1 40 14 370
23 Rahul Dravid BRC IND 371 298 344.7 0 0 0 0.0 2 1 16 14 361
24 S Dhawan DD IND 335 283 292.7 0 0 0 0.0 7 1 36 13 329
25 David Hussey KKR AUS 319 259 292.7 78 130 2 6.0 5 1 28 13 327
26 James Hopes KXI AUS 219 143 247.3 156 256 7 64.0 3 0 12 10 323
27 Robin Uthappa MI IND 320 279 268.0 0 0 0 0.0 9 1 44 14 312
28 Venugopal Rao DC IND 288 210 296.0 84 137 2 7.0 0 0 0 11 303
29 Manpreet Gony CSK IND 35 19 44.7 312 399 14 241.0 2 1 16 14 302
30 S Sreesanth KXI IND 0 1 -1.3 307 435 19 278.3 2 0 8 14 285
31 Glenn McGrath DD AUS 0 2 -2.7 300 319 12 273.0 2 0 8 13 278
32 Praveen Kumar BRC IND 112 98 93.3 268 366 11 167.3 4 0 16 13 277
33 Shahid Afridi DC PAK 81 46 100.7 180 225 9 159.0 4 0 16 10 276
34 RP Singh DC IND 27 24 22.0 308 442 15 208.7 5 1 28 14 259
35 B McCullum KKR NZ 188 92 253.3 0 0 0 0.0 1 0 4 4 257
36 Umar Gul KKR PAK 39 19 52.7 135 184 12 188.0 0 1 8 6 249
37 Abhishek Nayar MI IND 206 138 228.0 42 68 1 4.0 4 0 16 14 248
38 Prasanta Saha KKR IND 159 119 159.3 0 0 0 0.0 10 3 88 12 247
39 Laxmi Shukla KKR IND 163 122 163.3 72 124 6 68.0 2 1 16 13 247
40 Mark Boucher BRC SA 225 177 214.0 0 0 0 0.0 4 1 32 10 246
41 S Badrinath CSK IND 186 128 201.3 0 0 0 0.0 5 2 44 14 245
42 S Asnodkar RR IND 244 192 232.0 0 0 0 0.0 3 0 12 7 244
43 Dale Steyn BRC SA 2 5 -2.7 228 252 10 212.0 4 1 24 10 233
44 Yo Mahesh DD IND 12 17 1.3 229 320 14 209.3 5 0 20 10 231
45 Ashish Nehra MI IND 3 13 -11.3 269 348 12 202.7 7 0 28 14 219
46 Ashok Dinda KKR IND 2 4 -1.3 234 260 9 196.0 1 1 20 13 215
47 Michael Hussey CSK AUS 168 100 202.7 0 0 0 0.0 2 0 8 4 211
48 M Jayawardene KXI SL 171 121 180.7 0 0 0 0.0 3 1 28 12 209
49 Dinesh Karthik DD IND 135 95 143.3 0 0 0 0.0 6 3 64 12 207
50 Zaheer Khan BRC IND 34 43 10.7 244 357 13 176.3 1 1 20 11 207
51 M Hayden CSK AUS 189 131 203.3 0 0 0 0.0 0 0 0 4 203
52 Munaf Patel RR IND 0 1 -1.3 294 389 11 179.0 2 1 24 13 202
53 Pragyan Ojha DC IND 2 4 -1.3 222 284 11 188.0 3 0 12 13 199
54 S Fleming CSK NZ 196 165 172.0 0 0 0 0.0 2 1 24 10 196
55 Jacques Kallis BRC SA 199 183 154.0 206 311 4 27.7 3 0 12 11 194
56 Amit Mishra DD IND 35 37 20.7 96 101 9 171.0 0 0 0 5 192
57 Ross Taylor BRC NZ 149 81 190.0 0 0 0 0.0 0 0 0 4 190
58 M Muralitharan CSK SL 0 3 -4.0 300 346 8 182.0 3 0 12 13 190
59 Ajit Agarkar KKR IND 54 46 46.7 156 207 8 129.0 1 1 12 9 188
60 Kamran Akmal RR PAK 122 71 149.3 0 0 0 0.0 7 1 36 5 185
61 Siddharth Trivedi RR IND 4 10 -5.3 258 358 12 178.0 3 0 12 13 185
62 D Kulkarni MI IND 2 16 -17.3 177 236 11 176.0 2 1 24 10 183
63 Salman Butt KKR PAK 193 161 171.3 0 0 0 0.0 2 0 8 7 179
64 D Fernando MI SL 2 1 2.7 120 160 10 160.0 2 1 16 5 179
65 L Pomersbach KXI AUS 152 99 172.0 0 0 0 0.0 1 0 4 5 176
66 Parthiv Patel CSK IND 213 216 138.0 0 0 0 0.0 3 2 36 11 174
67 Ravindra Jadeja RR IND 128 97 126.7 12 21 0 -5.0 5 2 52 12 174
68 H Gibbs DC SA 167 153 130.0 0 0 0 0.0 5 1 36 9 166
69 S Tendulkar MI IND 188 176 141.3 0 0 0 0.0 6 0 24 7 165
70 Virat Kohli BRC IND 165 157 120.7 46 61 2 32.3 2 0 8 13 161
71 L Balaji CSK IND 0 4 -5.3 150 217 11 159.0 1 0 4 7 158
72 DR Smith MI WI 45 24 58.0 66 83 5 85.0 2 0 8 4 151
73 A Symonds DC AUS 161 105 182.0 41 101 0 -46.3 3 0 12 4 148
74 H Singh MI IND 30 17 37.3 60 82 5 78.0 2 2 32 3 147
75 Mohd Kaif RR IND 152 151 102.7 0 0 0 0.0 7 1 44 14 147
76 Vikram Singh KXI IND 4 3 4.0 276 406 11 138.0 1 0 4 12 146
77 VVS Laxman DC IND 155 132 134.0 0 0 0 0.0 1 1 12 6 146
78 S Vidyut CSK IND 123 88 128.7 12 22 1 10.0 1 0 4 7 143
79 Rajat Bhatia DD IND 34 28 30.7 132 183 6 89.0 1 1 20 9 140
80 Ishant Sharma KKR IND 11 11 7.3 253 329 7 120.3 2 0 8 13 136
81 Scott Styris DC NZ 112 123 60.0 162 202 3 62.0 1 1 12 8 134
82 Anil Kumble BRC IND 13 17 3.3 229 304 7 113.3 4 0 16 10 133
83 Misbah-ul-Haq BRC PAK 117 81 126.0 0 0 0 0.0 1 0 4 8 130
84 D R Teja DC IND 109 83 107.3 12 19 1 13.0 2 0 8 7 128
85 J Sharma CSK IND 16 11 17.3 148 239 8 86.3 4 1 24 8 128
86 Y Takawale MI IND 70 65 53.3 0 0 0 0.0 11 2 68 7 121
87 Niraj Patel RR IND 101 70 108.7 0 0 0 0.0 2 0 8 4 117
88 T Dilshan DD SL 71 57 66.0 6 3 1 21.0 5 1 28 6 115
89 Manoj Tiwary DD IND 104 82 98.7 0 0 0 0.0 2 1 16 8 115
90 Brett Lee KXI AUS 17 13 16.7 88 112 4 69.3 3 1 28 4 114
91 Cameron White BRC AUS 114 102 92.0 6 24 0 -16.0 3 2 36 8 112
92 Wasim Jaffer BRC IND 115 104 91.3 0 0 0 0.0 3 1 20 6 111
93 Sanjay Bangar DC IND 47 49 28.7 150 219 4 45.0 2 2 32 11 106
94 AB de Villiers DD SA 95 98 59.3 0 0 0 0.0 5 2 44 6 103
95 Vinay Kumar BRC IND 25 22 20.7 118 182 5 55.3 2 1 24 8 100
96 Simon Katich KXI AUS 96 69 100.0 0 0 0 0.0 0 0 0 2 100
97 Makhaya Ntini CSK SA 11 18 -2.0 162 198 5 98.0 1 0 4 7 100
98 S Goswami BRC IND 82 85 50.7 0 0 0 0.0 4 2 48 4 99
99 Mahesh Rawat RR IND 32 35 17.3 0 0 0 0.0 8 3 80 10 97
100 Murali Kartik KKR IND 30 27 24.0 88 127 3 38.3 4 1 32 6 94
101 B Akhil BRC IND 46 31 50.7 98 134 2 28.7 3 0 12 7 91
102 Chaminda Vaas DC SL 21 18 18.0 102 145 5 71.0 0 0 0 5 89
103 Debabrata Das KKR IND 103 94 80.7 0 0 0 0.0 0 1 8 6 89
104 Shoaib Malik DD PAK 52 47 41.3 51 85 2 15.0 7 0 28 7 84
105 D Thornely MI AUS 39 53 7.3 42 40 3 64.0 3 0 12 6 83
106 Shoaib Akhtar KKR PAK 2 7 -5.3 42 54 5 82.0 0 0 0 3 77
107 P Sangwan DD IND 2 5 -2.7 144 215 5 57.0 1 1 20 7 74
108 Mohd Hafeez KKR PAK 64 83 17.3 60 68 2 44.0 1 1 12 8 73
109 Mohd Asif DD PAK 0 1 -1.3 168 264 7 72.0 0 0 0 7 71
110 P Vijaykumar DC IND 1 1 0.7 152 199 4 67.7 0 0 0 9 68
111 Jacob Oram CSK NZ 18 12 20.0 96 149 3 27.0 3 1 20 4 67
112 Arjun Yadav DC IND 49 39 46.0 0 0 0 0.0 1 1 20 8 66
113 Ramesh Powar KXI IND 0 0 0.0 54 63 3 57.0 2 0 8 4 65
114 Chamara Silva DC SL 40 26 45.3 6 21 0 -13.0 3 1 28 3 60
115 P Amarnath CSK IND 0 0 0.0 132 236 7 52.0 2 0 8 6 60
116 Luke Ronchi MI AUS 34 32 25.3 0 0 0 0.0 3 1 28 4 53
117 R Sarwan KXI WI 73 75 46.0 0 0 0 0.0 1 0 4 4 50
118 Karan Goel KXI IND 76 78 48.0 12 25 0 -9.0 2 0 8 7 47
119 Siddharth Chitnis MI IND 18 10 22.7 36 60 2 20.0 1 0 4 3 47
120 D Salunkhe RR IND 33 24 34.0 48 78 1 2.0 2 0 8 6 44
121 D Mascarenhas RR ENG 9 8 7.3 24 29 2 35.0 0 0 0 1 42
122 Daniel Vettori DD NZ 0 0 0.0 48 54 2 42.0 0 0 0 2 42
123 Musavir Khote MI IND 24 22 18.7 30 51 2 21.0 0 0 0 4 40
124 Pinal Shah MI IND 34 35 21.3 0 0 0 0.0 4 0 16 5 37
125 Nuwan Zoysa DC SL 11 9 10.0 66 99 2 21.0 1 0 4 3 35
126 T Srivastava KXI IND 8 10 2.7 0 0 0 0.0 2 2 32 5 35
127 Tatenda Taibu KKR ZIM 31 26 27.3 0 0 0 0.0 1 0 4 3 31
128 Uday Kaul KXI IND 0 1 -1.3 0 0 0 0.0 2 2 32 5 31
129 Saurabh Tiwary MI IND 26 20 25.3 0 0 0 0.0 1 0 4 3 29
130 Ajanta Mendis KKR SL 0 0 0.0 24 24 1 24.0 0 0 0 1 24
131 Aakash Chopra KKR IND 42 52 14.7 0 0 0 0.0 2 0 8 5 23
132 Brad Hodge KKR AUS 12 17 1.3 0 0 0 0.0 1 1 20 3 21
133 G Singh KXI IND 0 0 0.0 84 141 3 19.0 0 0 0 4 19
134 Devraj Patil BRC IND 13 13 8.7 0 0 0 0.0 2 0 8 2 17
135 J Arunkumar BRC IND 23 23 15.3 0 0 0 0.0 0 0 0 3 15
136 Ricky Ponting KKR AUS 39 53 7.3 0 0 0 0.0 2 0 8 4 15
137 PMSarveshKumar DC IND 1 2 -0.7 30 42 1 14.0 0 0 0 2 13
138 Ashley Noffke BRC AUS 9 10 4.7 24 40 1 8.0 0 0 0 1 13
139 M Manhas DD IND 0 0 0.0 0 0 0 0.0 1 1 12 1 12
140 D Lehmann RR AUS 18 18 12.0 0 0 0 0.0 0 0 0 2 12
141 Taruwar Kohli RR IND 10 15 0.0 0 0 0 0.0 3 0 12 2 12
142 A Mukund CSK IND 0 1 -1.3 0 0 0 0.0 3 0 12 2 11
143 Bharat Chipli BRC IND 20 28 2.7 0 0 0 0.0 2 0 8 3 11
144 Manish Pandey MI IND 3 9 -6.0 0 0 0 0.0 0 1 16 3 10
145 Brett Geeves DD AUS 0 0 0.0 48 91 1 -11.0 3 1 20 2 9
146 Andre Nel MI SA 0 0 0.0 18 31 1 9.0 0 0 0 1 9
147 Wilkin Mota KXI IND 1 1 0.7 18 36 1 4.0 1 0 4 3 9
148 S Chanderpaul BRC WI 25 31 8.7 0 0 0 0.0 0 0 0 3 9
149 DKalyankrishna DC IND 3 8 -4.7 48 87 2 9.0 1 0 4 3 8
150 Iqbal Abdulla KKR IND 1 2 -0.7 18 22 0 2.0 0 0 0 1 1
151 Younis Khan RR PAK 3 7 -3.3 0 0 0 0.0 1 0 4 1 1
152 Sunil Joshi BRC IND 6 14 -6.7 55 82 1 7.3 0 0 0 4 1

PVI after the league matches

Rank Player Team From M MVPI Money offered ($) PVI
1 Shaun Marsh KXI AUS 10 649 30000 46
2 Shikhar Dhawan DD IND 13 329 30000 91
3 Venugopal Rao DC IND 11 303 30000 99
4 Manpreet Gony CSK IND 14 302 30000 99
5 Abhishek Nayar MI IND 14 248 30000 121
6 Prasanta Saha KKR IND 12 247 30000 121
7 Laxmi Shukla KKR IND 13 247 30000 121
8 S Badrinath CSK IND 14 245 30000 122
9 Swapnil Asnodkar RR IND 7 244 30000 123
10 Yo Mahesh DD IND 10 231 30000 130
11 Ashok Dinda KKR IND 13 215 30000 140
12 Pragyan Ojha DC IND 13 199 30000 151
13 Amit Mishra DD IND 5 192 30000 157
14 Siddharth Trivedi RR IND 13 185 30000 162
15 Dhawal Kulkarni MI IND 10 183 30000 164
16 Ravindra Jadeja RR IND 12 174 30000 173
17 Ajanta Mendis KKR SL 1 24 30000 179
18 Shane Watson RR AUS 13 699 125000 179
19 Virat Kohli BRC IND 13 161 30000 186
20 Ross Taylor BRC NZ 4 190 100000 188
21 Sohail Tanvir RR PAK 9 453 100000 189
22 L Balaji CSK IND 7 158 30000 190
23 Vikram Singh KXI IND 12 146 30000 205
24 S Vidyut CSK IND 7 143 30000 210
25 Rajat Bhatia DD IND 9 140 30000 215
26 D Ravi Teja DC IND 7 128 30000 234
27 Niraj Patel RR IND 4 117 30000 257
28 Dwayne Bravo MI WI 9 372 150000 259
29 Sanjay Bangar DC IND 11 106 30000 284
30 Luke Pomersbach KXI AUS 5 176 50000 284
31 Vinay Kumar BRC IND 8 100 30000 300
32 S Goswami BRC IND 4 99 30000 304
33 Mahesh Rawat RR IND 10 97 30000 308
34 Balachandra Akhil BRC IND 7 91 30000 328
35 Debabrata Das KKR IND 6 89 30000 338
36 D Thornely MI AUS 6 83 30000 360
37 P Sangwan DD IND 7 74 30000 404
38 Y Takawale MI IND 7 121 50000 412
39 P Vijaykumar DC IND 9 68 30000 439
40 Arjun Yadav DC IND 8 66 30000 455
41 Ramesh Powar KXI IND 4 65 30000 462
42 Michael Hussey CSK AUS 4 211 350000 475
43 Salman Butt KKR PAK 7 179 100000 478
44 Palani Amarnath CSK IND 6 60 30000 500
45 Umar Gul KKR PAK 6 249 150000 517
46 Matthew Hayden CSK AUS 4 203 375000 527
47 Darren Lehmann RR AUS 2 12 30000 536
48 Luke Ronchi MI AUS 4 53 30000 563
49 F Maharoof DD SL 9 398 225000 566
50 Karan Goel KXI IND 7 47 30000 638
51 Siddharth Chitnis MI IND 3 47 30000 643
52 DR Smith MI WI 4 151 350000 662
53 Dinesh Salunkhe RR IND 6 44 30000 682
54 Kamran Akmal RR PAK 5 185 150000 694
55 Simon Katich KXI AUS 2 100 200000 714
56 Musavir Khote MI IND 4 40 30000 756
57 B McCullum KKR NZ 4 257 700000 777
58 Pinal Shah MI IND 5 37 30000 804
59 Misbah-ul-Haq BRC PAK 8 130 125000 824
60 Dilhara Fernando MI SL 5 179 150000 840
61 T Srivastava KXI IND 5 35 30000 865
62 James Hopes KXI AUS 10 323 300000 928
63 Yusuf Pathan RR IND 14 505 475000 940
64 Uday Kaul KXI IND 5 31 30000 978
65 Saurabh Tiwary MI IND 3 29 30000 1023
66 Graeme Smith RR SA 10 385 475000 1057
67 Piyush Chawla KXI IND 14 370 400000 1081
68 Praveen Kumar BRC IND 13 277 300000 1084
69 Gagandeep Singh KXI IND 4 19 30000 1128
70 Dale Steyn BRC SA 10 233 325000 1194
71 Shane Warne RR AUS 13 372 450000 1211
72 Harbhajan Singh MI IND 3 147 850000 1236
73 Glenn McGrath DD AUS 13 278 350000 1257
74 Gautam Gambhir DD IND 13 569 725000 1275
75 Scott Styris DC NZ 8 134 175000 1306
76 Aakash Chopra KKR IND 5 23 30000 1324
77 S Jayasuriya MI SL 14 729 975000 1337
78 Wasim Jaffer BRC IND 6 111 150000 1347
79 Munaf Patel RR IND 13 202 275000 1364
80 Mohd Hafeez KKR PAK 8 73 100000 1364
81 Shaun Pollock MI SA 13 394 550000 1395
82 Stephen Fleming CSK NZ 10 196 350000 1403
83 Brad Hodge KKR AUS 3 21 30000 1406
84 Adam Gilchrist DC AUS 14 492 700000 1423
85 V Sehwag DD IND 13 570 833750 1462
86 Albie Morkel CSK SA 11 443 650000 1467
87 Rohit Sharma DC IND 13 499 750000 1503
88 Chamara Silva DC SL 3 60 100000 1657
89 Suresh Raina CSK IND 14 391 650000 1664
90 K Sangakkara KXI SL 9 407 700000 1718
91 Ajit Agarkar KKR IND 9 188 330000 1758
92 Joginder Sharma CSK IND 8 128 225000 1762
93 Devraj Patil BRC IND 2 17 30000 1800
94 Ashish Nehra MI IND 14 219 400000 1824
95 Mark Boucher BRC SA 10 246 450000 1829
96 Parthiv Patel CSK IND 11 174 325000 1868
97 J Arunkumar BRC IND 3 15 30000 1957
98 Makhaya Ntini CSK SA 7 100 200000 2000
99 Irfan Pathan KXI IND 13 454 925000 2036
100 David Hussey KKR AUS 13 327 675000 2066
101 Zaheer Khan BRC IND 11 207 450000 2174
102 T Dilshan DD SL 6 115 250000 2174
103 S Sreesanth KXI IND 14 285 625000 2193
104 Chaminda Vaas DC SL 5 89 200000 2247
105 PMSarvesh Kumar DC IND 2 13 30000 2250
106 Shahid Afridi DC PAK 10 276 675000 2274
107 M Jayawardene KXI SL 12 209 475000 2276
108 Yuvraj Singh KXI IND 14 451 1063750 2357
109 D Mascarenhas RR ENG 1 42 100000 2362
110 Ashley Noffke BRC AUS 1 13 30000 2368
111 Mithun Manhas DD IND 1 12 30000 2500
112 Taruwar Kohli RR IND 2 12 30000 2500
113 Sourav Ganguly KKR IND 13 437 1092500 2502
114 Dinesh Karthik DD IND 12 207 525000 2532
115 Robin Uthappa MI IND 14 312 800000 2564
116 VVS Laxman DC IND 6 146 375000 2568
117 Andrew Symonds DC AUS 4 148 1350000 2612
118 Abhinav Mukund CSK IND 2 11 30000 2813
119 Bharat Chipli BRC IND 3 11 30000 2813
120 Brett Lee KXI AUS 4 114 900000 2820
121 Rahul Dravid BRC IND 14 361 1035000 2870
122 Jacob Oram CSK NZ 4 67 675000 2878
123 AB de Villiers DD SA 6 103 300000 2903
124 Manish Pandey MI IND 3 10 30000 3000
125 Nuwan Zoysa DC SL 3 35 110000 3143
126 M Muralitharan CSK SL 13 190 600000 3158
127 Shoaib Akhtar KKR PAK 3 77 425000 3168
128 R Sarwan KXI WI 4 50 225000 3214
129 RP Singh DC IND 14 259 875000 3383
130 Wilkin Mota KXI IND 3 9 30000 3462
131 H Gibbs DC SA 9 166 575000 3464
132 MS Dhoni CSK IND 14 431 1500000 3478
133 D Kalyankrishna DC IND 3 8 30000 3600
134 Anil Kumble BRC IND 10 133 500000 3769
135 Tatenda Taibu KKR ZIM 3 31 125000 3989
136 Daniel Vettori DD NZ 2 42 625000 4252
137 Cameron White BRC AUS 8 112 500000 4464
138 Murali Kartik KKR IND 6 94 425000 4505
139 Mohd Kaif RR IND 14 147 675000 4602
140 Jacques Kallis BRC SA 11 194 900000 4647
141 Shoaib Malik DD PAK 7 84 500000 5505
142 Brett Geeves DD AUS 2 9 50000 5556
143 Manoj Tiwary DD IND 8 115 675000 5887
144 Sachin Tendulkar MI IND 7 165 1121250 6782
145 Ishant Sharma KKR IND 13 136 950000 7002
146 Ricky Ponting KKR AUS 4 15 400000 7453
147 Mohd Asif DD PAK 7 71 650000 8541
148 S Chanderpaul BRC WI 3 9 200000 14835
149 Iqbal Abdulla KKR IND 1 1 30000 22500
150 Andre Nel MI SA 1 9 350000 38889
151 Sunil Joshi BRC IND 4 1 30000 45000
152 Younis Khan RR PAK 1 1 225000 216964

Statistical trivia:
# The average score of teams batting first was 161.3 runs; so our assumption of a par score of 160 was about right.
# Teams batting second won 58% of the matches; so batting second appears to be a better idea.
# The good teams, in particular, Rajasthan Royals and Kings XI Punjab, enjoyed a significant home advantage winning 100% and 87% of their home matches respectively. The bad teams lost almost everywhere.
# Shane Warne converted 9 of his 10 toss wins into victories, but then he hardly lost anything.

Srinivas Bhogle, Purnendu Maji and Soumya Hait

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email