Despite losing the last match of the league stage in the Indian Premier League Twenty20 tournament, Rajasthan Royals finished on top of the table with 22 points from 14 matches. Kings XI Punjab finished second with 20 points.
In the first semi-final on Friday, the Rajasthan Royals will take on fourth-placed Delhi Daredevils, while, on Saturday, second-placed Kings XI Punjab meet Chennai Super Kings in the second semi-final.
Shaun Marsh of Kings XI Punjab hit a super century against Rajasthan Royals in the last league match to emerge on top in the batsmen's standings for the Orange Cap with a score of 593 runs from 10 matches. Delhi Daredevils' Gautam Gambhir, who was in the lead for a while, is in second place with 523 runs. Mumbai Indians' Sanath Jayasuriya is in third place with 514 runs.
Also read: Eight lessons from the IPL auction
Sohail Tanvir of Rajasthan Royals continues to lead the bowlers' standings for the Purple Cap with 21 wickets from nine matches. S. Sreesanth of Kings XI Punjab is in the second spot with 19 wickets from 14 games. Rajasthan Royals' captain Shane Warne is in the third place with 17 wickets, the same as fourth placed Piyush Chawla of the Kings XI Punjab but Warne's economy of 7.93 is better than 8.31 of Chawla.
A look at the players' performances after the league stage:
IPL Statistics Highest innings totals
table.ed {font-family: Arial;font-weight: normal;font-size: 12px;border: 1px solid;border-collapse: collapse; padding: 2px 2px 2px 2px;empty-cells: show;background:#d6d6d6; } table.ed TH {font-weight: BOLD;background:#d6d6d6;text-align:left;} table.ed TD {background:#ffffff;}Total | Overs | For | Vs | Venue | Match |
---|---|---|---|---|---|
240-5 | 20 | Chn | Moh | Mohali | 2nd |
222-3 | 20 | Kol | Ban | Bangalore | 1st |
221-3 | 20 | Moh | Jai | Mohali | 56th |
217-7 | 19.5 | Jai | Hyd | Hyderabad | 9th |
214-5 | 20 | Hyd | Jai | Hyderabad | 9th |
211-5 | 20 | Jai | Chn | Chennai | 49th |
208-5 | 20 | Chn | Mum | Chennai | 8th |
207-4 | 20 | Moh | Chn | Mohali | 2nd |
204-4 | 20 | Kol | Hyd | Hyderabad | 32nd |
202-7 | 20 | Mum | Chn | Chennai | 8th |
201-7 | 20 | Chn | Jai | Chennai | 49th |
Lowest innings totals (excluding shortened matches)
Total | Overs | For | Vs | Venue | Match |
---|---|---|---|---|---|
67 | 15.2 | Kol | Mum | Mumbai | 38th |
82 | 15.1 | Ban | Kol | Bangalore | 1st |
103 | 16.2 | Jai | Mum | Mumbai | 27th |
109 | 19 | Chn | Jai | Jaipur | 24th |
110 | 18.4 | Hyd | Kol | Kolkata | 4th |
110 | 17.5 | Del | Kol | Kolkata | 35th |
112-8 | 20 | Chn | Ban | Chennai | 46th |
116-9 | 20 | Mum | Moh | Mohali | 10th |
Highest individual innings
Batsman | Score | For | Vs | Venue | Match |
---|---|---|---|---|---|
BB McCullum | 158* | Kol | Ban | Bangalore | 1st |
A Symonds | 117* | Hyd | Jai | Hyderabad | 9th |
MEK Hussey | 116* | Chn | Moh | Mohali | 2nd |
SE Marsh | 115 | Moh | Jai | Mohali | 56th |
ST Jayasuriya | 114* | Mum | Chn | Mumbai | 36th |
AC Gilchrist | 109* | Hyd | Mum | Mumbai | 14th |
V Sehwag | 94* | Del | Hyd | Hyderabad | 7th |
KC Sangakkara | 94 | Moh | Mum | Mohali | 10th |
SC Ganguly | 91 | Kol | Hyd | Hyderabad | 32nd |
GC Smith | 91 | Jai | Chn | Chennai | 49th |
Leading run-scorers
Batsman | For | Mts | Runs | Hs | Avg | 100s | 50s | SR |
---|---|---|---|---|---|---|---|---|
SE Marsh | Moh | 10 | 593 | 115 | 74.12 | 1 | 5 | 139.85 |
G Gambhir | Del | 13 | 523 | 86 | 43.58 | 0 | 5 | 143.68 |
ST Jayasuriya | Mum | 14 | 514 | 114* | 42.83 | 1 | 2 | 166.34 |
AC Gilchrist | Hyd | 14 | 436 | 109* | 33.53 | 1 | 3 | 137.10 |
GC Smith | Jai | 10 | 416 | 91 | 52.00 | 0 | 3 | 121.99 |
RG Sharma | Hyd | 13 | 404 | 76* | 36.72 | 0 | 4 | 147.98 |
V Sehwag | Del | 13 | 403 | 94* | 36.64 | 0 | 3 | 186.57 |
SR Watson | Jai | 13 | 392 | 76* | 49.00 | 0 | 3 | 149.04 |
MS Dhoni | Chn | 14 | 385 | 65 | 38.50 | 0 | 2 | 131.39 |
R Dravid | Ban | 14 | 371 | 75* | 28.53 | 0 | 2 | 124.49 |
Most sixes in the tournament
6s | Batsman | For | Inns | Sixes/Inns |
---|---|---|---|---|
31 | ST Jayasuriya | Mum | 14 | 2.21 |
25 | SE Marsh | Moh | 10 | 2.50 |
21 | V Sehwag | Del | 13 | 1.61 |
19 | RG Sharma | Hyd | 12 | 1.58 |
19 | Yuvraj Singh | Moh | 13 | 1.46 |
19 | AC Gilchrist | Hyd | 14 | 1.35 |
17 | DJ Hussey | Kol | 13 | 1.30 |
17 | YK Pathan | Jai | 13 | 1.30 |
16 | SR Watson | Jai | 13 | 1.23 |
15 | BB McCullum | Kol | 4 | 3.75 |
15 | Y Venugopal Rao | Hyd | 10 | 1.50 |
15 | SC Ganguly | Kol | 13 | 1.15 |
Highest Partnership for each wicket
Wkt | Runs | Batsmen | For | Vs | Venue | Match |
---|---|---|---|---|---|---|
1st | 155* | AC Gilchrist & VVS Laxman | Hyd | Mum | Mumbai | 14th |
2nd | 133 | G Gambhir & S Dhawan | Del | Hyd | Delhi | 37th |
2nd | 133 | JR Hopes & LA Pomersbach | Moh | Mum | Mumbai | 45th |
3rd | 121 | G Gambhir & S Dhawan | Del | Chn | Delhi | 28th |
4th | 113* | RV Uthappa & DJ Bravo | Mum | Kol | Kolkata | 16th |
5th | 95 | S Badrinath & MS Dhoni | Chn | Mum | Mumbai | 36th |
6th | 104 | DJ Hussey & WP Saha | Kol | Moh | Mohali | 22nd |
7th | 54 | TM Dilshan & MF Maharoof | Del | Jai | Jaipur | 33rd |
8th | 41 | P Kumar & Zaheer Khan | Ban | Jai | Bangalore | 12th |
8th | 41 | LR Shukla & M Kartik | Kol | Mum | Kolkata | 16th |
9th | 35 | R Dravid & A Kumble | Ban | Jai | Jaipur | 39th |
10th | 14* | R Dravid & Abdur Razzak | Ban | Jai | Jaipur | 39th |
Best bowling in a match
Bowler | Wkts | Runs | For | Vs | Venue | Match |
---|---|---|---|---|---|---|
Sohail Tanvir | 6 | 14 | Jai | Chn | Jaipur | 24th |
A Mishra | 5 | 17 | Del | Hyd | Delhi | 37th |
L Balaji | 5 | 24 | Chn | Moh | Chennai | 31st |
Shoaib Akhtar | 4 | 11 | Kol | Del | Kolkata | 35th |
Sohail Tanvir | 4 | 14 | Jai | Mum | Jaipur | 53rd |
CRD Fernando | 4 | 18 | Mum | Ban | Bangalore | 55th |
M Ntini | 4 | 21 | Chn | Kol | Kolkata | 41st |
Umar Gul | 4 | 23 | Kol | Moh | Kolkata | 52nd |
GD McGrath | 4 | 29 | Del | Ban | Delhi | 17th |
JA Morkel | 4 | 32 | Chn | Ban | Chennai | 46th |
VY Mahesh | 4 | 36 | Del | Mum | Delhi | 50th |
Hat-tricks : 3
Bowler | For | Vs | Venue | Match |
---|---|---|---|---|
L Balaji (5-24) | Chn | Moh | Chennai | 31st |
A Mishra (5-17) | Del | Hyd | Delhi | 37th |
M Ntini (4-21) | Chn | Kol | Kolkata | 41st |
Leading wicket-takers
Bowler | For | Mts | Wkts | Best | Avg | SR | Econ |
---|---|---|---|---|---|---|---|
Sohail Tanvir | Jai | 9 | 21 | 6-14 | 10.00 | 10.04 | 5.97 |
S Sreesanth | Moh | 14 | 19 | 3-29 | 22.89 | 15.84 | 8.67 |
SK Warne | Jai | 13 | 17 | 3-19 | 20.52 | 15.52 | 7.93 |
PP Chawla | Moh | 14 | 17 | 3-25 | 21.52 | 15.52 | 8.31 |
RP Singh | Hyd | 14 | 15 | 3-35 | 29.46 | 20.53 | 8.61 |
VY Mahesh | Del | 10 | 14 | 4-36 | 22.85 | 16.35 | 8.38 |
IK Pathan | Moh | 13 | 14 | 2-18 | 23.28 | 21.00 | 6.65 |
M Gony | Chn | 14 | 14 | 3-34 | 28.50 | 22.28 | 7.67 |