SPORTS

Gambhir, Bracken top charts

By Rajneesh Gupta
March 05, 2008 21:09 IST
Commonwealth Bank Tri-Series: Averages (India, Australia and Sri Lanka)

India: Batting and fielding

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s Ct St
G Gambhir 10 10 2 440 113 55.00 82.71 2 1 0 1 0
SR Tendulkar 10 10 1 399 117* 44.33 85.26 1 2 1 2 0
MS Dhoni 10 9 4 347 88* 69.40 73.99 0 2 0 19 2
RG Sharma 10 10 3 235 70* 33.57 75.56 0 2 1 5 0
Yuvraj Singh 9 9 0 202 76 22.44 84.52 0 1 0 2 0
RV Uthappa 10 8 1 142 51 20.29 66.36 0 1 0 4 0
IK Pathan 10 6 0 118 31 19.67 64.84 0 0 0 1 0
V Sehwag 5 5 0 81 33 16.20 78.64 0 0 0 1 0
Harbhajan Singh 10 5 0 57 27 11.40 126.67 0 0 0 1 0
P Kumar 4 2 0 13 7 6.50 86.67 0 0 0 2 0
S Sreesanth 7 4 2 9 4 4.50 69.23 0 0 0 0 0
P Chawla 2 1 1 6 6* - 300.00 0 0 0 3 0
I Sharma 9 4 3 5 2* 5.00 29.41 0 0 0 2 0
MK Tiwary 1 1 0 2 2 2.00 12.50 0 0 0 0 0
MM Patel 3 1 0 0 0 0.00 0.00 0 0 1 0 0

India: Bowling

Bowler Mts Overs Mdns Runs Wkts Best 4W Avg SR Econ
I Sharma 9 62.1 2 285 14 4-38 2 20.36 26.64 4.58
IK Pathan 10 68.4 3 377 11 4-41 1 34.27 37.45 5.49
P Kumar 4 40 5 175 10 4-31 2 17.50 24.00 4.38
S Sreesanth 7 40.2 0 232 9 3-31 0 25.78 26.89 5.75
Harbhajan Singh 10 65.1 2 277 8 2-38 0 34.63 48.88 4.25
MM Patel 3 27 3 120 2 1-31 0 60.00 81.00 4.44
V Sehwag 5 13 0 66 1 1-28 0 66.00 78.00 5.08
Yuvraj Singh 9 26 0 120 1 1-18 0 120.00 156.00 4.62
P Chawla 2 19 0 78 0 0-33 0 - - 4.11
RG Sharma 10 1 0 5 0 0-5 0 - - 5.00
S Tendulkar 10 4 0 21 0 0-6 0 - - 5.25

Australia: Batting and fielding

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s Ct St
AC Gilchrist 10 10 0 322 118 32.20 98.17 1 2 1 16 2
MJ Clarke 10 10 2 314 79 39.25 70.40 0 3 1 4 0
ML Hayden 8 8 0 298 82 37.25 77.00 0 3 0 3 0
MEK Hussey 10 9 3 278 65* 46.33 70.92 0 2 0 6 0
JR Hopes 9 9 0 193 63 21.44 79.75 0 1 0 3 0
RT Ponting 10 10 0 191 124 19.10 71.27 1 0 1 6 0
A Symonds 10 10 1 174 59 19.33 76.99 0 1 1 5 0
GB Hogg 7 5 1 85 32 21.25 64.39 0 0 0 0 0
B Lee 8 7 1 73 37 12.17 58.87 0 0 1 2 0
MG Johnson 9 7 3 35 9* 8.75 66.04 0 0 1 2 0
NW Bracken 10 5 2 17 14* 5.67 38.64 0 0 1 1 0
BJ Haddin 3 2 0 12 7 6.00 27.27 0 0 0 0 0
SR Clark 5 3 2 8 8* 8.00 80.00 0 0 1 1 0
AA Noffke 1 0 0 0 DNB - - 0 0 0 0 0

Australia: Bowling

Bowler Mts Overs Mdns Runs Wkts Best 4W Avg SR Econ
NW Bracken 10 85.5 8 347 21 5-47 2 16.52 24.52 4.04
B Lee 8 71.4 5 356 16 5-27 2 22.25 26.88 4.97
MG Johnson 9 77 11 311 11 3-29 0 28.27 42.00 4.04
JR Hopes 9 61.5 6 218 8 2-16 0 27.25 46.38 3.53
GB Hogg 7 54.3 5 236 8 2-30 0 29.50 40.88 4.33
SR Clark 5 39 3 154 6 2-8 0 25.67 39.00 3.95
MJ Clarke 10 26 0 130 3 3-52 0 43.33 52.00 5.00
AA Noffke 1 9 0 46 1 1-46 0 46.00 54.00 5.11
A Symonds 10 8.5 0 59 1 1-27 0 59.00 53.00 6.68

Sri Lanka: Batting and fielding

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s Ct St
KC Sangakkara 8 7 0 326 128 46.57 72.93 1 1 0 6 2
M Jayawardena 8 7 1 214 71 35.67 72.05 0 2 0 7 0
TM Dilshan 8 7 2 170 62* 34.00 93.41 0 2 0 4 0
ST Jayasuriya 8 7 0 103 34 14.71 88.79 0 0 2 1 0
C Kapugedera 7 5 0 86 57 17.20 48.86 0 1 1 2 0
LPC Silva 8 6 1 79 35 15.80 46.20 0 0 2 3 0
M Muralitharan 8 4 1 25 13 8.33 58.14 0 0 0 3 0
SL Malinga 8 4 0 19 12 4.75 29.23 0 0 1 1 0
WPUJC Vaas 7 4 1 19 18 6.33 48.72 0 0 2 0 0
MDK Perera 3 3 0 14 8 4.67 38.89 0 0 0 0 0
N Kulasekara 3 2 0 14 14 7.00 48.28 0 0 1 1 0
WU Tharanga 2 1 0 10 10 10.00 55.56 0 0 0 0 0
MF Maharoof 4 2 1 10 7 10.00 50.00 0 0 0 1 0
D Amerasinghe 6 3 3 5 5* - 71.43 0 0 0 1 0

Sri Lanka: Bowling

Bowler Mts Overs Mdns Runs Wkts Best 4W Avg SR Econ
SL Malinga 8 64.4 5 332 11 4-47 1 30.18 35.27 5.13
D Amerasinghe 6 57 4 276 9 3-44 0 30.67 38.00 4.84
M Muralitharan 8 73.2 0 353 9 2-37 0 39.22 48.89 4.81
N Kulasekara 3 26 3 129 5 2-36 0 25.80 31.20 4.96
WPUJC Vaas 7 62 3 270 5 2-34 0 54.00 74.40 4.35
MF Maharoof 4 32.1 1 149 4 2-20 0 37.25 48.25 4.63
C Kapugedera 7 22 0 101 2 1-24 0 50.50 66.00 4.59
MDK Perera 3 7 0 28 1 1-17 0 28.00 42.00 4.00
ST Jayasuriya 8 6.1 0 42 1 1-0 0 42.00 37.00 6.81
TM Dilshan 8 2 0 19 0 0-8 0 - - 9.50

Rajneesh Gupta

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email