SPORTS

Rediff.com » Sports

The Don Bradman dossier
By Rajneesh Gupta
August 27, 2008

Full Name: Donald George Bradman
Batting style: Right handed (number 3 or 4 batsman)
Bowling style: Right arm leg-break
Field position: Mainly cover, mid-off
Date of birth: August 27, 1908
Birthplace: Cootamundra, New South Wales
Date died: February 25, 2001
Died at: Kensington, Adelaide, South Australia (Cause: Pneumonia)

Bradman's cricket career

Inns No Runs Hs Avg 100s
Test matches 80 10 6996 334 99.94 29
Sheffield Shield matches 96 15 8926 452* 110.19 36
All First Class 338 43 28067 452* 95.10 117
Grade 93 17 6598 303 86.80 28
All Second Class 331 64 22664 320* 84.80 94
Total 669 107 50731 452* 90.27 211

 

Bradman in Test cricket

Opponent Mts Inns NO Runs Avg Hs 100s 50s 0s 90s 50+
England 37 63 7 5028 89.79 334 19 12 6 0 31
India 5 6 2 715 178.75 201 4 1 0 0 5
South Africa 5 5 1 806 201.50 299* 4 0 0 0 4
West Indies 5 6 0 447 74.50 223 2 0 1 0 2
TOTAL 52 80 10 6996 99.94 334 29 13 7 0 42

 

Bradman's career summary

Mts Inns NO Runs Avg Hs 100s 50s 0s 50+
in Matches at home 33 50 6 4322 98.23 299* 18 10 5 28
in Matches away 19 30 4 2674 102.85 334 11 3 2 14
in the 1st Innings 52 50 2 4697 97.85 334 19 5 4 24
in the 2nd Innings 52 30 8 2299 104.50 270 10 8 3 18
for a winning team 30 43 6 4813 130.08 299* 23 4 3 27
for a losing team 12 22 0 952 43.27 131 2 6 3 8
drawn or no result 10 15 4 1231 111.91 334 4 3 1 7

 

Bradman's performance at each batting position

Position Inns NO Runs Avg Hs 100s 50s 0s 90s 50+
Number 3 56 7 5078 103.63 334 20 10 5 0 30
Number 4 10 1 485 53.89 112 3 1 1 0 4
Number 5 3 0 427 142.33 304 2 0 1 0 2
Number 6 8 1 681 97.29 234 3 2 0 0 5
Number 7 3 1 325 162.50 270 1 0 0 0 1

Bradman's Test career: Innings by innings

# Opp Venue Season Score Balls BP How Out Fielder Bowler Result
1 Eng Brisbane (Ex) 1928-29 18 40 7 lbw Tate, MW Lost
2 Eng Brisbane (Ex) 1928-29 1 5 6 caught Chapman, APF White, JC Lost
3 Eng Melbourne 1928-29 79 220 6 bowled Hammond, WR Lost
4 Eng Melbourne 1928-29 112 281 6 caught Duckworth, G Geary, G Lost
5 Eng Adelaide 1928-29 40 99 6 caught Larwood, H Tate, MW Lost
6 Eng Adelaide 1928-29 58 126 6 run out Lost
7 Eng Melbourne 1928-29 123 247 5 caught Tate, MW Geary, G Won
8 Eng Melbourne 1928-29 37* 89 7 not out Won
9 Eng Trent Bridge 1930 8 22 4 bowled Tate, MW Lost
10 Eng Trent Bridge 1930 131 287 3 bowled Robins, RWV Lost
11 Eng Lord's 1930 254 376 3 caught Chapman, APF White, JC Won
12 Eng Lord's 1930 1 3 3 caught Chapman, APF Tate, MW Won
13 Eng Headingley 1930 334 448 3 caught Duckworth, G Tate, MW Drawn
14 Eng Headingley 1930 DNB 3 Drawn
15 Eng Old Trafford 1930 14 27 3 caught Duleepsinhji, KS Peebles, IAR Drawn
16 Eng Old Trafford 1930 DNB 3 Drawn
17 Eng The Oval 1930 232 417 3 caught Duckworth, G Larwood, H Won
18 Eng The Oval 1930 DNB 3 Won
19 WI Adelaide 1930-31 4 - 3 caught Grant, GC Griffith, HC Won
20 WI Adelaide 1930-31 DNB 3 Won
21 WI Sydney 1930-31 25 - 3 caught Barrow, IM Francis, GN Won
22 WI Sydney 1930-31 DNB 3 Won
23 WI Brisbane (Ex) 1930-31 223 - 3 caught Grant, GC Constantine, L Won
24 WI Brisbane (Ex) 1930-31 DNB 3 Won
25 WI Melbourne 1930-31 152 - 3 caught Roach, CA Martin, FR Won
26 WI Melbourne 1930-31 DNB 3 Won
27 WI Sydney 1930-31 43 - 3 caught Francis, GN Martin, FR Lost
28 WI Sydney 1930-31 0 - 3 bowled Griffith, HC Lost
29 SA Brisbane 1931-32 226 - 3 lbw Vincent, CL Won
30 SA Brisbane 1931-32 DNB 3 Won
31 SA Sydney 1931-32 112 - 4 caught Viljoen, KG Morkel, DPB Won
32 SA Sydney 1931-32 DNB 4 Won
33 SA Melbourne 1931-32 2 - 3 caught Cameron, HB Quinn, NA Won
34 SA Melbourne 1931-32 167 - 3 lbw Vincent, CL Won
35 SA Adelaide 1931-32 299* - 3 not out Won
36 SA Adelaide 1931-32 DNB 3 Won
37 SA Melbourne 1931-32 DNB 11 absent hurt Won
38 SA Melbourne 1931-32 DNB 11 Won
39 Eng Melbourne 1932-33 0 1 4 bowled Bowes, WE Won
40 Eng Melbourne 1932-33 103* 146 4 not out Won
41 Eng Adelaide 1932-33 8 17 3 caught Allen, GOB Larwood, H Lost
42 Eng Adelaide 1932-33 66 71 4 c and b Verity, H Verity, H Lost
43 Eng Brisbane 1932-33 76 138 3 bowled Larwood, H Lost
44 Eng Brisbane 1932-33 24 31 3 caught Mitchell, TB Larwood, H Lost
45 Eng Sydney 1932-33 48 56 3 bowled Larwood, H Lost
46 Eng Sydney 1932-33 71 69 3 bowled Verity, H Lost
47 Eng Trent Bridge 1934 29 32 4 caught Hammond, WR Geary, G Won
48 Eng Trent Bridge 1934 25 39 4 caught Ames, LEG Farnes, K Won
49 Eng Lord's 1934 36 37 3 c and b Verity, H Verity, H Lost
50 Eng Lord's 1934 13 27 4 caught Ames, LEG Verity, H Lost
51 Eng Old Trafford 1934 30 52 6 caught Ames, LEG Hammond, WR Drawn
52 Eng Old Trafford 1934 DNB 6 Drawn
53 Eng Headingley 1934 304 473 5 bowled Bowes, WE Drawn
54 Eng Headingley 1934 DNB 5 Drawn
55 Eng The Oval 1934 244 271 3 caught Ames, LEG Bowes, WE Won
56 Eng The Oval 1934 77 106 3 bowled Bowes, WE Won
57 Eng Brisbane 1936-37 38 57 3 caught Worthington, TS Voce, W Lost
58 Eng Brisbane 1936-37 0 2 5 caught Fagg, AE Allen, GOB Lost
59 Eng Sydney 1936-37 0 1 3 caught Allen, GOB Voce, W Lost
60 Eng Sydney 1936-37 82 140 3 bowled Verity, H Lost
61 Eng Melbourne 1936-37 13 21 3 caught Robins, RWV Verity, H Won
62 Eng Melbourne 1936-37 270 375 7 caught Allen, GOB Verity, H Won
63 Eng Adelaide 1936-37 26 55 4 bowled Allen, GOB Won
64 Eng Adelaide 1936-37 212 395 3 c and b Hammond, WR Hammond, WR Won
65 Eng Melbourne 1936-37 169 191 3 bowled Farnes, K Won
66 Eng Melbourne 1936-37 DNB 3 Won
67 Eng Trent Bridge 1938 51 96 3 caught Ames, LEG Sinfield, RA Drawn
68 Eng Trent Bridge 1938 144* 379 3 not out Drawn
69 Eng Lord's 1938 18 26 3 bowled Verity, H Drawn
70 Eng Lord's 1938 102* 135 3 not out Drawn
71 Eng Headingley 1938 103 184 4 bowled Bowes, WE Won
72 Eng Headingley 1938 16 31 3 caught Verity, H Wright, DVP Won
73 Eng The Oval 1938 DNB 10 absent hurt Lost
74 Eng The Oval 1938 DNB 10 absent hurt Lost
75 Eng Brisbane 1946-47 187 313 3 bowled Edrich, WJ Won
76 Eng Brisbane 1946-47 DNB 3 Won
77 Eng Sydney 1946-47 234 396 6 lbw Yardley, NWD Won
78 Eng Sydney 1946-47 DNB 6 Won
79 Eng Melbourne 1946-47 79 162 3 bowled Yardley, NWD Drawn
80 Eng Melbourne 1946-47 49 95 3 c and b Yardley, NWD Yardley, NWD Drawn
81 Eng Adelaide 1946-47 0 9 3 bowled Bedser, AV Drawn
82 Eng Adelaide 1946-47 56* 102 3 not out Drawn
83 Eng Sydney 1946-47 12 23 3 bowled Wright, DVP Won
84 Eng Sydney 1946-47 63 117 3 caught Compton, DCS Bedser, AV Won
85 Ind Brisbane 1947-48 185 336 3 hit wicket Amarnath, L Won
86 Ind Brisbane 1947-48 DNB 3 Won
87 Ind Sydney 1947-48 13 38 3 bowled Hazare, VS Drawn
88 Ind Sydney 1947-48 DNB 3 Drawn
89 Ind Melbourne 1947-48 132 204 3 lbw Phadkar, DG Won
90 Ind Melbourne 1947-48 127* 169 6 not out Won
91 Ind Adelaide 1947-48 201 296 3 bowled Hazare, VS Won
92 Ind Adelaide 1947-48 DNB 3 Won
93 Ind Melbourne 1947-48 57* 97 3 retired hurt Won
94 Ind Melbourne 1947-48 DNB 3 Won
95 Eng Trent Bridge 1948 138 321 3 caught Hutton, L Bedser, AV Won
96 Eng Trent Bridge 1948 0 10 3 caught Hutton, L Bedser, AV Won
97 Eng Lord's 1948 38 104 3 caught Hutton, L Bedser, AV Won
98 Eng Lord's 1948 89 162 3 caught Edrich, WJ Bedser, AV Won
99 Eng Old Trafford 1948 7 7 3 lbw Pollard, R Drawn
100 Eng Old Trafford 1948 30* 146 3 not out Drawn
101 Eng Headingley 1948 33 56 3 bowled Pollard, R Won
102 Eng Headingley 1948 173* 292 3 not out Won
103 Eng The Oval 1948 0 2 3 bowled Hollies, WE Won
104 Eng The Oval 1948 DNB 3 Won

 

Bradman's pattern of scoring

Opponent 0s 0-10 11-49 50-89 90-99 100-199 200+
England 6 5 21 12 0 11 8
India 0 0 1 1 0 3 1
South Africa 0 1 0 0 0 2 2
West Indies 1 1 2 0 0 1 1
TOTAL 7 7 24 13 0 17 12

Note: Bradman was never dismissed in nineties in his Test career

 

Bradman's mode of dismissals

Opponent Inns NO Bowled Caught behind Caught in the field C&B Hit wicket LBW Run-out
England 63 7 20 8 20 4 0 3 1
India 6 2 2 0 0 0 1 1 0
South Africa 5 1 0 1 1 0 0 2 0
West Indies 6 0 1 1 4 0 0 0 0
TOTAL 80 10 23 10 25 4 1 6 1

Note: Bradman was never dismissed stumped in his Test career.

 

Bradman at each ground

Venue Mts Inns NO Runs Avg HS 100s 50s 0s 90s 50+
Adelaide 7 11 2 970 107.78 299* 3 3 1 0 6
Brisbane (Exhibition) 2 3 0 242 80.67 223 1 0 0 0 1
Brisbane ('Gabba) 5 7 0 736 105.14 226 3 1 1 0 4
Leeds (Headingley) 4 6 1 963 192.60 334 4 0 0 0 4
Lord's 4 8 1 551 78.71 254 2 1 0 0 3
Manchester (Old Trafford) 3 4 1 81 27.00 30* 0 0 0 0 0
Melbourne (MCG) 11 17 4 1671 128.54 270 9 3 1 0 12
Nottingham (Trent Bridge) 4 8 1 526 75.14 144* 3 1 1 0 4
Sydney (SCG) 8 12 0 703 58.58 234 2 3 2 0 5
The Oval 4 4 0 553 138.25 244 2 1 1 0 3

 

Bradman in each series

Series Vs In Mts Inns NO Runs Avg HS 100s 50s 0s 90s 50+
1928-29 Eng Aus 4 8 1 468 66.86 123 2 2 0 0 4
1930 Eng Eng 5 7 0 974 139.14 334 4 0 0 0 4
1930-31 WI Aus 5 6 0 447 74.50 223 2 0 1 0 2
1931-32 SAf Aus 5 5 1 806 201.50 299* 4 0 0 0 4
1932-33 Eng Aus 4 8 1 396 56.57 103* 1 3 1 0 4
1934 Eng Eng 5 8 0 758 94.75 304 2 1 0 0 3
1936-37 Eng Aus 5 9 0 810 90.00 270 3 1 2 0 4
1938 Eng Eng 4 6 2 434 108.50 144* 3 1 0 0 4
1946-47 Eng Aus 5 8 1 680 97.14 234 2 3 1 0 5
1947-48 Ind Aus 5 6 2 715 178.75 201 4 1 0 0 5
1948 Eng Eng 5 9 2 508 72.57 173* 2 1 2 0 3

Bradman's performance in each year

Year Mts Inns NO Runs Avg HS 100s 50s 0s 90s 50+
1928 2 4 0 210 52.50 112 1 1 0 0 2
1929 2 4 1 258 86.00 123 1 1 0 0 2
1930 6 8 0 978 122.25 334 4 0 0 0 4
1931 7 9 0 950 105.56 226 5 0 1 0 5
1932 3 3 2 402 402.00 299* 2 0 1 0 2
1933 3 6 0 293 48.83 76 0 3 0 0 3
1934 5 8 0 758 94.75 304 2 1 0 0 3
1936 2 4 0 120 30.00 82 0 1 2 0 1
1937 3 5 0 690 138.00 270 3 0 0 0 3
1938 4 6 2 434 108.50 144* 3 1 0 0 4
1946 2 2 0 421 210.50 234 2 0 0 0 2
1947 5 8 1 457 65.29 185 1 3 1 0 4
1948 8 13 4 1025 113.89 201 5 2 2 0 7

Bradman's performance in each progressive span of 10 matches

Matches Inns NO Runs Avg HS 100s 50s 0s 90s 50+
1 - 10 16 1 1446 96.40 334 6 2 0 0 8
11 - 20 12 2 1352 135.20 299* 7 0 2 0 7
21 - 30 18 0 1171 65.06 304 2 5 2 0 7
31 - 40 15 2 1673 128.69 270 8 2 0 0 10
41 - 50 16 4 1148 95.67 201 5 4 2 0 9
51 - 52 3 1 206 103.00 173* 1 0 1 0 1

 

Bradman's nemesis

Total Bowler For Bowling style Bowled Caught behind Caught in the field C&B Hit wicket LBW
8 Verity, H Eng Left-arm spinner 3 1 2 2 0 0
6 Bedser, AV Eng Right arm fast 1 0 5 0 0 0
5 Bowes, WE Eng Right arm fast-medium 4 1 0 0 0 0
5 Tate, MW Eng Right arm medium 1 1 2 0 0 1
5 Larwood, H Eng Right arm fast 2 1 2 0 0 0
3 Geary, G Eng Right arm fast-medium 0 1 2 0 0 0
3 Hammond, WR Eng Right arm medium 1 1 0 1 0 0
3 Yardley, NWD Eng Right arm medium 1 0 0 1 0 1
2 Hazare, VS Ind Right arm medium 2 0 0 0 0 0
2 Vincent, CL SA Left-arm spinner 0 0 0 0 0 2
2 Griffith, HC WI Right arm fast-medium 1 0 1 0 0 0
2 Pollard, R Eng Right arm fast-medium 1 0 0 0 0 1
2 Martin, FR WI Left-arm spinner 0 0 2 0 0 0
2 White, JC Eng Left-arm spinner 0 0 2 0 0 0
2 Allen, GOB Eng Right arm fast 1 0 1 0 0 0
2 Wright, DVP Eng Right arm leg-spinner 1 0 1 0 0 0
2 Farnes, K Eng Right arm fast 1 1 0 0 0 0
2 Voce, W Eng Left arm fast medium 0 0 2 0 0 0
1 Hollies, WE Eng Right arm leg-spinner 1 0 0 0 0 0
1 Robins, RWV Eng Right arm leg-spinner 1 0 0 0 0 0
1 Peebles, IAR Eng Right arm leg-spinner 0 0 1 0 0 0
1 Sinfield, RA Eng Right arm off-spinner 0 1 0 0 0 0
1 Phadkar, DG Ind Right arm fast-medium 0 0 0 0 0 1
1 Amarnath, L Ind Right arm medium 0 0 0 0 1 0
1 Edrich, WJ Eng Right arm fast-medium 1 0 0 0 0 0
1 Constantine, L WI Right arm fast 0 0 1 0 0 0
1 Francis, GN WI Right arm fast 0 1 0 0 0 0
1 Quinn, NA SA Left arm medium 0 1 0 0 0 0
1 Morkel, DPB SA Right arm fast-medium 0 0 1 0 0 0

 

 

Rajneesh Gupta
© 2024 Rediff.com