Although he did nothing of note in the Twenty20 World Cup final against India on Monday, Pakistan all-rounder Shahid Afridi still emerged as the tournament's most valuable player (MVP).
Umar Gul (3), R P Singh (7), Gautam Gambhir (12) and Irfan Pathan (14) improved their positions after their excellent performances in the final.
The final 20-20 MVP list is as follows:
| Rank | Player | Country | Runs | Balls | Bat-pts | Bb | Rc | W | Bowl-pts | Ct | St | Run Outs | Field-pts | M | Total |
| 1 | Shahid Afridi | Pak | 91 | 46 | 120.7 | 168 | 188 | 12 | 227.9 | 2 | 1.5 | 32 | 7 | 380.6 |
| 2 | DL Vettori | NZ | 36 | 20 | 45.3 | 144 | 128 | 11 | 240.0 | 2 | 1.5 | 32 | 6 | 317.3 |
| 3 | Umar Gul | Pak | 0 | 2 | -2.7 | 166 | 155 | 13 | 274.3 | 3 | 1 | 28 | 7 | 299.6 |
| 4 | ML Hayden | Aus | 265 | 183 | 286.1 | 6 | 286.1 | |||||||
| 5 | SR Clark | Aus | 144 | 144 | 12 | 240.0 | 2 | 1 | 24 | 6 | 264.0 | |||
| 6 | ST Jayasuriya | SL | 154 | 96 | 180.0 | 77 | 102 | 4 | 64.6 | 0.5 | 8 | 5 | 252.7 | |
| 7 | RP Singh | India | 1 | 1 | 0.7 | 144 | 152 | 12 | 232.0 | 1 | 1 | 20 | 7 | 252.6 |
| 8 | AC Gilchrist | Aus | 169 | 112 | 188.7 | 9 | 1 | 52 | 6 | 240.7 | ||||
| 9 | Shoaib Malik | Pak | 195 | 154 | 184.7 | 18 | 18 | 2 | 38.0 | 3 | 12 | 7 | 234.7 | |
| 10 | Yuvraj Singh | India | 148 | 76 | 194.7 | 18 | 38 | 1 | 2.0 | 1 | 2 | 36 | 6 | 232.7 |
| 11 | Misbah-ul-Haq | Pak | 218 | 156 | 228.1 | 1 | 4 | 7 | 232.1 | |||||
| 12 | G Gambhir | India | 227 | 175 | 220.7 | 2 | 8 | 7 | 228.7 | |||||
| 13 | CD McMillan | NZ | 163 | 90 | 206.0 | 1 | 0.5 | 12 | 6 | 218.0 | ||||
| 14 | IK Pathan | India | 34 | 30 | 28.0 | 132 | 149 | 10 | 187.0 | 7 | 215.0 | |||
| 15 | KP Pietersen | Eng | 178 | 110 | 209.4 | 1 | 4 | 5 | 213.4 | |||||
| 16 | Mohammad Hafeez | Pak | 99 | 78 | 94.0 | 114 | 163 | 5 | 69.0 | 5 | 1.5 | 44 | 6 | 207.0 |
| 17 | A Flintoff | Eng | 70 | 53 | 69.4 | 108 | 110 | 5 | 114.0 | 4 | 16 | 5 | 199.3 | |
| 18 | Mohammad Asif | Pak | 4 | 1 | 6.7 | 161 | 212 | 10 | 162.6 | 3 | 1 | 28 | 7 | 197.3 |
| 19 | MG Johnson | Aus | 14 | 7 | 18.7 | 144 | 153 | 8 | 167.0 | 1 | 4 | 6 | 189.6 | |
| 20 | JM Kemp | SA | 173 | 124 | 180.7 | 2 | 8 | 5 | 188.7 | |||||
| 21 | DPMD Jayawardene | SL | 159 | 104 | 179.4 | 2 | 8 | 5 | 187.4 | |||||
| 22 | Shakib Al Hasan | Ban | 67 | 56 | 59.4 | 102 | 116 | 6 | 116.0 | 1 | 0.5 | 12 | 5 | 187.3 |
| 23 | DL Maddy | Eng | 113 | 80 | 119.4 | 18 | 26 | 3 | 46.0 | 1 | 1 | 20 | 4 | 185.4 |
| 24 | JA Morkel | SA | 120 | 86 | 125.4 | 60 | 77 | 3 | 51.0 | 2 | 8 | 5 | 184.3 | |
| 25 | MS Dhoni | India | 154 | 120 | 148.0 | 1 | 2 | 36 | 7 | 184.0 | ||||
| 26 | M Morkel | SA | 1 | 3 | -2.0 | 120 | 120 | 9 | 184.0 | 5 | 182.0 | |||
| 27 | NW Bracken | Aus | 4 | 3 | 4.0 | 134 | 142 | 8 | 164.6 | 2 | 8 | 6 | 176.6 | |
| 28 | Imran Nazir | Pak | 147 | 98 | 163.4 | 3 | 12 | 7 | 175.4 | |||||
| 29 | CH Gayle | WI | 117 | 60 | 154.0 | 24 | 22 | 0 | 10.0 | 2 | 8 | 2 | 172.0 | |
| 30 | B Lee | Aus | 17 | 12 | 18.0 | 144 | 171 | 7 | 133.0 | 4 | 16 | 6 | 167.0 | |
| 31 | SL Malinga | SL | 13 | 12 | 10.0 | 84 | 100 | 7 | 124.0 | 4 | 1 | 32 | 5 | 166.0 |
| 32 | BB McCullum | NZ | 139 | 114 | 126.0 | 5|1 | 0.5 | 36 | 6 | 162.0 | ||||
| 33 | Aftab Ahmed | Ban | 162 | 125 | 157.4 | 1 | 4 | 5 | 161.4 | |||||
| 34 | Sohail Tanvir | Pak | 12 | 4 | 18.7 | 138 | 161 | 6 | 119.0 | 1 | 4 | 6 | 141.6 | |
| 35 | A Symonds | Aus | 107 | 71 | 119.4 | 71 | 115 | 1 | -4.4 | 2 | 1 | 24 | 6 | 139.0 |
| 36 | RL Taylor | NZ | 118 | 85 | 122.7 | 4 | 16 | 6 | 138.7 | |||||
| 37 | E Chigumbura | Zim | 12 | 8 | 13.3 | 42 | 51 | 7 | 117.0 | 2 | 8 | 2 | 138.3 | |
| 38 | SM Pollock | SA | 16 | 13 | 14.7 | 117 | 167 | 8 | 117.0 | 1 | 4 | 5 | 135.6 | |
| 39 | S Sreesanth | India | 20 | 13 | 22.7 | 138 | 183 | 6 | 97.0 | 2 | 0.5 | 16 | 7 | 135.6 |
| 40 | WPUJC Vaas | SL | 33 | 41 | 11.3 | 108 | 100 | 5 | 124.0 | 5 | 135.3 | |||
| 41 | BRM Taylor | Zim | 107 | 84 | 102.0 | 2|1 | 1 | 32 | 2 | 134.0 | ||||
| 42 | CRD Fernando | SL | 0 | 2 | -2.7 | 102 | 104 | 6 | 128.0 | 0.5 | 8 | 5 | 133.3 | |
| 43 | SE Bond | NZ | 11 | 13 | 4.7 | 144 | 180 | 7 | 124.0 | 1 | 4 | 6 | 132.6 | |
| 44 | Abdur Razzak | Ban | 7 | 19 | -11.3 | 114 | 121 | 7 | 143.0 | 5 | 131.6 | |||
| 45 | J Mubarak | SL | 105 | 62 | 127.4 | 2 | 8 | 0 | -5.3 | 2 | 8 | 5 | 130.0 | |
| 46 | Harbhajan Singh | India | 8 | 10 | 2.7 | 138 | 182 | 7 | 114.0 | 3 | 12 | 7 | 128.6 | |
| 47 | V Sehwag | India | 133 | 96 | 138.0 | 6 | 20 | 0 | -12.0 | 6 | 126.0 | |||
| 48 | HH Gibbs | SA | 110 | 77 | 117.4 | 1 | 4 | 3 | 121.4 | |||||
| 49 | JJ van der Wath | SA | 11 | 11 | 7.3 | 120 | 150 | 6 | 106.0 | 0.5 | 8 | 5 | 121.3 | |
| 50 | Younis Khan | Pak | 127 | 118 | 96.7 | 6 | 24 | 7 | 120.7 | |||||
| 51 | RV Uthappa | India | 113 | 100 | 92.7 | 1 | 1.5 | 28 | 7 | 120.7 | ||||
| 52 | TM Dilshan | SL | 65 | 53 | 59.4 | 33 | 36 | 2 | 40.0 | 3 | 0.5 | 20 | 5 | 119.3 |
| 53 | SB Styris | NZ | 70 | 59 | 61.4 | 66 | 74 | 2 | 46.0 | 1 | 0.5 | 12 | 6 | 119.3 |
| 54 | RP Sharma | India | 88 | 61 | 94.7 | 1 | 1 | 20 | 4 | 114.7 | ||||
| 55 | KC Sangakkara | SL | 104 | 99 | 76.0 | 2|2 | 0.5 | 32 | 5 | 108.0 | ||||
| 56 | L Vincent | NZ | 117 | 116 | 79.4 | 1 | 1.5 | 28 | 6 | 107.4 | ||||
| 57 | Mohammad Ashraful | Ban | 87 | 48 | 110.0 | 48 | 86 | 1 | -6.0 | 5 | 104.0 | |||
| 58 | CP Schofield | Eng | 24 | 20 | 21.3 | 77 | 92 | 4 | 74.6 | 1 | 4 | 4 | 100.0 | |
| 59 | OA Shah | Eng | 103 | 81 | 98.0 | 5 | 98.0 | |||||||
| 60 | MR Gillespie | NZ | 10 | 16 | -1.3 | 119 | 156 | 6 | 98.6 | 6 | 97.3 | |||
| 61 | PD Collingwood | Eng | 86 | 65 | 85.4 | 42 | 82 | 2 | 6.0 | 1 | 4 | 5 | 95.3 | |
| 62 | GC Smith | SA | 94 | 78 | 84.0 | 6 | 16 | 0 | -8.0 | 4 | 16 | 5 | 92.0 | |
| 63 | MV Boucher | SA | 88 | 93 | 52.0 | 7 | 0.5 | 36 | 5 | 88.0 | ||||
| 64 | BJ Hodge | Aus | 82 | 61 | 82.7 | 12 | 20 | 0 | -4.0 | 2 | 8 | 6 | 86.7 | |
| 65 | VD Philander | SA | 8 | 12 | 0.0 | 78 | 104 | 4 | 64.0 | 1 | 1 | 20 | 5 | 84.0 |
| 66 | JDP Oram | NZ | 92 | 60 | 104.0 | 78 | 146 | 1 | -26.0 | 1 | 4 | 6 | 82.0 | |
| 67 | CS Martin | NZ | 90 | 114 | 4 | 70.0 | 1 | 0.5 | 12 | 4 | 82.0 | |||
| 68 | Kamran Akmal | Pak | 44 | 39 | 36.0 | 3|1 | 1.5 | 44 | 7 | 80.0 | ||||
| 69 | V Sibanda | Zim | 52 | 40 | 50.7 | 1 | 1.5 | 28 | 2 | 78.7 | ||||
| 70 | AD Mascarenhas | Eng | 19 | 17 | 15.3 | 84 | 122 | 4 | 54.0 | 2 | 8 | 5 | 77.3 | |
| 71 | Junaid Siddique | Ban | 71 | 49 | 76.7 | 1 | 76.7 | |||||||
| 72 | Yasir Arafat | Pak | 44 | 24 | 56.0 | 54 | 72 | 1 | 16.0 | 1 | 4 | 3 | 76.0 | |
| 73 | LPC Silva | SL | 70 | 61 | 58.7 | 12 | 11 | 0 | 5.0 | 1 | 0.5 | 12 | 5 | 75.7 |
| 74 | VS Solanki | Eng | 67 | 56 | 59.4 | 2 | 0.5 | 16 | 2 | 75.4 | ||||
| 75 | JM Anderson | Eng | 90 | 102 | 3 | 66.0 | 0.5 | 8 | 4 | 74.0 | ||||
| 76 | Mahmudullah | Ban | 17 | 17 | 11.3 | 48 | 47 | 2 | 49.0 | 1 | 0.5 | 12 | 2 | 72.3 |
| 77 | MJ Prior | Eng | 69 | 62 | 55.4 | 4 | 16 | 3 | 71.4 | |||||
| 78 | WU Tharanga | SL | 74 | 60 | 68.0 | 5 | 68.0 | |||||||
| 79 | PG Fulton | NZ | 77 | 73 | 56.7 | 2 | 8 | 5 | 64.7 | |||||
| 80 | H Masakadza | Zim | 54 | 51 | 40.0 | 6 | 9 | 1 | 15.0 | 2 | 8 | 2 | 63.0 | |
| 81 | Syed Rasel | Ban | 7 | 9 | 2.0 | 102 | 123 | 3 | 61.0 | 5 | 63.0 | |||
| 82 | MEK Hussey | Aus | 65 | 60 | 50.0 | 3 | 12 | 6 | 62.0 | |||||
| 83 | AB de Villiers | SA | 50 | 47 | 37.3 | 6 | 24 | 5 | 61.3 | |||||
| 84 | Mushfiqur Rahim | Ban | 14 | 18 | 4.0 | 4|3 | 1 | 56 | 5 | 60.0 | ||||
| 85 | CM Wright | Scot | 14 | 18 | 4.0 | 24 | 29 | 3 | 51.0 | 1 | 4 | 2 | 59.0 | |
| 86 | DS Smith | WI | 86 | 86 | 57.4 | 2 | 57.4 | |||||||
| 87 | RR Sarwan | WI | 17 | 15 | 14.0 | 12 | 10 | 2 | 38.0 | 1 | 4 | 2 | 56.0 | |
| 88 | JD Nel | Scot | 13 | 7 | 16.7 | 24 | 25 | 2 | 39.0 | 2 | 55.7 | |||
| 89 | KD Karthik | India | 28 | 22 | 26.7 | 3|2 | 28 | 4 | 54.7 | |||||
| 90 | Joginder Sharma | India | 87 | 138 | 4 | 42.0 | 3 | 12 | 4 | 54.0 | ||||
| 91 | P Utseya | Zim | 13 | 10 | 12.7 | 48 | 55 | 2 | 41.0 | 2 | 53.7 | |||
| 92 | DF Watts | Scot | 46 | 35 | 45.3 | 2 | 8 | 2 | 53.3 | |||||
| 93 | SCJ Broad | Eng | 5 | 7 | 0.7 | 114 | 184 | 5 | 48.0 | 1 | 4 | 5 | 52.6 | |
| 94 | GB Brent | Zim | 42 | 53 | 2 | 35.0 | 1 | 16 | 2 | 51.0 | ||||
| 95 | JP Duminy | SA | 36 | 32 | 29.3 | 1 | 1 | 20 | 2 | 49.3 | ||||
| 96 | S Chanderpaul | WI | 48 | 41 | 41.3 | 1 | 4 | 2 | 45.3 | |||||
| 97 | TM Odoyo | Kenya | 18 | 26 | 1.3 | 36 | 36 | 2 | 44.0 | 2 | 45.3 | |||
| 98 | LJ Wright | Eng | 43 | 37 | 36.7 | 2 | 8 | 5 | 44.7 | |||||
| 99 | RT Ponting | Aus | 61 | 65 | 35.4 | 2 | 8 | 4 | 43.4 | |||||
| 100 | CJ Chibhabha | Zim | 20 | 22 | 10.7 | 36 | 41 | 1 | 23.0 | 2 | 8 | 2 | 41.7 | |
| 101 | Mashrafe Mortaza | Ban | 35 | 35 | 23.3 | 106 | 160 | 2 | 13.3 | 1 | 4 | 5 | 40.6 | |
| 102 | M Ntini | SA | 4 | 2 | 5.3 | 72 | 109 | 2 | 19.0 | 1 | 16 | 4 | 40.3 | |
| 103 | JAR Blain | Scot | 0 | 1 | -1.3 | 24 | 23 | 2 | 41.0 | 2 | 39.7 | |||
| 104 | Fawad Alam | Pak | 18 | 29 | 2 | 27.0 | 1 | 0.5 | 12 | 1 | 39.0 | |||
| 105 | JK Kamande | Kenya | 18 | 23 | 5.3 | 24 | 48 | 3 | 32.0 | 2 | 37.3 | |||
| 106 | MN Samuels | WI | 33 | 18 | 42.0 | 12 | 21 | 0 | -5.0 | 2 | 37.0 | |||
| 107 | MJ Clarke | Aus | 3 | 4 | 0.7 | 42 | 72 | 2 | 16.0 | 4 | 16 | 5 | 32.7 | |
| 108 | G Wijekoon | SL | 1 | 5 | -4.7 | 66 | 101 | 2 | 19.0 | 1 | 16 | 3 | 30.3 | |
| 109 | YK Pathan | india | 15 | 8 | 19.3 | 6 | 5 | 0 | 3.0 | 1 | 4 | 1 | 26.3 | |
| 110 | R Rampaul | WI | 48 | 87 | 3 | 25.0 | 2 | 25.0 | ||||||
| 111 | DR Smith | WI | 30 | 11 | 45.3 | 12 | 37 | 0 | -21.0 | 2 | 24.3 | |||
| 112 | SR Watson | Aus | 20 | 19 | 1 | 23.7 | 1 | 23.7 | ||||||
| 113 | CJO Smith | Scot | 11 | 7 | 12.7 | 0|1 | 8 | 2 | 20.7 | |||||
| 114 | AB Agarkar | India | 15 | 11 | 15.3 | 48 | 75 | 1 | 5.0 | 3 | 20.3 | |||
| 115 | Tamim Iqbal | Ban | 56 | 78 | 8.0 | 1 | 0.5 | 12 | 5 | 20.0 | ||||
| 116 | CT Tremlett | Eng | 24 | 45 | 2 | 19.0 | 1 | 19.0 | ||||||
| 117 | T Mupariwa | Zim | 30 | 45 | 1 | 11.0 | 0.5 | 8 | 2 | 19.0 | ||||
| 118 | JS Patel | NZ | 0 | 1 | -1.3 | 41 | 69 | 2 | 17.7 | 2 | 16.3 | |||
| 119 | Nadif Chowdhury | Ban | 17 | 16 | 12.7 | 2 | 12.7 | |||||||
| 120 | MF Maharoof | SL | 0 | 2 | -2.7 | 30 | 50 | 1 | 6.0 | 0.5 | 8 | 2 | 11.3 | |
| 121 | CO Obuya | Kenya | 20 | 28 | 2.7 | 0.5 | 8 | 2 | 10.7 | |||||
| 122 | D Ramdin | WI | 8 | 7 | 6.7 | 1 | 4 | 2 | 10.7 | |||||
| 123 | FH Edwards | WI | 36 | 54 | 1 | 10.0 | 2 | 10.0 | ||||||
| 124 | RM Haq | Scot | 14 | 31 | -13.3 | 24 | 49 | 2 | 15.0 | 2 | 8 | 2 | 9.7 | |
| 125 | A Nel | SA | 24 | 23 | 0 | 9.0 | 1 | 9.0 | ||||||
| 126 | Salman Butt | Pak | 74 | 105 | 8.0 | 5 | 8.0 | |||||||
| 127 | GM Hamilton | Scot | 2 | 4 | -1.3 | 1 | 4 | 2 | 2.7 | |||||
| 128 | MA Ouma | Kenya | 0 | 5 | -6.7 | 0.5 | 8 | 2 | 1.3 | |||||
| 129 | A Obanda | Kenya | 25 | 37 | 0.7 | 2 | 0.7 | |||||||
| 130 | NS Poonia | Scot | 4 | 6 | 0.0 | 2 | 0.0 | |||||||
| 131 | S Matsikenyeri | Zim | 5 | 14 | -8.7 | 2 | 8 | 2 | -0.7 | |||||
| 132 | JN Snape | Eng | 7 | 11 | -0.7 | 6 | 12 | 0 | -4.0 | 1 | 4 | 1 | -0.7 | |
| 133 | T Mishra | Kenya | 16 | 25 | -1.3 | 2 | -1.3 | |||||||
| 134 | RR Watson | Scot | 2 | 4 | -1.3 | 2 | -1.3 | |||||||
| 135 | DBL Powell | WI | 1 | 1 | 0.7 | 42 | 62 | 0 | -6.0 | 1 | 4 | 2 | -1.3 | |
| 136 | RL Bhudia | Kenya | 11 | 9 | 10.0 | 4 | 17 | 0 | -11.7 | 1 | -1.7 | |||
| 137 | NFI McCallum | Scot | 0 | 2 | -2.7 | 2 | -2.7 | |||||||
| 138 | NL McCullum | NZ | 1 | 4 | -3.3 | 1 | -3.3 | |||||||
| 139 | BJ Haddin | Aus | 11 | 20 | -4.7 | 2 | -4.7 | |||||||
| 140 | DO Obuya | Kenya | 18 | 34 | -9.3 | 1 | 4 | 2 | -5.3 | |||||
| 141 | Farhad Reza | Ban | 23 | 34 | 0.7 | 18 | 35 | 0 | -11.0 | 1 | 4 | 3 | -6.3 | |
| 142 | Nazimuddin | Ban | 12 | 23 | -6.7 | 4 | -6.7 | |||||||
| 143 | RJ Kirtley | Eng | 2 | 4 | -1.3 | 6 | 17 | 0 | -9.0 | 1 | -10.3 | |||
| 144 | KM Dabengwa | Zim | 12 | 29 | 0 | -13.0 | 2 | -13.0 | ||||||
| 145 | DR Brown | Scot | 1 | 5 | -4.7 | 24 | 44 | 0 | -12.0 | 2 | -16.7 | |||
| 146 | SO Tikolo | Kenya | 4 | 6 | 0.0 | 6 | 25 | 0 | -17.0 | 2 | -17.0 | |||
| 147 | N Odhiambo | Kenya | 5 | 14 | -8.7 | 30 | 65 | 1 | -9.0 | 2 | -17.7 | |||
| 148 | T Taibu | Zim | 2 | 10 | -9.3 | 24 | 41 | 0 | -9.0 | 2 | -18.3 | |||
| 149 | Alok Kapali | Ban | 19 | 43 | -19.3 | 12 | 23 | 0 | -7.0 | 1 | 4 | 3 | -22.3 | |
| 150 | PJ Ongondo | Kenya | 3 | 7 | -3.3 | 42 | 75 | 0 | -19.0 | 2 | -22.3 | |||
| 151 | LN Onyango | Kenya | 4 | 4 | 2.7 | 24 | 61 | 0 | -29.0 | 1 | -26.3 | |||
| 152 | DJ Bravo | WI | 2 | 2 | 1.3 | 28 | 73 | 0 | -35.7 | 2 | -34.3 |
It is noteworthy that Afridi was also independently chosen as the Player of the Series. In fact, the MVP has often provided the best indicator of who the player of the series might be (Ian Bell in the recent NatWest Series and Sachin Tendulkar in the India-SA series topped the series MVP list and, in both cases, were also declared players of the series).
Srinivas Bhogle, Debasish Ghosh and K Anil Kumar work for Cranes Software International Limited, Bangalore.