A plethora of records were broken and new records set in the fifth and final one-dayer between South Africa and Australia at the Wanderers in Johannesburg on Sunday.
Australia became the first team to cross the 400-run barrier in one-dayers, when, batting first, they put up 434-4 in their 50 overs.
South Africa, however, surprised everyone by achieving the mammoth target off the penultimate ball of the match. The hosts scored 438 for 9 in 49.5 overs to snatch victory in a thrilling finish and win the one-day series 3-2.
We take a look at some of the major records of this match:
First team to reach every major landmark:
Total | Country | Opponent | Venue | Date | ODI # |
200 | Australia (222-8) | England | Manchester | 24 Aug 1972 | 2 |
250 | Australia (265-5) | New Zealand | Christchurch | 11 Feb 1973 | 11 |
300 | England (334-4) | India | Lord's | 07 Jun 1975 | 21 |
350 | West Indies (360-4) | Sri Lanka | Karachi | 13 Oct 1987 | 457 |
400 | Australia (434-4) | South Africa | Johannesburg | 12 Mar 2006 | 2349 |
Progression of highest innings total:
Total (Ovs) | Country | Vs | Venue | Date | Match # |
190 (39.4) | England | Australia | Melbourne | 05-01-1971 | 1 |
191-5 (34.6) | Australia | England | Melbourne | 05-01-1971 | 1 |
222-8 (55) | Australia | England | Manchester | 24-08-1972 | 2 |
226-4 (49.1) | England | Australia | Manchester | 24-08-1972 | 2 |
236-9 (55) | England | Australia | Lord's | 26-08-1972 | 3 |
240-5 (51.3) | Australia | England | Lord's | 26-08-1972 | 3 |
265-5 (35) | Australia | New Zealand | Christchurch | 31-03-1974 | 11 |
266-6 (51.1) | England | India | Leeds | 13-07-1974 | 12 |
334-4 (60) | England | India | Lord's | 07-06-1975 | 21 |
338-5 (60) | Pakistan | Sri Lanka | Swansea | 09-06-1983 | 200 |
360-4 (50) | West Indies | Sri Lanka | Karachi | 13-10-1987 | 457 |
363-7 (55) | England | Pakistan | Nottingham | 20-08-1992 | 759 |
398-5 (50) | Sri Lanka | Kenya | Kandy | 06-03-1996 | 1074 |
434-4 (50) | Australia | South Africa | Johannesburg | 12-03-2006 | 2349 |
438-9 (49.5) | South Africa | Australia | Johannesburg | 12-03-2006 | 2349 |
Highest team totals:
Total | Overs | For | Vs | Venue | Date |
438-9 | 49.5 | SA | Aus | Johannesburg | 12 Mar 2006 |
434-4 | 50 | Aus | SA | Johannesburg | 12 Mar 2006 |
398-5 | 50 | SL | Ken | Kandy | 06 Mar 1996 |
397-5 | 44 | NZ | Zim | Bulawayo | 24 Aug 2005 |
391-4 | 50 | Eng | Ban | Nottingham | 21 Jun 2005 |
376-2 | 50 | Ind | NZ | Hyderabad | 08 Nov 1999 |
373-6 | 50 | Ind | SL | Taunton | 26 May 1999 |
371-9 | 50 | Pak | SL | Nairobi (Gym) | 04 Oct 1996 |
368-5 | 50 | Aus | SL | Sydney | 12 Feb 2006 |
363-3 | 50 | SAf | Zim | Bulawayo (QSC) | 23 Sep 2001 |
363-7 | 55 | Eng | Pak | Nottingham | 20 Aug 1992 |
360-4 | 50 | WI | SL | Karachi | 13 Oct 1987 |
Highest team totals batting second:
Total | Team | Vs | Venue | Date | Result |
438-9 | SA | Aus | Johannesburg | 12 Mar 2006 | Won |
344-8 | Pak | Ind | Karachi | 13 Mar 2004 | Lost |
332-8 | NZ | Aus | Christchurch | 10 Dec 2005 | Won |
330-7 | Aus | SAf | Port Elizabeth | 06 Apr 2002 | Won |
329 | SL | WI | Sharjah | 16 Oct 1995 | Lost |
326-8 | Ind | Eng | Lord's | 13 Jul 2002 | Won |
325-5 | Ind | WI | Ahmedabad | 15 Nov 2002 | Won |
Highest match aggregates:
Aggregate | Overs | Team | Vs | Venue | Date |
872-13 | 99.5 | Aus | SA | Johannesburg | 12 Mar 2006 |
693-15 | 100.0 | Ind | Pak | Karachi | 13 Mar 2004 |
664-19 | 99.4 | SL | Pak | Singapore | 02 Apr 1996 |
663-15 | 99.0 | Aus | NZ | Christchurch | 10 Dec 2005 |
662-17 | 99.3 | WI | SL | Sharjah | 16 Oct 1995 |
660-19 | 99.5 | Pak | SL | Nairobi | 04 Oct 1996 |
656-10 | 99.1 | SAf | Aus | Port Elizabeth | 06 Apr 2002 |
655-19 | 97.0 | NZ | Ind | Rajkot | 05 Nov 1999 |
654-19 | 94.1 | Ind | Pak | Visakhapatnam | 05 Apr 2005 |
652-12 | 100.0 | SL | Ken | Kandy | 06 Mar 1996 |
651-13 | 99.3 | Eng | Ind | Lord's | 13 Jul 2002 |
650-15 | 100.0 | Aus | NZ | Christchurch | 26 Feb 2000 |
Most runs in boundary shots in an innings:
Runs | 4s | 6s | Score | For | Vs | Venue | Season |
256 | 43 | 14 | 398-5 | SL | Ken | Kandy | 1995-96 |
256 | 43 | 14 | 434-4 | Aus | SA | Johannesburg | 2005-06 |
252 | 39 | 16 | 397-5 | NZ | Zim | Bulawayo (QSC) | 2005 |
248 | 44 | 12 | 438-9 | SA | Aus | Johannesburg | 2005-06 |
224 | 44 | 8 | 391-4 | Eng | Ban | Trent Bridge | 2005 |
Most runs in boundaries in a match:
Runs | 4s | 6s | Teams | Venue | Date | |
504 | 87 | 26 | Aus | SA | Johannesburg | 12 Mar 2006 |
386 | 65 | 21 | Aus | NZ | Christchurch | 10 Dec 2005 |
378 | 63 | 21 | SL | Ken | Kandy | 06 Mar 1996 |
364 | 79 | 8 | Ind | Pak | Peshawar | 06 Feb 2006 |
344 | 62 | 16 | Ind | Pak | Visakhapatnam | 05 Apr 2005 |
340 | 55 | 20 | Pak | SL | Nairobi Gym | 04 Oct 1996 |
Most runs in boundary shots in an individual innings:
Runs | 4s | 6s | Batsman | Score | For | Vs | Venue | Season |
126 | 21 | 7 | HH Gibbs | 175 | SA | Aus | Johannesburg | 2005-06 |
120 | 15 | 10 | MS Dhoni | 183* | Ind | SL | Jaipur | 2005-06 |
118 | 16 | 9 | L Vincent | 172 | NZ | Zim | Bulawayo | 2005 |
118 | 22 | 5 | Saeed Anwar | 194 | Pak | Ind | Chennai | 1996-97 |
110 | 17 | 7 | SC Ganguly | 183 | Ind | SL | Taunton | 1999 |
108 | 21 | 4 | ST Jayasuriya | 189 | SL | Ind | Sharjah | 2000-01 |
106 | 16 | 7 | IVA Richards | 181 | WI | SL | Karachi | 1987-88 |
106 | 13 | 9 | RT Ponting | 164 | Aus | SA | Johannesburg | 2005-06 |
Highest individual innings batting second:
Score | Balls | Batsman | For | Vs | Venue | Season |
183* | 145 | MS Dhoni | Ind | SL | Jaipur | 2005-06 |
175 | 111 | HH Gibbs | SAf | Aus | Johannesburg | 2005-06 |
153 | 143 | BC Lara | WI | Pak | Sharjah | 1993-94 |
151* | 121 | ST Jayasuriya | SL | Ind | Bombay | 1996-97 |
146* | 134 | BC Lara | WI | NZ | Port-of-Spain | 1995-96 |
145 | 164 | A Flower | Zim | Ind | Colombo (RPS) | 2002-03 |
143 | 131 | SR Tendulkar | Ind | Aus | Sharjah | 1997-98 |
142* | 172 | CWJ Athey | Eng | NZ | Manchester | 1986 |
142 | 136 | DL Houghton | Zim | NZ | Hyderabad | 1987-88 |
141 | 125 | SB Styris | NZ | SL | Bloemfontein | 2002-03 |
141 | 135 | SR Tendulkar | Ind | Pak | Rawalpindi | 2003-04 |
Most expensive figures in a match:
Bowler | Runs | Balls | Wkts | For | Vs | Venue | Season |
ML Lewis | 113 | 60 | 0 | Aus | SAf | Johannesburg | 2005-06 |
MC Snedden | 105 | 72 | 2 | NZ | Eng | The Oval | 1983 |
M Muralitharan | 99 | 60 | 0 | SL | Aus | Sydney (SCG) | 2005-06 |
ALF de Mel | 97 | 60 | 1 | SL | WI | Karachi (NS) | 1987-88 |
AM Blignaut | 96 | 54 | 2 | Zim | NZ | Bulawayo (QSC) | 2005 |
ST Jayasuriya | 94 | 60 | 3 | SL | Pak | Nairobi (Gym) | 1996-97 |
RJ van Vuuren | 92 | 60 | 0 | Nam | Aus | Potchefstroom | 2002-03 |