By winning the fourth one-day international in Pune on Thursday, India also clinched the seven-match series against Sri Lanka. India had last won a bilateral series at home in 2001-02 against Zimbabwe.
A look at India's wins in bilateral series (at least two matches) at home soil:
Result | Mts | Opponent | Season |
*4-0 | 7 | Sri Lanka | 2005-06 |
3-2 | 5 | Zimbabwe | 2001-02 |
4-1 | 5 | Zimbabwe | 2000-01 |
3-2 | 5 | South Africa | 1999-00 |
3-2 | 5 | New Zealand | 1999-00 |
3-2 | 5 | New Zealand | 1995-96 |
4-1 | 5 | West Indies | 1994-95 |
2-1 | 3 | Sri Lanka | 1993-94 |
3-0 | 3 | Zimbabwe | 1992-93 |
2-1 | 3 | South Africa | 1991-92 |
2-1 | 3 | Sri Lanka | 1990-91 |
4-0 | 4 | New Zealand | 1988-89 |
4-1 | 5 | Sri Lanka | 1986-87 |
3-2 | 6 | Australia | 1986-87 |
2-0 | 2 | Pakistan | 1983-84 |
3-0 | 3 | Sri Lanka | 1982-83 |
2-1 | 3 | England | 1981-82 |
Note: * denotes India vs Sri Lanka ODI series currently being played
Highest batting averages in ODIs:
After the fourth ODI in Pune, Indian wicketkeeper Mahendra Singh Dhoni's batting average stands at 52.73, which is the highest for any Indian player in one-dayers.
In fact, Dhoni's career average is second only to Australia's Michael Bevan among all players in ODIs who have played at least 20 innings.
Avg | Batsman | For | Mts | Inns | NO | Runs | Hs | 100s | 50s | 0s |
53.58 | M Bevan | Aus | 232 | 196 | 67 | 6912 | 108* | 6 | 46 | 5 |
52.73 | M S Dhoni | Ind | 23 | 22 | 7 | 791 | 183* | 2 | 2 | 1 |
47.62 | Zaheer Abbas | Pak | 62 | 60 | 6 | 2572 | 123 | 7 | 13 | 2 |
47.00 | V Richards | WI | 187 | 167 | 24 | 6721 | 189* | 11 | 45 | 7 |
47.00 | G Turner | NZ | 41 | 40 | 6 | 1598 | 171* | 3 | 9 | 1 |
45.18 | J Kallis | SA | 217 | 208 | 37 | 7726 | 139 | 13 | 54 | 11 |
45.03 | G Greenidge | WI | 128 | 127 | 13 | 5134 | 133* | 11 | 31 | 3 |
44.90 | B Dippenaar | SA | 83 | 71 | 12 | 2649 | 123 | 2 | 22 | 2 |
44.62 | D Jones | Aus | 164 | 161 | 25 | 6068 | 145 | 7 | 46 | 6 |
44.56 | S Tendulkar | Ind | 352 | 343 | 33 | 13815 | 186* | 38 | 71 | 15 |
44.53 | R Sarwan | WI | 87 | 82 | 20 | 2761 | 104* | 2 | 16 | 4 |
44.37 | M Clarke | Aus | 57 | 51 | 13 | 1686 | 105* | 2 | 10 | 4 |
Highest career average for keepers in ODIs: (Minimum10 innings)
Dhoni tops the list of wicketkeepers with the highest career batting average in one-dayers and does so by a large margin as is evident by the following table:
Avg | Batsman | For | Mts | Inns | NO | Runs | Hs | 100s | 50s | 0s |
52.73 | M S Dhoni | Ind | 23 | 22 | 7 | 791 | 183* | 2 | 2 | 1 |
43.72 | R Dravid | Ind | 74 | 65 | 12 | 2317 | 145 | 4 | 14 | 3 |
37.96 | K Sangakkara | SL | 92 | 84 | 13 | 2695 | 138* | 2 | 18 | 2 |
35.82 | A Gilchrist | Aus | 213 | 207 | 8 | 7129 | 172 | 11 | 40 | 13 |
34.73 | A Flower | Zim | 185 | 182 | 14 | 5835 | 145 | 4 | 46 | 11 |
33.50 | D Houghton | Zim | 12 | 12 | 0 | 402 | 142 | 1 | 3 | 3 |
33.47 | A Stewart | Eng | 138 | 132 | 12 | 4017 | 116 | 4 | 26 | 10 |
31.18 | H Tillakaratne | SL | 51 | 48 | 15 | 1029 | 68* | 0 | 2 | 0 |
Most 4-wicket hauls for India:
Ajit Agarkar's 5 for 44 in the fourth match against Sri Lanka on Thursday was the 11th instance that the Mumbai pacer had taken four or more wickets in an innings in his ODI career.
He now holds the record of taking four-wickets on most occasions for India, surpassing the tally of Javagal Srinath and Anil Kumble. What is amazing with Agarkar's feat is that he did so in much lesser games than these two.
4WI | Bowler | Mts | Mts/4WI |
11 | Ajit Agarkar | 144 | 13.09 |
10 | Javagal Srinath | 229 | 22.90 |
10 | Anil Kumble | 262 | 26.20 |
6 | Zaheer Khan | 99 | 16.50 |
6 | Manoj Prabhakar | 130 | 21.66 |
6 | Sachin Tendulkar | 352 | 58.66 |
Most consecutive wins for India in a bilateral series:
India clinched the seven-match series against Sri Lanka by winning the fourth ODI at Pune to take an unassailable 4-0 lead in the series. This was only the fifth occasion when India won four matches at a trot in a bilateral series.
Mts | Opponents | Season | Venue | Remarks |
4 | Sri Lanka | 1986-87 | India | won last four at a trot after losing the first |
4 | New Zealand | 1988-89 | India | clean sweep in the series by 4-0 |
4 | West Indies | 1994-95 | India | won last four at a trot after losing the first |
4# | Pakistan | 1997 | Canada | won first four at a trot before losing the last |
4 | Sri Lanka | 2005-06 | India | won first four matches of the series |