India's young left-arm seamer Irfan Pathan finished on top of the bowling averages while Pakistan skipper Inzamam-ul Haq took the batting honours in the five-match One-Day International series which India won 3-2 in Lahore on Wednesday night.
The 19-year-old Pathan, who was overlooked for the first two matches of the series, but included following an injuiry to Ashish Nehra, returned an impressive average of 17.87 on batsmen-friendly tracks while picking eight wickets from three matches.
His best figures of 3 for 32 in the fifth ODI helped India win the deciding match.
Mohd Sami was the highest wicket-taker on either side, claiming 11 wickets from five matches.
A look at the averages:
India : Batting & FieldingBatsman | Mts | I | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | Ct | St |
R Dravid | 5 | 5 | 1 | 248 | 337 | 99 | 62.00 | 73.59 | 0 | 2 | 0 | 3 | 1 |
SR Tendulkar | 5 | 5 | 0 | 213 | 236 | 141 | 42.60 | 90.25 | 1 | 0 | 1 | 1 | 0 |
SC Ganguly | 5 | 5 | 0 | 165 | 205 | 45 | 33.00 | 80.49 | 0 | 0 | 0 | 0 | 0 |
V Sehwag | 5 | 5 | 0 | 164 | 147 | 79 | 32.80 | 111.56 | 0 | 1 | 0 | 2 | 0 |
M Kaif | 5 | 5 | 1 | 141 | 166 | 71* | 35.25 | 84.94 | 0 | 1 | 0 | 4 | 0 |
Yuvraj Singh | 5 | 5 | 0 | 141 | 159 | 65 | 28.20 | 88.68 | 0 | 1 | 0 | 3 | 0 |
VVS Laxman | 4 | 4 | 0 | 134 | 149 | 107 | 33.50 | 89.93 | 1 | 0 | 0 | 1 | 0 |
L Balaji | 5 | 3 | 2 | 45 | 28 | 21* | 45.00 | 160.71 | 0 | 0 | 0 | 0 | 0 |
IK Pathan | 3 | 2 | 1 | 36 | 33 | 20* | 36.00 | 109.09 | 0 | 0 | 0 | 1 | 0 |
RR Powar | 2 | 2 | 1 | 32 | 29 | 18* | 32.00 | 110.34 | 0 | 0 | 0 | 0 | 0 |
HK Badani | 1 | 1 | 1 | 8 | 5 | 8* | - | 160.00 | 0 | 0 | 0 | 0 | 0 |
Z Khan | 5 | 3 | 1 | 6 | 6 | 6* | 3.00 | 100.00 | 0 | 0 | 2 | 1 | 0 |
M Kartik | 3 | 1 | 1 | 3 | 5 | 3* | - | 60.00 | 0 | 0 | 0 | 0 | 0 |
A Nehra | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Extras | 161 | ||||||||||||
Substitute Catches | 1 | ||||||||||||
TOTAL | 55 | 47 | 9 | 1497 | 1506 | 141 | 39.39 | 99.40 | 2 | 5 | 4 | 17 | 1 |
India : Bowling
Bowler | Balls | Mdns | Runs | Wkts | Best | Ave | RpO | SR | 4W | 5W |
IK Pathan | 180 | 2 | 143 | 8 | 3-32 | 17.87 | 4.76 | 22.50 | 0 | 0 |
A Nehra | 120 | 0 | 102 | 4 | 3-44 | 25.50 | 5.10 | 30.00 | 0 | 0 |
RR Powar | 60 | 0 | 52 | 0 | - | - | 5.20 | - | 0 | 0 |
Yuvraj Singh | 78 | 1 | 68 | 2 | 2-41 | 34.00 | 5.23 | 39.00 | 0 | 0 |
SC Ganguly | 42 | 0 | 38 | 0 | - | - | 5.42 | - | 0 | 0 |
M Kartik | 180 | 1 | 164 | 5 | 2-48 | 32.80 | 5.46 | 36.00 | 0 | 0 |
L Balaji | 271 | 1 | 270 | 6 | 3-62 | 45.00 | 5.97 | 45.10 | 0 | 0 |
SR Tendulkar | 180 | 1 | 185 | 2 | 1-31 | 92.50 | 6.16 | 90.00 | 0 | 0 |
Z Khan | 270 | 0 | 291 | 7 | 3-66 | 41.57 | 6.46 | 38.50 | 0 | 0 |
V Sehwag | 90 | 0 | 100 | 2 | 1-29 | 50.00 | 6.66 | 45.00 | 0 | 0 |
Byes-Legbyes | 53 | |||||||||
Run-outs | 3 | |||||||||
TOTAL | 1471 | 6 | 1466 | 39 | 3-32 | 37.59 | 5.98 | 37.72 | 0 | 0 |
Pakistan : Batting & Fielding
Batsman | Mts | I | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | Ct | St |
Inzamam-ul-Haq | 5 | 5 | 0 | 340 | 348 | 123 | 68.00 | 97.70 | 2 | 0 | 0 | 1 | 0 |
Yasir Hameed | 5 | 5 | 0 | 238 | 310 | 98 | 47.60 | 76.77 | 0 | 2 | 0 | 1 | 0 |
Abdul Razzaq | 5 | 5 | 2 | 148 | 119 | 53* | 49.33 | 124.37 | 0 | 1 | 0 | 1 | 0 |
Younis Khan | 5 | 5 | 0 | 140 | 161 | 46 | 28.00 | 86.96 | 0 | 0 | 0 | 1 | 0 |
Shoaib Malik | 5 | 5 | 1 | 117 | 140 | 65 | 29.25 | 83.57 | 0 | 1 | 0 | 1 | 0 |
Moin Khan | 5 | 5 | 1 | 110 | 125 | 72 | 27.50 | 88.00 | 0 | 1 | 2 | 8 | 1 |
Yousuf Youhana | 5 | 5 | 0 | 109 | 130 | 73 | 21.80 | 83.85 | 0 | 1 | 0 | 2 | 0 |
Shahid Afridi | 3 | 3 | 0 | 89 | 73 | 80 | 29.66 | 121.92 | 0 | 1 | 0 | 1 | 0 |
Imran Farhat | 1 | 1 | 0 | 24 | 29 | 24 | 24.00 | 82.76 | 0 | 0 | 0 | 0 | 0 |
Mohammad Sami | 5 | 2 | 1 | 23 | 17 | 23 | 23.00 | 135.29 | 0 | 0 | 0 | 1 | 0 |
Taufeeq Umar | 1 | 1 | 0 | 18 | 17 | 18 | 18.00 | 105.88 | 0 | 0 | 0 | 1 | 0 |
Shoaib Akhtar | 5 | 2 | 0 | 4 | 6 | 2 | 2.00 | 66.67 | 0 | 0 | 0 | 0 | 0 |
Naved-ul-Hasan | 1 | 1 | 1 | 3 | 4 | 3* | - | 75.00 | 0 | 0 | 0 | 2 | 0 |
Shabbir Ahmed | 4 | 2 | 2 | 1 | 3 | 1* | - | 33.33 | 0 | 0 | 0 | 1 | 0 |
Extras | 102 | ||||||||||||
Substitute Catches | 0 | ||||||||||||
TOTAL | 55 | 47 | 8 | 1466 | 1482 | 123 | 37.59 | 98.92 | 2 | 7 | 2 | 21 | 1 |
Pakistan : Bowling
Bowler | Balls | Mdns | Runs | Wkts | Best | Ave | RpO | SR | 4W | 5W |
Shoaib Malik | 282 | 0 | 254 | 4 | 2-40 | 63.50 | 5.40 | 70.50 | 0 | 0 |
Shoaib Akhtar | 288 | 3 | 264 | 9 | 3-49 | 29.33 | 5.50 | 32.00 | 0 | 0 |
Shabbir Ahmed | 216 | 1 | 216 | 5 | 3-33 | 43.20 | 6.00 | 43.20 | 0 | 0 |
Yasir Hameed | 6 | 0 | 6 | 0 | - | - | 6.00 | - | 0 | 0 |
Mohammad Sami | 298 | 2 | 299 | 11 | 3-41 | 27.18 | 6.02 | 27.00 | 0 | 0 |
Abdul Razzaq | 234 | 1 | 245 | 3 | 2-44 | 81.66 | 6.28 | 78.00 | 0 | 0 |
Shahid Afridi | 78 | 0 | 87 | 2 | 2-57 | 43.50 | 6.69 | 39.00 | 0 | 0 |
Naved-ul-Hasan | 60 | 0 | 73 | 3 | 3-73 | 24.33 | 7.30 | 20.00 | 0 | 0 |
Byes-Legbyes | 53 | |||||||||
Run-outs | 1 | |||||||||
TOTAL | 1462 | 7 | 1497 | 38 | 3-33 | 39.39 | 6.14 | 38.47 | 0 | 0 |