In the 24 tournaments held so far, Australia have won the title 14 times, the West Indies six times, and England, Pakistan and South Africa once each.
If you add up the individual title wins they total 23. So who was the winner in the remaining one?
Well, officially speaking, none.
In 1994-95, the Australian Cricket Board decided to play a second-string team along with the 'genuine' Australian team, England, and Zimbabwe in the tournament despite criticism from the media and cricket statisticians the world over. To everyone's surprise both Australian sides qualified for the final and Australia eventually won the title.
But the ICC later ruled that matches played by Australia 'A' would not be granted official status and hence all matches played by Australia 'A' (including the two finals) were removed from the record books. Also, the performances of players in such matches were wiped away from their career records.
Australia have literally dominated the popular tournament winning eight titles in the last 10 years with only Pakistan and South Africa managing to keep the home team at bay. India have participated in the tournament four times and been runners-up on two occasions -- in 1985-86 and 1991-92.
The competition was sponsored by Benson & Hedges till 1995-96 and was known as the Benson & Hedges World Series Cup. From the 1996-97 season onwards, after Australia banned tobacco advertising, Carlton and United became the sponsors and the tournament was renamed the Carlton & United Series. In 2000-01 it was played as the Carlton Series. Since 2001-02 it is being played as the VB Series (renamed after a brand of beer produced by Carlton).
The complete statistical summary of the triangular series records in Australia is appended below:
Winners:
Season | Winner | Runners-up | Third team | Fourth team | Matches |
1979-80 | West Indies | England | Australia | -- | 13 |
1980-81 | Australia | New Zealand | India | -- | 19 |
1981-82 | West Indies | Australia | Pakistan | -- | 19 |
1982-83 | Australia | New Zealand | England | -- | 17 |
1983-84 | West Indies | Australia | Pakistan | -- | 18 |
1984-85 | West Indies | Australia | Sri Lanka | -- | 18 |
1985-86 | Australia | India | New Zealand | -- | 17 |
1986-87 | England | Australia | West Indies | -- | 14 |
1987-88 | Australia | New Zealand | Sri Lanka | -- | 14 |
1988-89 | West Indies | Australia | Pakistan | -- | 15 |
1989-90 | Australia | Pakistan | Sri Lanka | -- | 14 |
1990-91 | Australia | New Zealand | England | -- | 14 |
1991-92 | Australia | India | West Indies | -- | 14 |
1992-93 | West Indies | Australia | Pakistan | -- | 14 |
1993-94 | Australia | South Africa | New Zealand | -- | 14 |
1994-95 | (Australia) | (Australia 'A') | England | Zimbabwe | 6 |
1995-96 | Australia | Sri Lanka | West Indies | -- | 14 |
1996-97 | Pakistan | West Indies | Australia | -- | 14 |
1997-98 | Australia | South Africa | New Zealand | -- | 15 |
1998-99 | Australia | England | Sri Lanka | -- | 17 |
1999-00 | Australia | Pakistan | India | -- | 14 |
2000-01 | Australia | West Indies | Zimbabwe | -- | 14 |
2001-02 | South Africa | New Zealand | Australia | -- | 14 |
2002-03 | Australia | England | Sri Lanka | -- | 14 |
Results Summary:
Team | P | W | L | T | NR |
Australia | 251 | 157 | 88 | 2 | 4 |
England | 63 | 27 | 36 | -- | -- |
India | 40 | 12 | 27 | 1 | -- |
New Zealand | 81 | 31 | 48 | -- | 2 |
Pakistan | 66 | 23 | 41 | 1 | 1 |
South Africa | 31 | 18 | 13 | -- | -- |
Sri Lanka | 54 | 12 | 42 | -- | -- |
The West Indies | 114 | 67 | 44 | 2 | 1 |
Zimbabwe | 12 | 2 | 10 | -- | -- |
TOTAL | 356 | 349 | 349 | 3 | 4 |
Highest Totals:
Score | Overs | Team | Opponent | Venue | Season |
343-5 | 50 | Sri Lanka | Australia | Sydney | 2002-03 |
338-6 | 50 | Australia | The West Indies | Melbourne | 2000-01 |
337-7 | 50 | Australia | Pakistan | Sydney | 1999-00 |
329-5 | 50 | Australia | India | Adelaide | 1999-00 |
323-2 | 50 | Australia | Sri Lanka | Adelaide | 1984-85 |
318-6 | 50 | Australia | England | Melbourne | 2002-03 |
315-3 | 50 | Pakistan | Sri Lanka | Adelaide | 1989-90 |
310-8 | 50 | Australia | Sri Lanka | Melbourne | 1998-99 |
309-6 | 50 | The West Indies | Sri Lanka | Perth | 1984-85 |
305-5 | 50 | Australia | Sri Lanka | Perth | 2002-03 |
303-9 | 49.4 | Sri Lanka | England | Adelaide | 1998-99 |
302-8 | 50 | Australia | New Zealand | Melbourne | 1982-83 |
302-3 | 50 | England | Sri Lanka | Adelaide | 1998-99 |
302-5 | 50 | Australia | Zimbabwe | Perth | 2000-01 |
301-6 | 50 | Zimbabwe | Australia | Perth | 2000-01 |
300-5 | 50 | Australia | Pakistan | Brisbane | 1989-90 |
300-6 | 50 | South Africa | New Zealand | Brisbane | 1997-98 |
Lowest Totals:
Score | Overs | Team | Opponent | Venue | Season |
63 | 25.5 | India | Australia | Sydney | 1980-81 |
69 | 28 | South Africa | Australia | Sydney | 1993-94 |
70 | 26.3 | Australia | New Zealand | Adelaide | 1985-86 |
71 | 23.4 | Pakistan | The West Indies | Brisbane | 1992-93 |
81 | 48 | Pakistan | The West Indies | Sydney | 1992-93 |
87 | 29.3 | The West Indies | Australia | Sydney | 1992-93 |
91 | 35.5 | Sri Lanka | Australia | Adelaide | 1984-85 |
91 | 35.4 | The West Indies | Zimbabwe | Sydney | 2000-01 |
99 | 33.3 | Sri Lanka | England | Perth | 1998-99 |
100 | 36.3 | India | Australia | Sydney | 1999-00 |
Highest Individual Scores:
Runs | BF | Batsman | Team | Opponent | Venue | Season |
173 | 148 | M E Waugh | Aus | WI | Melbourne | 2000-01 |
158 | 118 | D I Gower | Eng | NZ | Brisbane | 1982-83 |
154 | 129 | A C Gilchrist | Aus | SL | Melbourne | 1998-99 |
153* | 130 | I V A Richards | WI | Aus | Melbourne | 1979-80 |
145 | 136 | D M Jones | Aus | Eng | Brisbane | 1990-91 |
144* | 149 | D R Martyn | Aus | Zim | Perth | 2000-01 |
141 | 144 | S C Ganguly | Ind | Pak | Adelaide | 1999-00 |
138* | 109 | G S Chappell | Aus | NZ | Sydney | 1980-81 |
131 | 118 | A C Gilchrist | Aus | SL | Sydney | 1998-99 |
130 | 145 | M E Waugh | Aus | SL | Perth | 1995-96 |
127* | 140 | A R Border | Aus | WI | Sydney | 1984-85 |
126* | 118 | G A Hick | Eng | SL | Adelaide | 1998-99 |
126 | 98 | Saeed Anwar | Pak | SL | Adelaide | 1989-90 |
125* | 121 | G R Marsh | Aus | Pak | Melbourne | 1988-89 |
125 | 145 | G R Marsh | Aus | Ind | Sydney | 1985-86 |
124 | 104 | A C Gilchrist | Aus | Eng | Melbourne | 2002-03 |
124 | 142 | A D R Campbell | Zim | Aus | Hobart | 2000-01 |
123* | 130 | D L Haynes | WI | Aus | Melbourne | 1984-85 |
123 | 141 | R T Ponting | Aus | SL | Melbourne | 1995-96 |
122 | 105 | S T Jayasuriya | SL | Aus | Sydney | 2002-03 |
122 | 130 | D C Boon | Aus | SL | Adelaide | 1987-88 |
122 | 134 | D I Gower | Eng | NZ | Melbourne | 1982-83 |
120 | 111 | D P M Jayawardene | SL | Eng | Adelaide | 1998-99 |
119 | 119 | D S Lehmann | Aus | SL | Perth | 2002-03 |
119 | 123 | R T Ponting | Aus | Eng | Melbourne | 2002-03 |
119 | 145 | S V Carlisle | Zim | Aus | Perth | 2000-01 |
118* | 88 | A R Border | Aus | SL | Adelaide | 1984-85 |
117* | 159 | B M Laird | Aus | WI | Sydney | 1981-82 |
117 | 130 | S B Smith | Aus | NZ | Melbourne | 1982-83 |
116* | 106 | B C Lara | WI | Aus | Sydney | 2000-01 |
116* | 122 | S P Fleming | NZ | Aus | Melbourne | 1997-98 |
116* | 150 | Rameez Raja | Pak | SL | Hobart | 1989-90 |
116 | 131 | M E Waugh | Aus | Ind | Adelaide | 1999-00 |
115 | 121 | R T Ponting | Aus | Ind | Melbourne | 1999-00 |
112* | 128 | M E Waugh | Aus | WI | Brisbane | 2000-01 |
112* | 137 | G Kirsten | SA | Aus | Melbourne | 1993-94 |
111* | 133 | N V Knight | Eng | Aus | Sydney | 2002-03 |
111 | 140 | J H Kallis | SA | NZ | Perth | 1997-98 |
111 | 108 | D L Haynes | WI | Pak | Adelaide | 1988-89 |
111 | 152 | C W J Athey | Eng | Aus | Brisbane | 1986-87 |
110* | 109 | C L Hooper | WI | Aus | Brisbane | 1996-97 |
110* | 128 | C G Greenidge | WI | SL | Adelaide | 1984-85 |
110 | 135 | S G Law | Aus | Zim | Hobart | 1994-95 |
109 | 119 | G A Hick | Eng | Aus | Adelaide | 1998-99 |
109 | 85 | D I Gower | Eng | NZ | Adelaide | 1982-83 |
108* | 130 | D L Haynes | WI | Aus | Sydney | 1983-84 |
108* | 106 | A J Lamb | Eng | NZ | Sydney | 1982-83 |
108 | 129 | G A Hick | Eng | Aus | Sydney | 1998-99 |
108 | 110 | Zaheer Abbas | Pak | Aus | Sydney | 1981-82 |
107* | 135 | J N Rhodes | SA | NZ | Perth | 2001-02 |
107* | 158 | Rameez Raja | Pak | SL | Adelaide | 1989-90 |
107 | 111 | M E Waugh | Aus | SA | Sydney | 1993-94 |
106* | 97 | R T Ponting | Aus | SL | Melbourne | 2002-03 |
106 | 110 | S T Jayasuriya | SL | Eng | Sydney | 2002-03 |
106 | 129 | S B Smith | Aus | Pak | Sydney | 1983-84 |
106 | 95 | I V A Richards | WI | Aus | Melbourne | 1983-84 |
105* | 122 | A R Border | Aus | Ind | Sydney | 1980-81 |
105 | 124 | G Boycott | Eng | Aus | Sydney | 1979-80 |
104* | 120 | J H Kallis | SA | Aus | Perth | 2001-02 |
104* | 121 | D R Martyn | Aus | SA | Brisbane | 2001-02 |
104* | 142 | G M Wood | Aus | WI | Adelaide | 1984-85 |
104 | 113 | M E Waugh | Aus | NZ | Adelaide | 1997-98 |
103* | 114 | B C Lara | WI | Pak | Perth | 1996-97 |
103* | 122 | I V A Richards | WI | Aus | Sydney | 1984-85 |
103 | 113 | G Kirsten | SA | NZ | Brisbane | 1997-98 |
103 | 161 | C G Greenidge | WI | Pak | Melbourne | 1981-82 |
102* | 95 | M G Bevan | Aus | NZ | Melbourne | 2001-02 |
102* | 99 | C L Cairns | NZ | SA | Brisbane | 2001-02 |
102* | 113 | M E Waugh | Aus | Zim | Hobart | 2000-01 |
102* | 115 | S R Waugh | Aus | SL | Melbourne | 1995-96 |
102* | 168 | D C Boon | Aus | Ind | Hobart | 1991-92 |
102* | 101 | Ijaz Ahmed | Pak | SL | Brisbane | 1989-90 |
102* | 141 | B A Edgar | NZ | Aus | Melbourne | 1980-81 |
102 | 114 | B C Lara | WI | Aus | Brisbane | 1996-97 |
102 | 114 | M E Waugh | Aus | WI | Brisbane | 1996-97 |
101* | 114 | D R Martyn | Aus | Eng | Hobart | 2002-03 |
101 | 124 | M S Atapattu | SL | Aus | Sydney | 2002-03 |
101 | 114 | D L Haynes | WI | Pak | Hobart | 1988-89 |
101 | 148 | G R Marsh | Aus | NZ | Sydney | 1987-88 |
101 | 101 | D M Jones | Aus | Eng | Brisbane | 1986-87 |
101 | 89 | H A Gomes | WI | SL | Perth | 1984-85 |
100 | 124 | P D Collingwood | Eng | SL | Perth | 2002-03 |
100 | 127 | S C Ganguly | Ind | Aus | Melbourne | 1999-00 |
100 | 104 | A C Gilchrist | Aus | SA | Sydney | 1997-98 |
100 | 114 | R T Ponting | Aus | NZ | Melbourne | 1997-98 |
99's:
Runs | BF | Batsman | Team | Opponent | Venue | Season |
99* | 77 | D M Jones | Aus | SL | Adelaide | 1984-85 |
99 | 83 | S T Jayasuriya | SL | Eng | Adelaide | 2002-03 |
Leading batsmen:
Runs | Batsman | Team | M | Inn | NO | Ave | HS | 100 | 50 | 0 |
3899 | A R Border | Aus | 160 | 148 | 22 | 30.94 | 127* | 3 | 23 | 5 |
3618 | M E Waugh | Aus | 112 | 106 | 9 | 37.30 | 173 | 8 | 21 | 6 |
3456 | D M Jones | Aus | 93 | 90 | 16 | 46.70 | 145 | 2 | 28 | 4 |
2828 | D C Boon | Aus | 90 | 87 | 8 | 35.80 | 122 | 2 | 19 | 2 |
2782 | D L Haynes | WI | 83 | 83 | 8 | 37.09 | 123* | 4 | 21 | 4 |
2701 | S R Waugh | Aus | 139 | 123 | 29 | 28.73 | 102* | 1 | 13 | 10 |
2563 | I V A Richards | WI | 65 | 60 | 5 | 46.60 | 153* | 3 | 22 | 3 |
2550 | R T Ponting | Aus | 67 | 66 | 5 | 41.80 | 123 | 5 | 17 | 5 |
2375 | M G Bevan | Aus | 77 | 66 | 27 | 60.90 | 102* | 1 | 16 | 1 |
2197 | G R Marsh | Aus | 65 | 64 | 3 | 36.02 | 125* | 3 | 12 | 3 |
1784 | A C Gilchrist | Aus | 57 | 54 | 3 | 34.98 | 154 | 4 | 7 | 2 |
1548 | C G Greenidge | WI | 39 | 39 | 3 | 43.00 | 110* | 2 | 12 | 1 |
1530 | M A Taylor | Aus | 49 | 48 | 0 | 31.88 | 90 | 0 | 11 | 2 |
1510 | J G Wright | NZ | 53 | 53 | 1 | 29.04 | 84 | 0 | 12 | 0 |
1480 | R B Richardson | WI | 63 | 62 | 7 | 26.91 | 81 | 0 | 14 | 4 |
1441 | G S Chappell | Aus | 48 | 48 | 7 | 35.15 | 138* | 1 | 10 | 6 |
1359 | D R Martyn | Aus | 52 | 46 | 18 | 48.54 | 144* | 3 | 5 | 3 |
1352 | G M Wood | Aus | 46 | 44 | 7 | 36.54 | 104* | 1 | 7 | 3 |
1306 | B C Lara | WI | 37 | 37 | 4 | 39.58 | 116* | 3 | 8 | 4 |
1262 | Javed Miandad | Pak | 44 | 43 | 2 | 30.78 | 74 | 0 | 8 | 1 |
1160 | K C Wessels | Aus/SA | 37 | 35 | 2 | 35.15 | 92 | 0 | 12 | 0 |
1139 | K J Hughes | Aus | 58 | 53 | 3 | 22.78 | 71 | 0 | 9 | 7 |
1128 | P A de Silva | SL | 43 | 43 | 3 | 28.20 | 81* | 0 | 8 | 2 |
1094 | C H Lloyd | WI | 42 | 35 | 11 | 45.58 | 89* | 0 | 7 | 1 |
1054 | D S Lehmann | Aus | 29 | 26 | 7 | 55.47 | 119 | 1 | 7 | 0 |
1033 | M D Crowe | NZ | 29 | 29 | 0 | 35.62 | 81 | 0 | 8 | 0 |
1029 | G Kirsten | SA | 29 | 29 | 1 | 36.75 | 112* | 2 | 5 | 3 |
1017 | D I Gower | Eng | 31 | 31 | 1 | 33.90 | 158 | 3 | 3 | 1 |
1010 | C L Hooper | WI | 45 | 41 | 8 | 30.61 | 110* | 1 | 5 | 3 |
Record Wicket Partnerships:
Wkt | Runs | Batsmen | Team | Opponent | Venue | Season |
1st | 237 | M S Atapattu, S T Jayasuriya | SL | Aus | Sydney | 2002-03 |
2nd | 225 | Aus | Eng | Melbourne | 2002-03 | |
3rd | 224* | A R Border, D M Jones | Aus | SL | Adelaide | 1984-85 |
4th | 187 | S V Carlisle, G W Flower | Zim | Aus | Perth | 2000-01 |
5th | 159 | M G Bevan, R T Ponting | Aus | SL | Melbourne | 1995-96 |
6th | 124 | C Z Harris, C D McMillan | NZ | SA | Adelaide | 1997-98 |
7th | 110 | P D Collingwood, C White | Eng | SL | Perth | 2002-03 |
8th | 88* | B Lee, D S Lehmann | Aus | SA | Perth | 2001-02 |
9th | 63 | R J Hadlee, G B Troup | NZ | Eng | Brisbane | 1982-83 |
9th | 63 | J Garner, M D Marshall | WI | Aus | Sydney | 1984-85 |
10th | 63 | A J Bichel, S R Watson | Aus | SL | Sydney | 2002-03 |
Highest Partnerships:
Runs | Wkt | Batsmen | Team | Opponent | Venue | Season |
237 | 1st | M S Atapattu, S T Jayasuriya | SL | Aus | Sydney | 2002-03 |
225 | 2nd | A C Gilchrist, R T Ponting | Aus | Eng | Melbourne | 2002-03 |
224* | 3rd | A R Border, D M Jones | Aus | SL | Adelaide | 1984-85 |
206 | 1st | A C Gilchrist, M E Waugh | Aus | WI | Brisbane | 2000-01 |
205 | 2nd | D L Haynes, I V A Richards | WI | Aus | Melbourne | 1979-80 |
202 | 1st | Rameez Raja, Saeed Anwar | Pak | SL | Adelaide | 1989-90 |
190* | 3rd | A J Lamb, C J Tavare | Eng | NZ | Sydney | 1982-83 |
190 | 3rd | G A Hick, N Hussain | Eng | Aus | Sydney | 1998-99 |
189 | 1st | M A Taylor, M E Waugh | Aus | SL | Perth | 1995-96 |
187 | 4th | S V Carlisle, G W Flower | Zim | Aus | Perth | 2000-01 |
185 | 2nd | D M Jones, G R Marsh | Aus | Eng | Brisbane | 1990-91 |
182 | 1st | C G Greenidge, D L Haynes | WI | Pak | Melbourne | 1981-82 |
178* | 2nd | M L Hayden, R T Ponting | Aus | SL | Melbourne | 2002-03 |
178 | 2nd | D M Jones, G R Marsh | Aus | Eng | Brisbane | 1986-87 |
175 | 3rd | D M Jones, M E Waugh | Aus | SA | Sydney | 1993-94 |
171 | 3rd | D R Martyn, R T Ponting | Aus | SA | Brisbane | 2001-02 |
169 | 1st | C G Greenidge, D L Haynes | WI | Pak | Adelaide | 1988-89 |
167* | 2nd | D C Boon, T M Moody | Aus | Ind | Sydney | 1991-92 |
165 | 1st | N V Knight, M E Trescothick | Eng | Aus | Hobart | 2002-03 |
164 | 4th | A R Border, S R Waugh | Aus | Eng | Adelaide | 1986-87 |
163 | 1st | A C Gilchrist, M E Waugh | Aus | Ind | Adelaide | 1999-00 |
162 | 1st | M L Hayden, D S Lehmann | Aus | SL | Perth | 2002-03 |
159 | 5th | M G Bevan, R T Ponting | Aus | SL | Melbourne | 1995-96 |
159 | 3rd | D C Boon, S G Law | Aus | Zim | Hobart | 1994-95 |
157* | 2nd | W B Phillips, S B Smith | Aus | SL | Perth | 1984-85 |
156 | 1st | M J Di Venuto, M E Waugh | Aus | NZ | Adelaide | 1997-98 |
154* | 4th | N H Fairbrother, G A Hick | Eng | SL | Adelaide | 1998-99 |
154 | 3rd | C L Hooper, B C Lara | WI | Aus | Brisbane | 1996-97 |
154 | 1st | T M Moody, M A Taylor | Aus | Pak | Brisbane | 1989-90 |
154 | 1st | J Dyson, K C Wessels | Aus | NZ | Melbourne | 1982-83 |
153* | 3rd | C H Lloyd, I V A Richards | WI | Aus | Perth | 1981-82 |
152 | 1st | D C Boon, G R Marsh | Aus | Ind | Sydney | 1985-86 |
152 | 5th | C H Lloyd, I V A Richards | WI | SL | Brisbane | 1984-85 |
151 | 1st | A C Gilchrist, M E Waugh | Aus | SL | Sydney | 1998-99 |
151 | 2nd | G S Chappell, J Dyson | Aus | NZ | Sydney | 1980-81 |
Best bowling:
Wkts | Runs | Balls | Bowler | Team | Opponent | Venue | Series |
5 | 15 | 59 | G S Chappell | Aus | Ind | Sydney | 1980-81 |
5 | 15 | 41 | R J Shastri | Ind | Aus | Perth | 1991-92 |
5 | 16 | 50 | C G Rackemann | Aus | Pak | Adelaide | 1983-84 |
5 | 17 | 50 | C E L Ambrose | WI | Aus | Melbourne | 1988-89 |
5 | 19 | 39 | A J Bichel | Aus | SA | Sydney | 2001-02 |
5 | 21 | 44 | A I C Dodemaide | Aus | SL | Perth | 1987-88 |
5 | 22 | 60 | A M E Roberts | WI | Eng | Adelaide | 1979-80 |
5 | 24 | 36 | M E Waugh | Aus | WI | Melbourne | 1992-93 |
5 | 24 | 43 | L Klusener | SA | Aus | Melbourne | 1997-98 |
5 | 25 | 56 | S E Bond | NZ | Aus | Adelaide | 2001-02 |
5 | 25 | 52 | I R Bishop | WI | Pak | Brisbane | 1992-93 |
5 | 26 | 60 | A M Stuart | Aus | Pak | Melbourne | 1996-97 |
5 | 26 | 51 | R J Hadlee | NZ | Aus | Sydney | 1980-81 |
5 | 26 | 60 | M A Holding | WI | Aus | Sydney | 1984-85 |
5 | 26 | 60 | C E L Ambrose | WI | Aus | Melbourne | 1988-89 |
5 | 27 | 53 | B Lee | Aus | Ind | Adelaide | 1999-00 |
5 | 27 | 60 | I R Bishop | WI | Pak | Perth | 1988-89 |
5 | 29 | 53 | Saqlain Mushtaq | Pak | Aus | Adelaide | 1996-97 |
5 | 30 | 47 | L S Pascoe | Aus | NZ | Sydney | 1980-81 |
5 | 30 | 57 | B Lee | Aus | Eng | Melbourne | 2002-03 |
5 | 31 | 60 | M Ntini | SA | NZ | Melbourne | 2001-02 |
5 | 31 | 60 | J Garner | WI | Aus | Melbourne | 1983-84 |
5 | 31 | 57 | A C Cummins | WI | Ind | Brisbane | 1991-92 |
5 | 32 | 60 | M A Ealham | Eng | SL | Perth | 1998-99 |
5 | 32 | 54 | R J Hadlee | NZ | Ind | Perth | 1980-81 |
5 | 32 | 57 | C E L Ambrose | WI | Aus | Sydney | 1992-93 |
5 | 33 | 57 | S K Warne | Aus | WI | Sydney | 1996-97 |
5 | 33 | 49 | S Lee | Aus | SL | Melbourne | 1998-99 |
5 | 34 | 60 | E J Chatfield | NZ | Aus | Adelaide | 1980-81 |
5 | 37 | 60 | J C Adams | WI | Pak | Adelaide | 1996-97 |
5 | 40 | 60 | G D McGrath | Aus | SL | Adelaide | 1998-99 |
5 | 40 | 59 | R P Snell | SA | Aus | Melbourne | 1993-94 |
5 | 40 | 60 | O D Gibson | WI | SL | Perth | 1995-96 |
5 | 42 | 52 | O D Gibson | WI | SL | Hobart | 1995-96 |
5 | 44 | 57 | D Gough | Eng | Zim | Sydney | 1994-95 |
5 | 46 | 60 | D R Gilbert | Aus | NZ | Sydney | 1985-86 |
5 | 48 | 60 | Abdur Razzaq | Pak | Ind | Hobart | 1999-00 |
5 | 49 | 57 | G D McGrath | Aus | Pak | Sydney | 1999-00 |
5 | 53 | 60 | B A Reid | Aus | Ind | Adelaide | 1985-86 |
5 | 53 | 60 | Abdul Qadir | Pak | Aus | Melbourne | 1983-84 |
Hat-tricks:
Bowler | Team | Opponent | Venue | Season |
B A Reid | Aus | NZ | Sydney | 1985-86 |
A M Stuart | Aus | Pak | Melbourne | 1996-97 |
Leading bowlers:
Wkts | Bowler | Team | M | B | R | Ave | Best | SR | RPO | 5W |
127 | S K Warne | Aus | 78 | 4349 | 3051 | 24.02 | 5-33 | 34.24 | 4.21 | 1 |
119 | G D McGrath | Aus | 68 | 3667 | 2324 | 19.53 | 5-40 | 30.82 | 3.80 | 2 |
115 | C J McDermott | Aus | 78 | 4141 | 2680 | 23.30 | 4-38 | 36.01 | 3.88 | 0 |
86 | S R Waugh | Aus | 139 | 3893 | 2775 | 32.27 | 4-33 | 45.27 | 4.28 | 0 |
74 | M A Holding | WI | 49 | 2758 | 1602 | 21.65 | 5-26 | 37.27 | 3.49 | 1 |
71 | P L Taylor | Aus | 54 | 2791 | 1878 | 26.45 | 4-38 | 39.31 | 4.04 | 0 |
70 | J Garner | WI | 48 | 2615 | 1381 | 19.73 | 5-31 | 37.36 | 3.17 | 1 |
69 | M D Marshall | WI | 56 | 2982 | 1748 | 25.33 | 4-18 | 43.22 | 3.52 | 0 |
69 | S P O'Donnell | Aus | 52 | 2592 | 1826 | 26.46 | 4-19 | 37.57 | 4.23 | 0 |
68 | D K Lillee | Aus | 40 | 2150 | 1248 | 18.35 | 4-12 | 31.62 | 3.48 | 0 |
67 | C E L Ambrose | WI | 43 | 2274 | 1230 | 18.36 | 5-17 | 33.94 | 3.25 | 3 |
66 | R M Hogg | Aus | 49 | 2672 | 1785 | 27.05 | 4-33 | 40.48 | 4.01 | 0 |
61 | E J Chatfield | NZ | 44 | 2368 | 1382 | 22.66 | 5-34 | 38.82 | 3.50 | 1 |
57 | Wasim Akram | Pak | 45 | 2437 | 1567 | 27.49 | 4-25 | 42.75 | 3.86 | 0 |
56 | G S Chappell | Aus | 48 | 2278 | 1509 | 26.95 | 5-15 | 40.68 | 3.97 | 1 |
54 | R J Hadlee | NZ | 43 | 2275 | 1254 | 23.22 | 5-26 | 42.13 | 3.31 | 2 |
54 | C G Rackemann | Aus | 34 | 1848 | 1202 | 22.26 | 5-16 | 34.22 | 3.90 | 1 |
52 | G F Lawson | Aus | 46 | 2488 | 1433 | 27.56 | 3-11 | 47.85 | 3.46 | 0 |
51 | M C Snedden | NZ | 34 | 1785 | 1324 | 25.96 | 3-23 | 35.00 | 4.45 | 0 |
Best all-round performance in a match:
All-rounder | Score | Bowling | Ct | Team | Opponent | Venue | Season |
S P O'Donnell | 57* | 4-36 | 1 | Aus | SL | Melbourne | 1989-90 |
M E Waugh | 57 | 5-24 | 1 | Aus | WI | Melbourne | 1992-93 |
Abdur Razzaq | 70* | 5-48 | 0 | Pak | Ind | Hobart | 1999-00 |
S T Jayasuriya | 122 | 4-39 | 0 | SL | Aus | Sydney | 2002-03 |
P A de Silva | 51 | 4-30 | 1 | SL | Eng | Sydney | 2002-03 |
Leading all-rounders:
All-rounder | Team | M | Runs | HS | Ave | W | Best | Ave | Ct |
S R Waugh | Aus | 139 | 2701 | 102* | 28.73 | 86 | 4-33 | 32.27 | 54 |
S P O'Donnell | Aus | 52 | 746 | 71* | 28.69 | 69 | 4-19 | 26.46 | 12 |
Wasim Akram | Pak | 45 | 610 | 86 | 16.49 | 57 | 4-25 | 27.49 | 14 |
G S Chappell | Aus | 48 | 1441 | 138* | 35.15 | 56 | 5-15 | 26.95 | 15 |
R J Hadlee | NZ | 43 | 780 | 79 | 23.64 | 54 | 5-26 | 23.22 | 9 |
M E Waugh | Aus | 112 | 3618 | 173 | 37.30 | 47 | 5-24 | 25.11 | 45 |
I V A Richards | WI | 65 | 2563 | 153* | 46.60 | 46 | 3-29 | 43.54 | 28 |
N Kapil Dev | Ind | 32 | 510 | 75 | 20.40 | 40 | 4-30 | 24.15 | 12 |
A R Border | Aus | 160 | 3899 | 127* | 30.94 | 36 | 3-23 | 28.00 | 83 |
I T Botham | Eng | 29 | 571 | 71 | 21.15 | 36 | 3-26 | 28.92 | 6 |
C L Hooper | WI | 45 | 1010 | 110* | 30.61 | 35 | 3-22 | 33.11 | 24 |
Imran Khan | Pak | 35 | 885 | 82 | 34.04 | 30 | 3-19 | 32.40 | 8 |
C L Cairns | NZ | 24 | 708 | 102* | 33.71 | 30 | 4-40 | 28.80 | 4 |
Most dismissals by a 'keeper in a match:
Total | Ct | St | 'keeper | Team | Opponent | Venue | Season |
6 | 5 | 1 | A C Gilchrist | Aus | Eng | Sydney | 2002-03 |
5 | 3 | 2 | Moin Khan | Pak | Aus | Melbourne | 1999-00 |
5 | 5 | 0 | C O Browne | WI | SL | Brisbane | 1995-96 |
5 | 5 | 0 | R D Jacobs | WI | Zim | Sydney | 2000-01 |
4 | 4 | 0 | R W Marsh | Aus | Ind | Sydney | 1980-81 |
4 | 4 | 0 | R W Marsh | Aus | NZ | Perth | 1982-83 |
4 | 3 | 1 | R W Marsh | Aus | Pak | Sydney | 1983-84 |
4 | 3 | 1 | W B Phillips | Aus | SL | Perth | 1984-85 |
4 | 3 | 1 | W B Phillips | Aus | NZ | Sydney | 1985-86 |
4 | 4 | 0 | I A Healy | Aus | Zim | Hobart BO | 1994-95 |
4 | 2 | 2 | A C Gilchrist | Aus | SA | Melbourne | 1997-98 |
4 | 4 | 0 | A C Gilchrist | Aus | Eng | Melbourne | 1998-99 |
4 | 4 | 0 | A C Gilchrist | Aus | Pak | Brisbane | 1999-00 |
4 | 4 | 0 | A C Gilchrist | Aus | SA | Melbourne | 2001-02 |
4 | 4 | 0 | A J Stewart | Eng | Zim | Sydney | 1994-95 |
4 | 3 | 1 | S J Rhodes | Eng | Zim | Brisbane | 1994-95 |
4 | 4 | 0 | K S More | Ind | WI | Perth | 1991-92 |
4 | 3 | 1 | K S More | Ind | Aus | Perth | 1991-92 |
4 | 4 | 0 | S S Dighe | Ind | Pak | Hobart BO | 1999-00 |
4 | 4 | 0 | T E Blain | NZ | SA | Hobart BO | 1993-94 |
4 | 4 | 0 | Rashid Latif | Pak | WI | Perth | 1992-93 |
4 | 4 | 0 | Moin Khan | Pak | Ind | Perth | 1999-00 |
4 | 4 | 0 | D J Richardson | SA | NZ | Perth | 1993-94 |
4 | 2 | 2 | P J L Dujon | WI | SL | Brisbane | 1984-85 |
4 | 4 | 0 | R D Jacobs | WI | Aus | Sydney | 2000-01 |
