SPORTS

Kumble second Indian to take 12 wickets away

By Rajneesh Gupta
January 07, 2004

Anil Kumble became only the second Indian to take a dozen wickets in a match in an 'away' series during the Sydney Test after Bhagwat Chandrasekhar, who had returned figures of 12 for 104 also against Australia at Melbourne in 1977-78.

Also Read


A little more imagination, please

Steve ahead of the team?

Waugh shines in drawn Test


Only four other Indian bowlers have succeeded in taking ten wickets in a match on foreign soil.

Kumble, however, blotted his copy book by getting the dubious distinction of conceding maximum runs in a match by an Indian bowler. Previously, it was Rajesh Chauhan who held that mark. He conceded 276 runs in Sri Lanka's mammoth total of 952 for six at Colombo PSS in 1997-98.

Kumble, though, may take solace from the fact that he went for 23.25 runs for each wicket in a match where an average of 69.88 runs were scored for a wicket. Also, Australia's strike bowler Brett Lee went for 276 runs in his 51.5 overs picking only four wickets in the process.

Indians with ten-wicket match hauls abroad

Figures Balls Bowler Vs Test Venue Season
12-104 273 BS Chandrasekhar Aus 3rd Melbourne 1977-78
12-279 533 A Kumble Aus 4th Sydney 2003-04
11-140 376 EAS Prasanna NZ 1st Auckland 1975-76
10-153 264 BKV Prasad SA 1st Durban 1996-97
10-188 321 C Sharma Eng 3rd Edgbaston 1986
10-194 490 BS Bedi Aus 2nd Perth 1977-78

Most expensive ten-wicket match hauls

Figures Balls Player For Vs Test Venue Season
10-302 369 AA Mailey Aus Eng 3rd Adelaide 1920-21
12-279 533 A Kumble Ind Aus 4th Sydney 2003-04
11-257 436 AG Huckle Zim NZ 2nd Bulawayo (QSC) 1997-98
13-256 749 JC White Eng Aus 4th Adelaide 1928-29
10-253 534 IT Botham Eng Aus 6th The Oval 1981

Most expensive figures in a match

RC Wkts Balls Bowler For Vs Test Venue Season
374 9 632 OC Scott WI Eng 4th Kingston 1929-30
308 7 504 AA Mailey Aus Eng 1st Sydney (SCG) 1924-25
302 10 369 AA Mailey Aus Eng 3rd Adelaide 1920-21
298 1 522 LO'B Fleetwood-Smith Aus Eng 5th The Oval 1938
298 9 505 CV Grimmett Aus Eng 1st Brisbane (Ex) 1928-29
290 9 566 RO Jenkins Eng WI 2nd Lord's 1950
288 5 552 DVP Wright Eng SA 5th Kingsmead 1938-39
286 5 527 Saqlain Mushtaq Pak SL 2nd Colombo (SSC) 1996-97
282 7 414 DW Carr Eng Aus 5th The Oval 1909
279 12 533 A Kumble Ind Aus 4th Sydney (SCG) 2003-04
276 1 468 RK Chauhan Ind SL 1st Colombo (RPS) 1997-98
276 4 311 BS Lee Aus Ind 4th Sydney (SCG) 2003-04
275 3 510 Haseeb Ahsan Pak WI 4th Georgetown 1957-58
275 6 523 AV Bedser Eng Aus 3rd MCG 1946-47
272 8 516 CV Grimmett Aus Eng 2nd Lord's 1930
267 6 543 DK Lillee Aus Pak 1st Adelaide 1976-77
267 4 480 JW Gleeson Aus WI 4th Adelaide 1968-69
266 7 672 WA Johnston Aus SA 5th MCG 1952-53
266 4 584 LR Gibbs WI Aus 5th Sydney (SCG) 1968-69
266 9 460 AA Mailey Aus Eng 5th The Oval 1926
260 7 504 SCG MacGill Aus Eng 4th MCG 2002-03
260 4 438 Mahmood Hussain Pak WI 2nd Port-of-Spain 1957-58
259 6 594 AA Mailey Aus Eng 3rd Adelaide 1924-25
259 0 324 Khan Mohammad Pak WI 3rd Kingston 1957-58
258 5 688 AP Freeman Eng Aus 1st Sydney (SCG) 1924-25
257 11 436 AG Huckle Zim NZ 2nd Bulawayo (QSC) 1997-98
256 13 749 JC White Eng Aus 4th Adelaide 1928-29
256 1 738 N Gordon SA Eng 5th Kingsmead 1938-39
255 5 464 DVP Wright Eng Aus 3rd MCG 1946-47
254 6 624 MH Mankad Ind WI 5th Kingston 1952-53
253 10 534 IT Botham Eng Aus 6th The Oval 1981
253 8 651 SG Shinde Ind Eng 1st Delhi (Feroz SK) 1951-52
RC: Runs conceded

Rajneesh Gupta

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email