India's total of 705 for seven declared in Sydney is their highest total ever in Test cricket, whether home or abroad. India's previous highest was 676 for seven against Sri Lanka at Kanpur in 1986-87. The total is also the ninth highest total posted by any side in Test cricket and the second highest against Australia.
Incidentally, India's previous highest total in an 'away' Test was 628 for eight declared against England at Headingley in 2002. India won that match by an innings and 46 runs.
Highest totals in Test cricket:
Total | For | Vs | Venue | Season |
952-6d | SL | Ind | Colombo (RPS) | 1997-98 |
903-7d | Eng | Aus | The Oval, London | 1938 |
849 | Eng | WI | Kingston | 1929-30 |
790-3d | WI | Pak | Kingston | 1957-58 |
758-8d | Aus | WI | Kingston | 1954-55 |
735-6d | Aus | Zim | Perth | 2003-04 |
729-6d | Aus | Eng | Lord's | 1930 |
708 | Pak | Eng | The Oval, London | 1987 |
705-7d | Ind | Aus | Sydney | 2003-04 |
701 | Aus | Eng | The Oval, London | 1934 |
Highest total for each country:
Country | Total | Vs | Venue | Season |
Australia | 758-8d | WI | Kingston | 1954-55 |
England | 903-7d | Aus | The Oval, London | 1938 |
South Africa | 682-6d | Eng | Lord's | 2003 |
West Indies | 790-3d | Pak | Kingston | 1957-58 |
New Zealand | 671-4 | SL | Wellington | 1990-91 |
India | 705-7d | Aus | Sydney | 2003-04 |
Pakistan | 708 | Eng | The Oval, London | 1987 |
Sri Lanka | 952-6d | Ind | Colombo (RPS) | 1997-98 |
Zimbabwe | 563-9d | WI | Harare | 2001 |
Bangladesh | 400 | Ind | Dhaka | 2000-01 |
Highest total for each country abroad:
Country | Total | Vs | Venue | Season |
Australia | 758-8d | WI | Kingston | 1954-55 |
England | 849 | WI | Kingston | 1929-30 |
South Africa | 682-6d | Eng | Lord's | 2003 |
West Indies | 692-8d | Eng | The Oval | 1995 |
New Zealand | 630-6d | Ind | Mohali | 2003-04 |
India | 705-7d | Aus | Sydney | 2003-04 |
Pakistan | 708 | Eng | The Oval | 1987 |
Sri Lanka | 591 | Eng | The Oval | 1998 |
Zimbabwe | 542-7d | Ban | Chittagong | 2001-02 |
Bangladesh | 361 | Pak | Peshawar | 2003-04 |